State | Metro and statewide planning (5303/5304) | Mobility for Seniors and Individuals with Disabilities (5310) | Rural formula (5311/5340) | Appalachian Development Public Transportation Assistance | Bus formula (5339) | Total |
---|---|---|---|---|---|---|
Alabama | $1,011,140 | $2,593,436 | $14,900,674 | $4,815,124 | $1,967,412 | $25,287,786 |
Alaska | $507,400 | $222,936 | $7,788,444 | $0 | $1,280,056 | $9,798,836 |
American Samoa | $0 | $22,466 | $402,832 | $0 | $481,506 | $906,804 |
Arizona | $2,770,520 | $1,500,300 | $11,093,484 | $0 | $2,191,578 | $17,555,882 |
Arkansas | $507,352 | $1,833,384 | $11,558,546 | $0 | $1,711,908 | $15,611,190 |
California | $18,096,970 | $6,529,136 | $26,192,668 | $0 | $8,326,620 | $59,145,394 |
Colorado | $2,037,476 | $1,159,312 | $10,374,776 | $0 | $2,133,914 | $15,705,478 |
Connecticut | $1,318,450 | $1,122,494 | $2,995,620 | $0 | $1,899,818 | $7,336,382 |
Delaware | $507,400 | $305,650 | $1,742,140 | $0 | $1,377,470 | $3,932,660 |
District of Columbia | $507,400 | $0 | $0 | $0 | $481,506 | $988,906 |
Florida | $8,728,862 | $5,267,048 | $14,872,460 | $0 | $3,743,750 | $32,612,120 |
Georgia | $3,432,622 | $2,920,614 | $20,027,044 | $570,110 | $2,429,162 | $29,379,552 |
Guam | $0 | $75,416 | $859,440 | $0 | $481,506 | $1,416,362 |
Hawaii | $507,400 | $460,588 | $2,619,232 | $0 | $1,525,016 | $5,112,236 |
Idaho | $507,400 | $1,055,454 | $7,350,338 | $0 | $1,885,790 | $10,798,982 |
Illinois | $5,722,190 | $2,514,164 | $15,703,434 | $0 | $2,609,634 | $26,549,422 |
Indiana | $1,981,806 | $2,883,830 | $15,437,476 | $0 | $2,444,046 | $22,747,158 |
Iowa | $551,798 | $1,852,228 | $11,783,440 | $0 | $2,150,810 | $16,338,276 |
Kansas | $722,102 | $1,199,492 | $10,677,804 | $0 | $1,679,986 | $14,279,384 |
Kentucky | $822,654 | $1,977,038 | $16,048,212 | $1,698,776 | $1,537,298 | $22,083,978 |
Louisiana | $1,209,038 | $2,187,562 | $11,018,414 | $0 | $2,119,890 | $16,534,904 |
Maine | $507,400 | $912,338 | $6,887,474 | $0 | $1,390,176 | $9,697,388 |
Maryland | $2,698,214 | $1,158,990 | $5,575,392 | $612,484 | $2,025,980 | $12,071,060 |
Massachusetts | $3,224,158 | $978,844 | $3,625,862 | $0 | $1,716,454 | $9,545,318 |
Michigan | $3,413,496 | $3,749,944 | $20,274,050 | $0 | $2,518,054 | $29,955,544 |
Minnesota | $1,735,710 | $1,669,132 | $14,851,822 | $0 | $1,852,912 | $20,109,576 |
Mississippi | $507,400 | $1,520,450 | $13,588,140 | $244,608 | $1,360,230 | $17,220,828 |
Missouri | $1,869,724 | $2,248,136 | $16,874,742 | $0 | $1,885,620 | $22,878,222 |
Montana | $507,400 | $851,860 | $9,582,818 | $0 | $1,599,618 | $12,541,696 |
N. Mariana Islands | $0 | $24,812 | $385,852 | $0 | $481,506 | $892,170 |
Nebraska | $507,400 | $543,578 | $7,398,466 | $0 | $1,297,208 | $9,746,652 |
Nevada | $1,299,166 | $286,072 | $6,187,958 | $0 | $1,301,904 | $9,075,100 |
New Hampshire | $507,400 | $789,266 | $3,900,762 | $0 | $1,611,278 | $6,808,706 |
New Jersey | $4,624,540 | $727,970 | $4,004,676 | $0 | $1,488,488 | $10,845,674 |
New Mexico | $507,400 | $1,014,976 | $9,908,454 | $0 | $1,657,318 | $13,088,148 |
New York | $8,796,558 | $2,978,504 | $19,506,584 | $192,606 | $2,201,262 | $33,675,514 |
North Carolina | $2,452,750 | $3,597,528 | $25,043,004 | $1,396,386 | $2,296,588 | $34,786,256 |
North Dakota | $507,400 | $563,212 | $4,941,154 | $0 | $1,648,350 | $7,660,116 |
Ohio | $3,942,574 | $3,758,626 | $22,246,910 | $928,356 | $2,119,596 | $32,996,062 |
Oklahoma | $746,874 | $1,531,382 | $14,086,898 | $0 | $1,520,348 | $17,885,502 |
Oregon | $1,264,596 | $1,557,950 | $11,526,618 | $0 | $1,881,538 | $16,230,702 |
Pennsylvania | $4,729,046 | $4,270,550 | $20,929,910 | $4,610,964 | $2,780,102 | $37,320,572 |
Puerto Rico | $1,792,432 | $2,280,932 | $2,029,116 | $0 | $1,858,930 | $7,961,410 |
Rhode Island | $587,228 | $59,354 | $673,794 | $0 | $2,035,684 | $3,356,060 |
South Carolina | $1,132,270 | $2,195,466 | $12,092,990 | $192,606 | $1,589,664 | $17,202,996 |
South Dakota | $507,400 | $624,500 | $6,127,960 | $0 | $2,097,422 | $9,357,282 |
Tennessee | $1,634,418 | $2,975,952 | $17,729,674 | $1,068,958 | $4,728,062 | $28,137,064 |
Texas | $10,220,034 | $6,319,596 | $38,759,420 | $0 | $1,505,754 | $56,804,804 |
Utah | $1,128,934 | $419,506 | $6,051,252 | $0 | $1,356,548 | $8,956,240 |
Vermont | $507,400 | $478,696 | $3,451,502 | $0 | $1,315,208 | $5,752,806 |
Virgin Islands | $0 | $169,222 | $0 | $0 | $481,506 | $650,728 |
Virginia | $2,980,242 | $2,001,456 | $14,156,202 | $1,107,478 | $2,246,208 | $22,491,586 |
Washington | $2,705,772 | $2,518,228 | $11,907,176 | $0 | $2,683,352 | $19,814,528 |
West Virginia | $507,400 | $1,995,412 | $7,587,996 | $1,822,044 | $1,854,628 | $13,767,480 |
Wisconsin | $1,586,708 | $2,768,206 | $15,109,182 | $0 | $2,648,940 | $22,113,036 |
Wyoming | $507,400 | $437,550 | $6,046,552 | $0 | $1,416,026 | $8,407,528 |
Note: Totals are full-year estimates derived from FTA’s notice of apportionments through March 27, 2013.