State | Bicycle and pedestrian fatalities | Total fatalities | Bicycle and pedestrian fatalities as percent of total fatalities |
---|---|---|---|
Alabama | 70 | 893 | 8% |
Alaska | 8 | 61 | 13% |
Arizona | 159 | 835 | 19% |
Arkansas | 42 | 586 | 7% |
California | 707 | 3080 | 23% |
Colorado | 52 | 487 | 11% |
Connecticut | 46 | 282 | 16% |
Delaware | 23 | 113 | 21% |
Dist. of Col. | 15 | 29 | 50% |
Florida | 591 | 2662 | 22% |
Georgia | 177 | 1344 | 13% |
Hawaii | 27 | 110 | 23% |
Idaho | 15 | 222 | 7% |
Illinois | 150 | 960 | 15% |
Indiana | 71 | 756 | 9% |
Iowa | 26 | 391 | 6% |
Kansas | 20 | 400 | 5% |
Kentucky | 62 | 792 | 8% |
Louisiana | 104 | 817 | 13% |
Maine | 13 | 158 | 8% |
Maryland | 116 | 544 | 22% |
Massachusetts | 68 | 339 | 20% |
Michigan | 149 | 931 | 16% |
Minnesota | 43 | 429 | 10% |
Mississippi | 58 | 708 | 8% |
Missouri | 68 | 886 | 8% |
Montana | 12 | 213 | 6% |
Nebraska | 9 | 207 | 4% |
Nevada | 49 | 275 | 17% |
New Hampshire | 10 | 125 | 8% |
New Jersey | 157 | 577 | 26% |
New Mexico | 45 | 358 | 12% |
New York | 336 | 1199 | 28% |
North Carolina | 187 | 1353 | 13% |
North Dakota | 7 | 116 | 6% |
Ohio | 110 | 1098 | 10% |
Oklahoma | 63 | 718 | 9% |
Oregon | 59 | 370 | 16% |
Pennsylvania | 161 | 1349 | 12% |
Rhode Island | 12 | 71 | 18% |
South Carolina | 109 | 875 | 12% |
South Dakota | 9 | 131 | 7% |
Tennessee | 82 | 1020 | 8% |
Texas | 417 | 3193 | 13% |
Utah | 33 | 252 | 13% |
Vermont | 4 | 73 | 6% |
Virginia | 87 | 774 | 11% |
Washington | 70 | 490 | 14% |
West Virginia | 19 | 350 | 5% |
Wisconsin | 60 | 579 | 10% |
Wyoming | 4 | 149 | 3% |
Source: FARS encyclopedia 2008-2010. Note: All fatality data are based on 3 year average from 2008-2010