State | Total structurally deficient bridges | Deficient bridges on Interstate | Deficient bridges on NHS* | Deficient bridges on Federal-Aid Highway (Non-NHS) | Deficient off-system bridges |
---|---|---|---|---|---|
Alabama | 1518 | 22 | 86 | 500 | 932 |
Alaska | 131 | 18 | 26 | 45 | 60 |
Arizona | 259 | 47 | 56 | 123 | 80 |
Arkansas | 886 | 15 | 61 | 403 | 422 |
California | 2925 | 335 | 1142 | 907 | 876 |
Colorado | 582 | 66 | 135 | 207 | 240 |
Connecticut | 390 | 54 | 110 | 87 | 193 |
Delaware | 50 | 1 | 7 | 10 | 33 |
Dist. of Col. | 32 | 13 | 23 | 3 | 6 |
Florida | 273 | 8 | 31 | 86 | 156 |
Georgia | 901 | 11 | 39 | 309 | 553 |
Hawaii | 144 | 10 | 34 | 59 | 51 |
Idaho | 371 | 11 | 34 | 102 | 235 |
Illinois | 2319 | 126 | 302 | 584 | 1433 |
Indiana | 2043 | 124 | 229 | 614 | 1200 |
Iowa | 5408 | 41 | 101 | 1440 | 3867 |
Kansas | 2742 | 8 | 40 | 637 | 2065 |
Kentucky | 1282 | 59 | 103 | 417 | 762 |
Louisiana | 1637 | 27 | 93 | 478 | 1066 |
Maine | 342 | 19 | 40 | 122 | 180 |
Maryland | 354 | 29 | 62 | 88 | 204 |
Massachusetts | 517 | 46 | 207 | 167 | 143 |
Michigan | 1288 | 64 | 164 | 511 | 613 |
Minnesota | 1082 | 16 | 44 | 425 | 613 |
Mississippi | 2480 | 5 | 43 | 606 | 1831 |
Missouri | 3783 | 47 | 181 | 1287 | 2315 |
Montana | 386 | 29 | 49 | 76 | 261 |
Nebraska | 2757 | 4 | 45 | 458 | 2254 |
Nevada | 40 | 6 | 8 | 14 | 18 |
New Hampshire | 364 | 31 | 58 | 75 | 231 |
New Jersey | 656 | 41 | 222 | 185 | 249 |
New Mexico | 322 | 37 | 72 | 162 | 88 |
New York | 2090 | 150 | 355 | 635 | 1100 |
North Carolina | 2334 | 42 | 203 | 596 | 1535 |
North Dakota | 719 | 8 | 16 | 50 | 653 |
Ohio | 2654 | 114 | 271 | 736 | 1647 |
Oklahoma | 5244 | 113 | 283 | 1476 | 3485 |
Oregon | 448 | 17 | 61 | 183 | 204 |
Pennsylvania | 5563 | 187 | 720 | 1931 | 2912 |
Rhode Island | 158 | 12 | 70 | 43 | 45 |
South Carolina | 1155 | 24 | 125 | 465 | 565 |
South Dakota | 1217 | 4 | 25 | 262 | 930 |
Tennessee | 1260 | 35 | 106 | 468 | 686 |
Texas | 1533 | 39 | 110 | 210 | 1213 |
Utah | 121 | 22 | 30 | 34 | 57 |
Vermont | 254 | 13 | 19 | 93 | 142 |
Virginia | 1261 | 79 | 173 | 379 | 709 |
Washington | 391 | 60 | 139 | 142 | 110 |
West Virginia | 990 | 51 | 115 | 404 | 471 |
Wisconsin | 1204 | 37 | 107 | 432 | 665 |
Wyoming | 411 | 118 | 163 | 70 | 178 |
Puerto Rico | 251 | 53 | 82 | 83 | 86 |
Totals | 67522 | 2548 | 7020 | 19879 | 40623 |
*Note: The National Highway System is inclusive of the Interstate system.