Urban area | Population group | Annual delay (in 1000s of hours) | Annual delay per auto commuter (in hours) | Fuel (in 1000 Gallons) | Cost ($ in millions) |
---|---|---|---|---|---|
Anchorage AK | < 500,000 | 214 | 130% | 38 | 4.3 |
Beaumont TX | < 500,000 | 37 | 30% | 5 | 0.7 |
Boise ID | < 500,000 | 39 | 20% | 5 | 0.7 |
Boulder CO | < 500,000 | 84 | 110% | 26 | 1.6 |
Brownsville TX | < 500,000 | 199 | 180% | 28 | 4.3 |
Cape Coral FL | < 500,000 | 132 | 50% | 19 | 2.7 |
Columbia SC | < 500,000 | 254 | 100% | 78 | 5.4 |
Corpus Christi TX | < 500,000 | 94 | 50% | 16 | 1.9 |
Eugene OR | < 500,000 | 217 | 160% | 43 | 4.5 |
Greensboro NC | < 500,000 | 118 | 70% | 33 | 2.6 |
Jackson MS | < 500,000 | 53 | 20% | 2 | 1.2 |
Laredo TX | < 500,000 | 102 | 90% | 19 | 2.3 |
Little Rock AR | < 500,000 | 21 | 10% | 2 | 0.4 |
Madison WI | < 500,000 | 227 | 110% | 34 | 4.7 |
Pensacola FL-AL | < 500,000 | 45 | 20% | 8 | 0.9 |
Provo UT | < 500,000 | 49 | 20% | 1 | 0.9 |
Salem OR | < 500,000 | 203 | 160% | 39 | 4.2 |
Spokane WA | < 500,000 | 406 | 200% | 85 | 8.5 |
Stockton CA | < 500,000 | 178 | 80% | 23 | 3.7 |
Winston-Salem NC | < 500,000 | 39 | 20% | 9 | 0.8 |
Worcester MA | < 500,000 | 54 | 20% | 15 | 1.1 |
Akron OH | 500,000 - 1 million | 143 | 40% | 22 | 2.8 |
Albany-Schenectady NY | 500,000 - 1 million | 323 | 100% | 101 | 6.7 |
Albuquerque NM | 500,000 - 1 million | 212 | 60% | 33 | 4.6 |
Allentown-Bethlehem PA-NJ | 500,000 - 1 million | 254 | 80% | 41 | 5.1 |
Bakersfield CA | 500,000 - 1 million | 200 | 70% | 45 | 4.6 |
Baton Rouge LA | 500,000 - 1 million | 140 | 40% | 28 | 3.2 |
Birmingham AL | 500,000 - 1 million | 198 | 40% | 60 | 4.1 |
Bridgeport-Stamford CT-NY | 500,000 - 1 million | 306 | 60% | 87 | 6.4 |
Charleston-North Charleston SC | 500,000 - 1 million | 106 | 40% | 24 | 2.2 |
Colorado Springs CO | 500,000 - 1 million | 389 | 140% | 109 | 7.6 |
Dayton OH | 500,000 - 1 million | 198 | 50% | 37 | 3.9 |
El Paso TX-NM | 500,000 - 1 million | 764 | 200% | 133 | 15.7 |
Fresno CA | 500,000 - 1 million | 185 | 50% | 29 | 3.8 |
Grand Rapids MI | 500,000 - 1 million | 250 | 80% | 47 | 5 |
Hartford CT | 500,000 - 1 million | 957 | 210% | 209 | 18.7 |
Honolulu HI | 500,000 - 1 million | 463 | 120% | 790 | 8.8 |
Indio-Cathedral City-Palm Springs CA | 500,000 - 1 million | 157 | 50% | 25 | 3.2 |
Knoxville TN | 500,000 - 1 million | 51 | 20% | 5 | 1 |
Lancaster-Palmdale CA | 500,000 - 1 million | 571 | 180% | 87 | 10.9 |
McAllen TX | 500,000 - 1 million | 25 | 10% | 1 | 0.5 |
New Haven CT | 500,000 - 1 million | 269 | 80% | 61 | 5.4 |
Oklahoma City OK | 500,000 - 1 million | 113 | 20% | 12 | 2.2 |
Omaha NE-IA | 500,000 - 1 million | 152 | 50% | 22 | 2.8 |
Oxnard-Ventura CA | 500,000 - 1 million | 156 | 40% | 46 | 3.2 |
Poughkeepsie-Newburgh NY | 500,000 - 1 million | 173 | 60% | 32 | 3.5 |
Richmond VA | 500,000 - 1 million | 571 | 110% | 122 | 10.8 |
Rochester NY | 500,000 - 1 million | 221 | 60% | 35 | 4.3 |
Sarasota-Bradenton FL | 500,000 - 1 million | 116 | 30% | 24 | 2.3 |
Springfield MA-CT | 500,000 - 1 million | 240 | 0.7 | 48 | 4.7 |
Toledo OH-MI | 500,000 - 1 million | 146 | 0.5 | 32 | 2.9 |
Tucson AZ | 500,000 - 1 million | 362 | 1 | 64 | 8.3 |
Tulsa OK | 500,000 - 1 million | 44 | 0.1 | 4 | 0.9 |
Wichita KS | 500,000 - 1 million | 211 | 0.8 | 43 | 4 |
Austin TX | 500,000 - 1 million | 1,941 | 2.8 | 472 | 38.5 |
Baltimore MD | 500,000 - 1 million | 13,924 | 10.5 | 5,685 | 295.8 |
Buffalo NY | 1 million - 3 million | 804 | 1.7 | 224 | 16.4 |
Charlotte NC-SC | 1 million - 3 million | 665 | 1.2 | 183 | 14.2 |
Cincinnati OH-KY-IN | 1 million - 3 million | 1,255 | 1.4 | 299 | 26.2 |
Cleveland OH | 1 million - 3 million | 2,098 | 2.4 | 527 | 41.1 |
Columbus OH | 1 million - 3 million | 310 | 0.5 | 74 | 6.1 |
Denver-Aurora CO | 1 million - 3 million | 6,376 | 4.7 | 3,059 | 130.8 |
Indianapolis IN | 1 million - 3 million | 360 | 0.6 | 83 | 7.7 |
Jacksonville FL | 1 million - 3 million | 398 | 0.7 | 104 | 8.2 |
Kansas City MO-KS | 1 million - 3 million | 442 | 0.5 | 106 | 9.2 |
Las Vegas NV | 1 million - 3 million | 1,317 | 1.7 | 346 | 25.5 |
Louisville KY-IN | 1 million - 3 million | 426 | 0.7 | 106 | 8.8 |
Memphis TN-MS-AR | 1 million - 3 million | 414 | 0.7 | 96 | 8.6 |
Milwaukee WI | 1 million - 3 million | 1,849 | 2.4 | 480 | 38 |
Minneapolis-St. Paul MN | 1 million - 3 million | 5,360 | 3.7 | 2,129 | 109 |
Nashville-Davidson TN | 1 million - 3 million | 509 | 0.9 | 125 | 10.7 |
New Orleans LA | 1 million - 3 million | 1,879 | 4.5 | 579 | 41.4 |
Orlando FL | 1 million - 3 million | 1,399 | 1.8 | 377 | 29.7 |
Pittsburgh PA | 1 million - 3 million | 5,058 | 4.8 | 1,321 | 104.7 |
Portland OR-WA | 1 million - 3 million | 5,581 | 6.1 | 1,330 | 113.7 |
Providence RI-MA | 1 million - 3 million | 747 | 1.2 | 248 | 14.5 |
Raleigh-Durham NC | 1 million - 3 million | 685 | 1.2 | 230 | 14.8 |
Riverside-San Bernardino CA | 1 million - 3 million | 1,140 | 1.1 | 308 | 25.2 |
Sacramento CA | 1 million - 3 million | 1,367 | 1.5 | 337 | 27.8 |
Salt Lake City UT | 1 million - 3 million | 3,251 | 6.2 | 838 | 63.3 |
San Antonio TX | 1 million - 3 million | 1,366 | 1.7 | 395 | 26.8 |
San Jose CA | 1 million - 3 million | 1,896 | 2 | 621 | 37.2 |
San Juan PR | 1 million - 3 million | 5,798 | 4.8 | 1,313 | 116.8 |
St. Louis MO-IL | 1 million - 3 million | 2,805 | 2.3 | 1,472 | 61.7 |
Tampa-St. Petersburg FL | 1 million - 3 million | 1,021 | 0.8 | 452 | 21.1 |
Virginia Beach VA | 1 million - 3 million | 1,300 | 1.6 | 295 | 24.7 |
Atlanta GA | > 3 million | 8,589 | 4.1 | 3,422 | 184.4 |
Boston MA-NH-RI | > 3 million | 32,477 | 16.6 | 13,594 | 662.9 |
Chicago IL-IN | > 3 million | 91,109 | 23.2 | 54,630 | 2,036.50 |
Dallas-Fort Worth-Arlington TX | > 3 million | 6,137 | 2.1 | 3,070 | 126.2 |
Detroit MI | > 3 million | 1,937 | 0.9 | 883 | 40.4 |
Houston TX | > 3 million | 7,082 | 3.2 | 1,943 | 147.9 |
Los Angeles-Long Beach-Santa Ana CA | > 3 million | 33,606 | 5.2 | 9,424 | 708.8 |
Miami FL | > 3 million | 9,276 | 3.3 | 3,357 | 192.9 |
New York-Newark NY-NJ-CT | > 3 million | 377,069 | 63 | 146,098 | 7,932.10 |
Philadelphia PA-NJ-DE-MD | > 3 million | 26,082 | 10.9 | 9,924 | 549.5 |
Phoenix AZ | > 3 million | 2,519 | 1.4 | 1,448 | 58.6 |
San Diego CA | > 3 million | 6,460 | 4.3 | 3,221 | 136.3 |
San Francisco-Oakland CA | > 3 million | 28,431 | 14.9 | 12,410 | 586.6 |
Seattle WA | > 3 million | 14,377 | 8.8 | 6,673 | 312.8 |
Washington DC-VA-MD | > 3 million | 35,567 | 18.1 | 15,539 | 725.7 |
101 Area Total | 765,886 | 299.6 | 312,839 | 16,151.50 | |
101 Area Average | 7,583 | 9 | 3,097 | 159.9 |
Source: TTI’s 2011 Urban Mobility Report Powered by INRIX Traffic Data. Texas Transportation Institute. The Texas A&M University System. September 2011. http://mobility.tamu.edu. Note: 1) Data was last updated in 2010 from 2010 2) Cost savings include the value of delay, fuel and truck congestion cost.