Urban Area | Average Annual Transportation Costs |
---|---|
Akron, OH | $14,161 |
Albany-Schenectady-Troy, NY | $14,303 |
Albuquerque, NM | $13,783 |
Allentown-Bethlehem-Easton, PA-NJ | $14,154 |
Atlanta-Sandy Springs-Marietta, GA | $14,305 |
Austin-Round Rock, TX | $13,802 |
Bakersfield, CA | $14,693 |
Baltimore-Towson, MD | $13,033 |
Baton Rouge, LA | $14,613 |
Birmingham-Hoover, AL | $14,928 |
Boise City-Nampa, ID | $14,395 |
Boston-Cambridge-Quincy, MA-NH | $12,394 |
Bradenton-Sarasota-Venice, FL | $14,275 |
Bridgeport-Stamford-Norwalk, CT | $13,427 |
Buffalo-Niagara Falls, NY | $13,566 |
Cape Coral-Fort Myers, FL | $14,713 |
Charleston-North Charleston-Summerville, SC | $14,674 |
Charlotte-Gastonia-Concord, NC-SC | $14,375 |
Chicago-Naperville-Joliet, IL-IN-WI | $12,311 |
Cincinnati-Middletown, OH-KY-IN | $14,149 |
Cleveland-Elyria-Mentor, OH | $13,450 |
Colorado Springs, CO | $13,562 |
Columbia, SC | $15,008 |
Columbus, OH | $14,001 |
Dallas-Fort Worth-Arlington, TX | $13,417 |
Dayton, OH | $14,274 |
Denver-Aurora-Broomfield, CO | $12,662 |
Des Moines-West Des Moines, IA | $14,228 |
Detroit-Warren-Livonia, MI | $13,582 |
El Paso, TX | $13,724 |
Fresno, CA | $14,217 |
Grand Rapids-Wyoming, MI | $14,676 |
Greensboro-High Point, NC | $14,985 |
Greenville-Mauldin-Easley, SC | $15,070 |
Harrisburg-Carlisle, PA | $14,160 |
Hartford-West Hartford-East Hartford, CT | $13,975 |
Honolulu, HI | $11,946 |
Houston-Sugar Land-Baytown, TX | $13,274 |
Indianapolis-Carmel, IN | $14,117 |
Jacksonville, FL | $14,193 |
Kansas City, MO-KS | $14,176 |
Knoxville, TN | $14,973 |
Lakeland-Winter Haven, FL | $14,777 |
Las Vegas-Paradise, NV | $13,014 |
Little Rock-North Little Rock-Conway, AR | $14,824 |
Los Angeles-Long Beach-Santa Ana, CA | $12,154 |
Louisville-Jefferson County, KY-IN | $13,982 |
Madison, WI | $14,219 |
McAllen-Edinburg-Mission, TX | $14,585 |
Memphis, TN-MS-AR | $14,182 |
Miami-Fort Lauderdale-Pompano Beach, FL | $12,822 |
Milwaukee-Waukesha-West Allis, WI | $13,237 |
Minneapolis-St. Paul-Bloomington, MN-WI | $13,418 |
Nashville-Davidson-Murfreesboro-Franklin, TN | $14,854 |
New Haven-Milford, CT | $13,700 |
New Orleans-Metairie-Kenner, LA | $13,591 |
New York-Northern New Jersey-Long Island, NY-NJ-PA | $10,158 |
Oklahoma City, OK | $14,310 |
Omaha-Council Bluffs, NE-IA | $14,096 |
Orlando-Kissimmee, FL | $14,018 |
Oxnard-Thousand Oaks-Ventura, CA | $14,023 |
Palm Bay-Melbourne-Titusville, FL | $14,760 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $12,365 |
Phoenix-Mesa-Scottsdale, AZ | $13,582 |
Pittsburgh, PA | $13,891 |
Portland-South Portland-Biddeford, ME | $15,273 |
Portland-Vancouver-Beaverton, OR-WA | $13,375 |
Poughkeepsie-Newburgh-Middletown, NY | $15,121 |
Providence-New Bedford-Fall River, RI-MA | $13,092 |
Raleigh-Cary, NC | $14,630 |
Richmond, VA | $14,121 |
Riverside-San Bernardino-Ontario, CA | $14,421 |
Rochester, NY | $14,624 |
Sacramento-Arden-Arcade-Roseville, CA | $13,903 |
Salt Lake City, UT | $13,340 |
San Antonio, TX | $13,503 |
San Diego-Carlsbad-San Marcos, CA | $13,480 |
San Francisco-Oakland-Fremont, CA | $11,980 |
San Jose-Sunnyvale-Santa Clara, CA | $12,914 |
Scranton--Wilkes-Barre, PA | $14,392 |
Seattle-Tacoma-Bellevue, WA | $13,188 |
Springfield, MA | $13,911 |
St. Louis, MO-IL | $13,899 |
Stockton, CA | $14,134 |
Syracuse, NY | $14,803 |
Tampa-St. Petersburg-Clearwater, FL | $13,778 |
Toledo, OH | $14,360 |
Tucson, AZ | $14,047 |
Tulsa, OK | $14,528 |
Virginia Beach-Norfolk-Newport News, VA-NC | $13,786 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | $12,664 |
Wichita, KS | $14,541 |
Worcester, MA | $14,366 |
Youngstown-Warren-Boardman, OH-PA | $14,972 |
Source: Center for Neighborhood Technology H+T Index® 2009; http://htaindex.cnt.org/applications.php
Notes: 1) Urban areas correspond with metropolitan statistical areas. 2) Costs are modeled for the national typical family (average 2.6 people, 1.15 commuters, median income $51,425) to allow comparisons across regions. 3) H+T Index 2009 uses the American Community Survey 2005-2009 5-year estimates