State | National Highway Performance Program | Surface Transportation Program | Highway Safety Improvement Program | ||||
STP Total |
Suballocated | Non-Suballocated | |||||
MPOs | Other Areas | Flexible | Off-System Bridges |
||||
Alabama | 448,583,042 | 206,334,115 | 36,764,403 | 66,402,655 | 91,346,758 | 11,820,300 | 49,294,840 |
Alaska | 272,092,302 | 125,153,916 | 22,136,492 | 40,440,466 | 58,446,792 | 4,130,166 | 29,900,253 |
Arizona | 405,470,434 | 186,503,669 | 65,245,212 | 28,006,623 | 89,131,527 | 4,120,308 | 44,557,191 |
Arkansas | 303,976,340 | 139,819,573 | 17,417,305 | 52,492,482 | 59,376,028 | 10,533,758 | 33,403,993 |
California | 1,897,402,894 | 872,745,758 | 352,756,584 | 83,616,295 | 361,463,928 | 74,908,951 | 208,505,813 |
Colorado | 293,412,256 | 134,960,425 | 42,910,818 | 24,569,394 | 61,852,681 | 5,627,532 | 32,243,105 |
Connecticut | 274,430,415 | 126,229,375 | 36,974,385 | 26,140,303 | 38,880,120 | 24,234,567 | 30,157,189 |
Delaware | 93,874,793 | 43,179,457 | 11,580,303 | 10,009,426 | 19,742,762 | 1,846,967 | 10,315,911 |
Dist. of Col. | 89,187,466 | 41,023,434 | 20,511,717 | – | 16,598,875 | 3,912,842 | 9,800,820 |
Florida | 1,116,917,809 | 513,747,124 | 198,369,752 | 58,503,810 | 235,771,969 | 21,101,593 | 122,738,221 |
Georgia | 729,254,436 | 335,434,144 | 93,915,957 | 73,801,115 | 155,183,399 | 12,533,673 | 80,137,850 |
Hawaii | 94,671,280 | 43,545,816 | 12,844,118 | 8,928,790 | 17,300,758 | 4,472,150 | 10,403,437 |
Idaho | 164,181,553 | 75,518,360 | 8,423,024 | 29,336,156 | 33,974,175 | 3,785,005 | 18,041,929 |
Illinois | 780,812,488 | 359,149,229 | 130,868,652 | 48,705,962 | 157,682,526 | 21,892,089 | 85,803,570 |
Indiana | 541,865,881 | 249,241,292 | 57,339,991 | 67,280,655 | 111,717,373 | 12,903,273 | 59,545,701 |
Iowa | 280,409,241 | 128,979,447 | 14,002,081 | 50,487,643 | 55,204,373 | 9,285,350 | 30,814,202 |
Kansas | 219,648,357 | 101,031,348 | 20,118,305 | 30,397,369 | 43,864,930 | 6,650,744 | 24,137,182 |
Kentucky | 391,819,968 | 180,224,883 | 31,879,268 | 58,233,173 | 78,487,614 | 11,624,828 | 43,057,139 |
Louisiana | 415,906,373 | 191,303,873 | 43,149,536 | 52,502,401 | 65,363,639 | 30,288,298 | 45,703,997 |
Maine | 104,332,834 | 47,989,828 | 3,683,411 | 20,311,503 | 19,733,123 | 4,261,791 | 11,465,147 |
Maryland | 325,128,137 | 149,548,735 | 51,820,534 | 22,953,834 | 57,190,121 | 17,584,247 | 35,728,367 |
Massachusetts | 322,999,805 | 148,569,769 | 58,389,753 | 15,895,132 | 45,828,047 | 28,456,838 | 35,494,484 |
Michigan | 581,671,181 | 267,550,480 | 71,031,460 | 62,743,780 | 115,406,253 | 18,368,987 | 63,919,910 |
Minnesota | 365,389,784 | 168,067,828 | 41,967,216 | 42,066,698 | 78,175,054 | 5,858,860 | 40,152,723 |
Mississippi | 283,855,184 | 130,564,472 | 15,150,475 | 50,131,761 | 56,441,134 | 8,841,102 | 31,192,877 |
Missouri | 550,626,708 | 253,270,998 | 61,441,379 | 65,194,120 | 105,417,512 | 21,217,987 | 60,508,429 |
Montana | 229,679,398 | 105,645,312 | – | 52,822,656 | 50,140,324 | 2,682,332 | 25,239,494 |
Nebraska | 166,803,603 | 76,724,420 | 19,213,043 | 19,149,167 | 34,584,953 | 3,777,257 | 18,330,066 |
Nevada | 198,103,783 | 91,121,520 | 38,434,503 | 7,126,257 | 43,491,811 | 2,068,949 | 21,769,646 |
New Hampshire | 92,263,437 | 42,438,284 | 3,537,899 | 17,681,243 | 17,546,300 | 3,672,842 | 10,138,839 |
New Jersey | 530,716,014 | 244,112,703 | 109,161,426 | 12,894,926 | 89,559,184 | 32,497,168 | 58,320,441 |
New Mexico | 214,011,859 | 98,438,736 | 18,453,388 | 30,765,980 | 46,900,221 | 2,319,147 | 23,517,787 |
New York | 889,926,698 | 409,338,340 | 161,805,558 | 42,863,612 | 132,962,145 | 71,707,025 | 97,794,143 |
North Carolina | 591,736,190 | 272,180,069 | 63,409,948 | 72,680,086 | 114,146,147 | 21,943,887 | 65,025,955 |
North Dakota | 142,997,782 | 65,774,490 | – | 32,887,245 | 31,118,904 | 1,768,341 | 15,714,042 |
Ohio | 743,787,447 | 342,118,873 | 101,716,815 | 69,342,621 | 142,144,050 | 28,915,386 | 81,734,884 |
Oklahoma | 373,597,461 | 171,843,102 | 34,745,247 | 51,176,304 | 73,639,461 | 12,282,090 | 41,054,666 |
Oregon | 288,011,418 | 132,476,209 | 34,126,782 | 32,111,322 | 53,537,981 | 12,700,124 | 31,649,606 |
Pennsylvania | 922,872,241 | 424,492,255 | 131,666,136 | 80,579,991 | 138,449,434 | 73,796,694 | 101,414,532 |
Rhode Island | 125,382,905 | 57,672,200 | 26,036,505 | 2,799,595 | 18,327,227 | 10,508,873 | 13,778,341 |
South Carolina | 368,183,784 | 169,352,980 | 34,154,398 | 50,522,092 | 75,073,026 | 9,603,464 | 40,459,756 |
South Dakota | 162,058,244 | 74,541,704 | – | 37,270,852 | 35,311,786 | 1,959,066 | 17,808,598 |
Tennessee | 483,993,455 | 222,621,794 | 47,744,358 | 63,566,539 | 101,716,797 | 9,594,100 | 53,186,094 |
Texas | 1,792,222,471 | 824,366,066 | 260,843,045 | 151,339,988 | 382,702,259 | 29,480,774 | 196,947,524 |
Utah | 185,525,553 | 85,335,929 | 31,648,597 | 11,019,368 | 40,714,175 | 1,953,790 | 20,387,423 |
Vermont | 114,677,252 | 52,747,935 | – | 26,373,968 | 22,032,425 | 4,341,543 | 12,601,896 |
Virginia | 575,925,533 | 264,907,663 | 80,113,618 | 52,340,214 | 113,567,657 | 18,886,174 | 63,288,520 |
Washington | 380,508,919 | 175,022,156 | 52,285,232 | 35,225,846 | 64,580,915 | 22,930,163 | 41,814,167 |
West Virginia | 255,430,498 | 117,490,009 | 3,527,343 | 55,217,662 | 47,758,085 | 10,986,920 | 28,069,286 |
Wisconsin | 427,051,757 | 196,430,400 | 38,008,374 | 60,206,826 | 94,190,454 | 4,024,746 | 46,928,765 |
Wyoming | 148,390,385 | 68,254,918 | – | 34,127,459 | 32,267,344 | 1,860,115 | 16,306,636 |
Apportioned Total |
21,751,779,050 | 10,005,135,419 | 2,811,324,347 | 2,191,243,363 | 4,226,044,533 | 776,523,176 | 2,390,305,390 |