The Fix We’re In For: The State of Our Bridges
Download the National Report PDF
The Fix We're In For national report includes a summary of the problem, recommendations that could help reduce the alarming repair backlog, and the full battery of data, including the worst 100 counties and the two busiest structurally deficient bridges in each state.
NEW: The Nation's Busiest Bridges
This new report and its rankings look at the problem from a metropolitan perspective. Bridges in metro areas carry a disproportionate share of all trips on deficient bridges — the largest 102 metro areas carry 75 percent of all traffic crossing a deficient bridge each day.
The State of Our Nation's Bridges
Despite billions of dollars in federal, state and local funds directed toward the maintenance of existing bridges, 68,842 bridges — 11.5 percent of total highway bridges in the U.S. — are classified as "structurally deficient," requiring significant maintenance, rehabilitation or replacement.
Two key problems persist: while Congress has repeatedly declared bridge safety a national priority, existing federal programs don't ensure that aging bridges actually get fixed; and the current level of investment is nowhere near what is needed to keep up with our rapidly growing backlog of aging bridges.
Learn More About Our Bridge Backlog
Did you know that states can transfer up to half of their federal money dedicated to bridge repair to other projects, no questions asked? Learn more about our bridges — and what we can do to start fixing them.
Tell Congress: Fix It!
America's transportation system is broken. Bridges are crumbling, commute times are longer than ever, and too few people have access to good options. It's past time to fix it.
Add your name to the growing list of Americans calling on Congress to fix it for America and give us safe, affordable and timely transportation options that we need
U.S. states, ranked by percentage of deficient bridges
| State | Rank | Total # of bridges | Number of deficient bridges | Percent deficient | Average daily traffic on all bridges | Average daily traffic on deficient bridges | Percent of daily bridge traffic on deficient bridges |
|---|---|---|---|---|---|---|---|
| US Total | 599,996 | 68,842 | 11.50% | 4,388,951,391 | 282,672,680 | 6.40% | |
| Pennsylvania | 1 | 22,271 | 5,906 | 26.50% | 129,881,848 | 22,773,880 | 17.50% |
| Oklahoma | 2 | 23,680 | 5,212 | 22.00% | 67,907,691 | 7,459,023 | 11.00% |
| Iowa | 3 | 24,722 | 5,371 | 21.70% | 32,277,265 | 2,324,224 | 7.20% |
| Rhode Island | 4 | 754 | 163 | 21.60% | 15,864,727 | 3,000,502 | 18.90% |
| South Dakota | 5 | 5,890 | 1,193 | 20.30% | 6,848,545 | 314,902 | 4.60% |
| Nebraska | 6 | 15,372 | 2,795 | 18.20% | 21,997,416 | 713,302 | 3.20% |
| Missouri | 7 | 23,945 | 4,071 | 17.00% | 84,592,901 | 5,946,151 | 7.00% |
| West Virginia | 8 | 5,734 | 957 | 16.70% | 23,752,737 | 2,648,822 | 11.20% |
| North Dakota | 9 | 4,410 | 710 | 16.10% | 4,741,813 | 112,165 | 2.40% |
| Mississippi | 10 | 17,063 | 2,650 | 15.50% | 45,859,595 | 1,442,365 | 3.10% |
| New Hampshire | 11 | 2,408 | 372 | 15.40% | 17,386,850 | 2,141,826 | 12.30% |
| Maine | 12 | 2,393 | 369 | 15.40% | 9,594,998 | 1,087,808 | 11.30% |
| Michigan | 13 | 10,928 | 1,437 | 13.10% | 89,862,500 | 8,764,101 | 9.80% |
| North Carolina | 14 | 18,099 | 2,353 | 13.00% | 113,730,538 | 8,162,973 | 7.20% |
| South Carolina | 15 | 9,236 | 1,199 | 13.00% | 44,140,233 | 3,292,993 | 7.50% |
| Wyoming | 16 | 3,060 | 395 | 12.90% | 7,229,178 | 887,449 | 12.30% |
| Louisiana | 17 | 13,361 | 1,722 | 12.90% | 74,404,236 | 3,682,931 | 4.90% |
| California | 18 | 24,542 | 3,135 | 12.80% | 626,942,729 | 82,647,465 | 13.20% |
| Hawaii | 19 | 1,135 | 141 | 12.40% | 27,657,486 | 1,800,369 | 6.50% |
| District of Columbia | 20 | 244 | 30 | 12.30% | 7,889,981 | 868,483 | 11.00% |
| Alaska | 21 | 1,134 | 138 | 12.20% | 3,626,809 | 179,337 | 4.90% |
| Vermont | 22 | 2,711 | 326 | 12.00% | 6,830,008 | 568,281 | 8.30% |
| New York | 23 | 17,365 | 2,088 | 12.00% | 181,001,105 | 15,096,756 | 8.30% |
| Kansas | 24 | 25,320 | 2,815 | 11.10% | 44,138,365 | 877,487 | 2.00% |
| Massachusetts | 25 | 5,102 | 561 | 11.00% | 119,948,269 | 10,408,421 | 8.70% |
| Indiana | 26 | 18,532 | 1,968 | 10.60% | 90,464,071 | 5,726,593 | 6.30% |
| New Jersey | 27 | 6,517 | 674 | 10.30% | 153,593,901 | 11,324,590 | 7.40% |
| Alabama | 28 | 16,017 | 1,592 | 9.90% | 77,858,906 | 3,309,811 | 4.30% |
| Ohio | 29 | 27,963 | 2,743 | 9.80% | 181,057,148 | 11,157,457 | 6.20% |
| Kentucky | 30 | 13,842 | 1,311 | 9.50% | 66,169,161 | 4,502,538 | 6.80% |
| Virginia | 31 | 13,522 | 1,267 | 9.40% | 118,392,491 | 6,758,887 | 5.70% |
| Connecticut | 32 | 4,182 | 383 | 9.20% | 78,693,395 | 4,482,324 | 5.70% |
| Idaho | 33 | 4,130 | 373 | 9.00% | 14,382,845 | 851,067 | 5.90% |
| Minnesota | 34 | 13,068 | 1,149 | 8.80% | 51,254,528 | 2,436,031 | 4.80% |
| Illinois | 35 | 26,337 | 2,239 | 8.50% | 129,139,813 | 8,136,203 | 6.30% |
| New Mexico | 36 | 3,902 | 330 | 8.50% | 39,079,605 | 1,271,760 | 3.30% |
| Wisconsin | 37 | 13,982 | 1,142 | 8.20% | 77,922,959 | 3,482,032 | 4.50% |
| Montana | 38 | 5,119 | 391 | 7.60% | 10,194,762 | 416,335 | 4.10% |
| Arkansas | 39 | 12,572 | 930 | 7.40% | 47,549,796 | 1,759,104 | 3.70% |
| Maryland | 40 | 5,176 | 359 | 6.90% | 91,673,308 | 4,613,962 | 5.00% |
| Colorado | 41 | 8,490 | 576 | 6.80% | 68,989,943 | 5,117,359 | 7.40% |
| Georgia | 42 | 14,649 | 941 | 6.40% | 143,682,818 | 2,360,875 | 1.60% |
| Oregon | 43 | 7,249 | 456 | 6.30% | 44,500,068 | 1,833,653 | 4.10% |
| Tennessee | 44 | 19,869 | 1,225 | 6.20% | 147,559,059 | 4,827,711 | 3.30% |
| Delaware | 45 | 861 | 50 | 5.80% | 11,069,734 | 378,556 | 3.40% |
| Washington | 46 | 7,744 | 394 | 5.10% | 66,977,581 | 2,861,030 | 4.30% |
| Utah | 47 | 2,910 | 130 | 4.50% | 36,695,611 | 995,705 | 2.70% |
| Arizona | 48 | 7,570 | 230 | 3.00% | 100,564,735 | 1,255,229 | 1.20% |
| Texas | 49 | 51,277 | 1,551 | 3.00% | 501,629,011 | 3,610,004 | 0.70% |
| Florida | 50 | 11,899 | 290 | 2.40% | 204,124,188 | 1,750,483 | 0.90% |
| Nevada | 51 | 1,738 | 39 | 2.20% | 27,624,131 | 251,365 | 0.90% |

