Data Hub
Investment and spendingFor 60 years we’ve invested hundreds of billions of dollars in highways. Now it’s time to invest in the rest to create a complete transportation network, so more Americans can safely travel by foot, bike, bus, or train. Are states aiming for this goal with their money?

Spending on transit per capita
Hover over any state for brief facts. Click on any state to dive into that state’s full data, or use the dropdown selector.
Multimodal spending data
America is a country of freedom and choice, but not when it comes to how we’ve invested in transportation. For more than half a century, we have invested hundreds of billions of dollars into building a sophisticated highway system that attempts to connect everyone to everything—but only by car. In most cases, we’ve done this to the exclusion of every other way of getting around, and the results are unmistakable. It’s time to invest in the rest.
We look forward to adding other elements of multimodal spending data to this hub in the future. Stay tuned on upcoming changes by joining our email list.
State spending on multimodal priorities
Annual averages of spending on mltimodal priorities over recent years. Data from Compilation of FHWA Highway Statistics Series Table SF-12A, FHWA Bike Ped Program Obligations, and FTA's National Transit Database.
State | Population | Transit funding per capita rank | Total Transit funding per capita - 2021 | DC Included Total Transit funding per capita - 2021 | Total spending per capita - 2021 | State funding per capita - 2021 | Road expansion spending - 2018-2023 annual average - (FHWA) | Highway capital outlay - 2018-2023 annual average, (US Census) | Transit spending (2018-2022 average - Census) | Highway to transit expenditures ratio - 2018-2023 average | Transit expenditures - 2018-2023 annual average (NTD) | LAB Bicycle Friendly State Ranking | Bike-ped Federal spending under IIJA | Federal spending on bike and pedestrian infrastructure - 2018-2023 annual average (FHWA) | Federal spending on bike and pedestrian infrastructure - sum 2018-2023 | Percent of FY2018-2023 FHWA apportionments spent on bike-ped projects | Bike Ped as proportion of FY22-23 IIJA apportionments | Spending on bike and pedestrian infrastructure - five year average per capita | Transit spending (2018-2023 average - NTD) | Transit spending per capita - annual average 2018-2023 NTD | State_Link | post_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 5,024,279.00 | 52.00 | 18.03 | 18.03 | 17.15 | 0.13 | 183,996,400.00 | 1,370,165,400.00 | 76,643,200.00 | 1.85 | 99,206,778.00 | 46 | 23,213,687.00 | 18,061,259.00 | 108,367,551.17 | 2.19 | 1.14 | 3.54 | 0.00 | 19.42 | /data-hub/state/alabama/ | 35,992 |
Alaska | 733,391.00 | 14.00 | 211.92 | 211.92 | 204.57 | 2.55 | 111,226,000.00 | 755,979,200.00 | 55,511,800.00 | 0.96 | 115,500,200.00 | 34 | 10,677,883.00 | 8,424,982.00 | 50,549,891.47 | 1.44 | 0.63 | 11.49 | 0.00 | 157.48 | /data-hub/state/alaska/ | 35,994 |
Arizona | 7,151,502.00 | 17.00 | 150.23 | 150.23 | 129.88 | 0.90 | 690,810,000.00 | 1,578,611,400.00 | 1,231,578,600.00 | 0.69 | 996,056,604.00 | 37 | 21,663,213.00 | 13,312,359.00 | 79,874,152.31 | 1.56 | 0.68 | 1.79 | 0.00 | 134.03 | /data-hub/state/arizona/ | 35,996 |
Arkansas | 3,011,524.00 | 49.00 | 20.80 | 20.80 | 20.77 | 1.23 | 401,599,200.00 | 1,176,280,800.00 | 36,022,800.00 | 6.30 | 63,721,946.00 | 39 | 16,744,809.00 | 12,197,679.00 | 73,186,072.97 | 2.02 | 0.88 | 3.98 | 0.00 | 20.77 | /data-hub/state/arkansas/ | 35,998 |
California | 39,538,223.00 | 7.00 | 342.73 | 342.73 | 326.85 | 67.86 | 242,214,417.00 | 8,849,137,200.00 | 18,186,150,000.00 | 0.02 | 11,130,880,721.00 | 4 | 142,693,280.00 | 97,970,729.00 | 587,824,376.21 | 2.29 | 1.00 | 2.51 | 0.00 | 285.66 | /data-hub/state/california/ | 36,000 |
Colorado | 5,773,714.00 | 12.00 | 233.85 | 233.85 | 159.94 | 1.73 | 176,736,000.00 | 1,657,538,800.00 | 1,224,418,400.00 | 0.36 | 494,906,296.00 | 6 | 24,384,461.00 | 16,195,208.00 | 97,171,250.21 | 2.58 | 1.12 | 2.76 | 0.00 | 84.20 | /data-hub/state/colorado/ | 36,002 |
Connecticut | 3,605,944.00 | 22.00 | 111.81 | 111.81 | 110.10 | 67.84 | 149,192,000.00 | 1,081,551,600.00 | 769,906,800.00 | 0.24 | 609,653,559.00 | 13 | 3,090,882.00 | 8,376,667.00 | 50,260,004.08 | 1.43 | 0.62 | 2.32 | 0.00 | 168.54 | /data-hub/state/connecticut/ | 36,004 |
Delaware | 989,948.00 | 16.00 | 162.98 | 162.98 | 166.59 | 100.86 | 64,711,200.00 | 497,402,200.00 | 163,768,600.00 | 0.47 | 138,883,659.00 | 7 | 2,501,068.00 | 4,905,980.00 | 29,435,879.93 | 2.48 | 1.08 | 4.75 | 0.00 | 134.59 | /data-hub/state/delaware/ | 36,006 |
District of Columbia | 689,545.00 | 1.00 | 4,138.21 | 4,283.58 | 806.90 | 0.00 | 473,171,400.00 | 3,919,923,800.00 | 0.00 | 1,577,401,191.00 | 0 | 940,624.00 | 2,932,423.00 | 17,594,536.91 | 2.55 | 1.39 | 4.32 | 0.00 | 2,323.22 | /data-hub/state/district-of-columbia/ | 36,092 | |
Florida | 21,538,187.00 | 23.00 | 107.73 | 107.73 | 97.83 | 12.64 | 2,150,300,600.00 | 8,012,015,400.00 | 2,183,513,800.00 | 1.09 | 1,978,297,398.00 | 8 | 143,312,143.00 | 115,963,183.00 | 695,779,100.23 | 5.24 | 2.29 | 5.13 | 0.00 | 87.49 | /data-hub/state/florida/ | 36,008 |
Georgia | 10,711,908.00 | 21.00 | 115.31 | 115.31 | 95.65 | 1.50 | 594,297,600.00 | 2,897,007,400.00 | 923,718,800.00 | 1.25 | 474,294,969.00 | 23 | 28,299,840.00 | 25,556,823.00 | 153,340,935.01 | 1.70 | 0.74 | 2.32 | 0.00 | 43.00 | /data-hub/state/georgia/ | 36,010 |
Hawaii | 1,455,271.00 | 6.00 | 455.85 | 455.85 | 554.04 | 220.98 | 50,610,200.00 | 323,537,800.00 | 831,049,200.00 | 0.08 | 651,706,847.00 | 25 | -654,798.00 | 4,982,015.00 | 29,892,091.56 | 2.52 | 1.10 | 3.47 | 0.00 | 454.11 | /data-hub/state/hawaii/ | 36,012 |
Idaho | 10,711,908.00 | 51.00 | 19.59 | 19.59 | 19.53 | 0.07 | 69,105,600.00 | 730,936,600.00 | 29,193,000.00 | 1.78 | 38,825,312.00 | 36 | 4,895,165.00 | 4,360,147.00 | 26,160,882.25 | 1.31 | 0.57 | 2.22 | 0.00 | 19.76 | /data-hub/state/idaho/ | 36,014 |
Illinois | 12,812,508.00 | 8.00 | 302.64 | 302.64 | 291.16 | 39.72 | 333,021,000.00 | 4,852,210,800.00 | 4,295,130,800.00 | 0.10 | 3,307,014,276.00 | 11 | 26,986,060.00 | 32,187,231.00 | 193,123,386.78 | 1.94 | 0.85 | 2.56 | 0.00 | 263.51 | /data-hub/state/illinois/ | 36,016 |
Indiana | 6,785,528.00 | 32.00 | 64.48 | 64.48 | 63.24 | 8.50 | 418,939,600.00 | 2,171,252,600.00 | 275,329,800.00 | 0.80 | 522,715,360.00 | 20 | 31,356,108.00 | 27,985,102.00 | 167,910,612.01 | 2.52 | 1.10 | 4.08 | 0.00 | 76.17 | /data-hub/state/indiana/ | 36,018 |
Iowa | 3,190,369.00 | 36.00 | 54.47 | 54.47 | 52.45 | 5.71 | 377,225,273.00 | 1,625,647,800.00 | 118,201,200.00 | 3.25 | 116,135,683.00 | 24 | 26,191,524.00 | 16,963,880.00 | 101,783,280.19 | 2.96 | 1.29 | 5.29 | 0.00 | 36.21 | /data-hub/state/iowa/ | 36,020 |
Kansas | 2,937,880.00 | 47.00 | 29.61 | 29.61 | 28.71 | 2.49 | 374,093,800.00 | 940,468,000.00 | 47,178,200.00 | 4.93 | 75,929,942.00 | 21 | 10,875,423.00 | 8,917,190.00 | 53,503,137.14 | 2.02 | 0.88 | 3.03 | 0.00 | 25.82 | /data-hub/state/kansas/ | 36,022 |
Kentucky | 4,505,836.00 | 38.00 | 52.00 | 52.00 | 49.42 | 0.78 | 600,262,200.00 | 1,397,713,400.00 | 201,346,600.00 | 2.84 | 211,726,443.00 | 32 | 24,521,538.00 | 19,271,811.00 | 115,630,863.07 | 2.48 | 1.08 | 4.26 | 0.00 | 46.78 | /data-hub/state/kentucky/ | 36,024 |
Louisiana | 4,657,757.00 | 34.00 | 62.19 | 62.19 | 52.30 | 3.17 | 293,678,600.00 | 1,345,611,800.00 | 238,727,000.00 | 1.17 | 251,421,625.00 | 40 | 25,071,988.00 | 14,871,095.00 | 89,226,569.06 | 1.81 | 0.79 | 3.25 | 0.00 | 54.97 | /data-hub/state/louisiana/ | 36,026 |
Maine | 1,362,359.00 | 30.00 | 80.40 | 80.40 | 78.91 | 4.58 | 8,488,400.00 | 431,783,800.00 | 52,184,400.00 | 0.10 | 82,486,152.00 | 28 | 2,698,899.00 | 2,128,491.00 | 12,770,945.00 | 0.99 | 0.43 | 1.53 | 0.00 | 59.10 | /data-hub/state/maine/ | 36,028 |
Maryland | 6,177,224.00 | 9.00 | 287.80 | 287.80 | 285.89 | 198.72 | 308,225,600.00 | 2,267,010,200.00 | 2,370,248,600.00 | 0.13 | 2,353,320,417.00 | 9 | 20,578,349.00 | 15,810,059.00 | 94,860,355.98 | 2.25 | 0.98 | 2.56 | 0.00 | 380.78 | /data-hub/state/maryland/ | 36,030 |
Massachusetts | 7,029,917.00 | 4.00 | 561.16 | 561.16 | 418.59 | 238.76 | 74,663,000.00 | 1,636,464,600.00 | 4,059,528,000.00 | 0.02 | 3,087,795,521.00 | 2 | 35,744,985.00 | 31,271,623.00 | 187,629,736.63 | 4.41 | 1.92 | 4.47 | 0.00 | 441.03 | /data-hub/state/massachusetts/ | 36,032 |
Michigan | 10,077,331.00 | 29.00 | 80.66 | 80.66 | 73.89 | 23.59 | 139,770,600.00 | 1,937,961,600.00 | 732,887,200.00 | 0.24 | 579,304,895.00 | 10 | 23,815,117.00 | 24,725,954.00 | 148,355,723.12 | 2.01 | 0.88 | 2.46 | 0.00 | 57.72 | /data-hub/state/michigan/ | 36,034 |
Minnesota | 5,706,494.00 | 11.00 | 246.08 | 246.08 | 222.01 | 80.44 | 188,771,000.00 | 3,131,052,400.00 | 677,126,400.00 | 0.16 | 1,183,151,381.00 | 5 | 38,935,852.00 | 29,252,278.00 | 175,513,670.68 | 3.84 | 1.68 | 5.10 | 0.00 | 206.20 | /data-hub/state/minnesota/ | 36,036 |
Mississippi | 2,961,279.00 | 50.00 | 20.02 | 20.02 | 19.93 | 0.53 | 200,573,800.00 | 894,541,000.00 | 26,159,000.00 | 3.97 | 50,463,269.00 | 50 | 18,070,502.00 | 11,676,753.00 | 70,060,517.00 | 2.07 | 0.90 | 3.97 | 0.00 | 17.17 | /data-hub/state/mississippi/ | 36,038 |
Missouri | 6,154,913.00 | 27.00 | 88.24 | 88.24 | 82.72 | 0.76 | 75,475,200.00 | 1,365,947,400.00 | 536,986,800.00 | 0.15 | 500,994,403.00 | 49 | 8,485,331.00 | 10,257,909.00 | 61,547,455.35 | 0.93 | 0.40 | 1.66 | 0.00 | 80.86 | /data-hub/state/missouri/ | 36,040 |
Montana | 1,084,225.00 | 42.00 | 40.38 | 40.38 | 37.74 | 2.36 | 103,483,800.00 | 450,919,600.00 | 44,729,000.00 | 2.37 | 43,688,393.00 | 43 | 3,499,641.00 | 5,180,597.00 | 31,083,579.51 | 1.08 | 0.47 | 4.57 | 0.00 | 38.57 | /data-hub/state/montana/ | 36,042 |
Nebraska | 1,961,504.00 | 40.00 | 49.25 | 49.25 | 46.19 | 2.99 | 74,350,800.00 | 976,844,800.00 | 52,885,400.00 | 0.91 | 81,760,536.00 | 48 | 3,259,023.00 | 4,990,438.00 | 29,942,630.58 | 1.48 | 0.65 | 2.52 | 0.00 | 41.33 | /data-hub/state/nebraska/ | 36,044 |
Nevada | 3,104,614.00 | 20.00 | 116.35 | 116.35 | 101.43 | 4.16 | 252,259,600.00 | 1,280,553,200.00 | 322,917,200.00 | 0.77 | 327,030,098.00 | 38 | 6,654,645.00 | 8,608,661.00 | 51,651,967.17 | 2.03 | 0.89 | 2.70 | 0.00 | 102.38 | /data-hub/state/nevada/ | 36,046 |
New Hampshire | 1,377,529.00 | 48.00 | 27.00 | 27.00 | 25.12 | 0.58 | 41,436,200.00 | 282,778,000.00 | 33,415,800.00 | 1.57 | 26,427,485.00 | 31 | 6,955,051.00 | 3,492,320.00 | 20,953,920.98 | 1.81 | 0.79 | 2.49 | 0.00 | 18.85 | /data-hub/state/new-hampshire/ | 36,048 |
New Jersey | 9,288,994.00 | 5.00 | 459.95 | 459.95 | 434.43 | 142.93 | 391,371,400.00 | 2,650,943,200.00 | 3,445,446,000.00 | 0.15 | 2,605,721,892.00 | 26 | 6,655,273.00 | 9,430,651.00 | 56,583,904.07 | 0.81 | 0.35 | 1.02 | 0.00 | 280.46 | /data-hub/state/new-jersey/ | 36,050 |
New Mexico | 2,117,522.00 | 25.00 | 101.14 | 101.14 | 94.72 | 3.78 | 77,897,000.00 | 639,882,800.00 | 156,697,800.00 | 0.43 | 179,494,018.00 | 35 | 21,122,546.00 | 16,154,120.00 | 96,924,720.34 | 3.77 | 1.64 | 7.64 | 0.00 | 84.89 | /data-hub/state/new-mexico/ | 36,052 |
New York | 20,201,249.00 | 2.00 | 892.08 | 892.08 | 897.06 | 255.90 | 121,270,800.00 | 7,471,525,200.00 | 23,446,667,800.00 | 0.01 | 13,942,857,133.00 | 15 | 62,413,677.00 | 64,119,775.00 | 384,718,652.75 | 3.27 | 1.43 | 3.28 | 0.00 | 712.42 | /data-hub/state/new-york/ | 36,054 |
North Carolina | 10,439,388.00 | 28.00 | 81.09 | 81.09 | 61.62 | 8.94 | 2,872,673,600.00 | 4,255,486,800.00 | 855,064,400.00 | 4.62 | 621,578,496.00 | 17 | 40,388,376.00 | 38,034,780.00 | 228,208,680.00 | 3.12 | 1.36 | 3.51 | 0.00 | 57.37 | /data-hub/state/north-carolina/ | 36,056 |
North Dakota | 779,094.00 | 39.00 | 50.20 | 50.20 | 50.20 | 3.54 | 28,046,000.00 | 757,929,600.00 | 22,099,400.00 | 0.83 | 33,925,632.00 | 41 | 6,445,536.00 | 3,506,148.00 | 21,036,890.56 | 1.21 | 0.53 | 4.47 | 0.00 | 43.28 | /data-hub/state/north-dakota/ | 36,058 |
Ohio | 11,799,448.00 | 24.00 | 101.80 | 101.80 | 100.47 | 3.85 | 243,393,400.00 | 3,563,701,000.00 | 768,556,200.00 | 0.33 | 747,581,804.00 | 16 | 57,022,237.00 | 45,812,495.00 | 274,874,972.88 | 2.93 | 1.28 | 3.89 | 0.00 | 63.43 | /data-hub/state/ohio/ | 36,060 |
Oklahoma | 3,959,353.00 | 46.00 | 33.39 | 33.39 | 31.63 | 1.45 | 236,799,000.00 | 1,995,426,600.00 | 84,579,200.00 | 1.71 | 138,797,775.00 | 42 | 18,736,512.00 | 13,298,522.00 | 79,791,130.74 | 1.80 | 0.78 | 3.28 | 0.00 | 34.24 | /data-hub/state/oklahoma/ | 36,062 |
Oregon | 4,237,256.00 | 10.00 | 246.20 | 246.20 | 227.43 | 15.10 | 139,647,400.00 | 925,380,600.00 | 1,036,886,000.00 | 0.32 | 440,328,296.00 | 3 | 63,541,457.00 | 32,698,552.00 | 196,191,312.27 | 5.60 | 2.44 | 7.72 | 0.00 | 104.01 | /data-hub/state/oregon/ | 36,064 |
Pennsylvania | 13,002,700.00 | 13.00 | 221.61 | 221.61 | 212.53 | 120.24 | 460,832,600.00 | 6,956,843,600.00 | 2,711,245,200.00 | 0.19 | 2,446,613,156.00 | 19 | 42,431,475.00 | 45,360,239.00 | 272,161,434.25 | 2.37 | 1.03 | 3.50 | 0.00 | 188.76 | /data-hub/state/pennsylvania/ | 36,066 |
Rhode Island | 1,097,379.00 | 18.00 | 138.62 | 138.62 | 138.13 | 18.51 | 2,663,600.00 | 438,575,000.00 | 123,508,400.00 | 0.03 | 78,527,090.00 | 18 | 1,012,008.00 | 1,820,090.00 | 10,920,539.63 | 0.71 | 0.31 | 1.66 | 0.00 | 71.65 | /data-hub/state/rhode-island/ | 36,068 |
South Carolina | 886,667.00 | 43.00 | 39.97 | 39.97 | 40.28 | 5.45 | 551,192,600.00 | 1,438,230,800.00 | 84,537,600.00 | 4.81 | 114,653,752.00 | 47 | 5,037,482.00 | 3,392,241.00 | 20,353,444.34 | 0.43 | 0.19 | 0.63 | 0.00 | 21.34 | /data-hub/state/south-carolina/ | 36,070 |
South Dakota | 886,667.00 | 44.00 | 39.97 | 39.97 | 40.28 | 1.22 | 51,709,800.00 | 622,154,600.00 | 25,412,000.00 | 1.66 | 31,118,226.00 | 45 | 13,305,335.00 | 12,510,068.00 | 75,060,406.93 | 3.80 | 1.66 | 13.61 | 0.00 | 33.85 | /data-hub/state/south-dakota/ | 36,072 |
Tennessee | 6,910,840.00 | 37.00 | 52.12 | 52.12 | 49.93 | 6.74 | 589,698,200.00 | 1,504,341,800.00 | 270,927,000.00 | 1.88 | 313,820,761.00 | 29 | 4,857,568.00 | 4,566,963.00 | 27,401,779.64 | 0.46 | 0.20 | 0.64 | 0.00 | 44.04 | /data-hub/state/tennessee/ | 36,074 |
Texas | 29,145,505.00 | 19.00 | 128.39 | 128.39 | 93.43 | 2.21 | 3,928,246,800.00 | 14,421,756,800.00 | 2,963,427,800.00 | 1.80 | 2,185,679,641.00 | 30 | 20,662,726.00 | 21,880,057.00 | 131,280,342.35 | 0.50 | 0.21 | 0.72 | 0.00 | 71.65 | /data-hub/state/texas/ | 36,076 |
Utah | 3,271,616.00 | 15.00 | 191.65 | 191.65 | 128.96 | 0.85 | 641,330,400.00 | 1,303,268,600.00 | 612,682,600.00 | 1.06 | 604,189,560.00 | 14 | 74,911,790.00 | 57,180,689.00 | 343,084,134.39 | 14.10 | 6.15 | 16.73 | 0.00 | 176.78 | /data-hub/state/utah/ | 36,078 |
Vermont | 643,077.00 | 26.00 | 98.99 | 98.99 | 98.89 | 15.98 | 15,382,400.00 | 287,292,400.00 | 33,736,400.00 | 0.29 | 53,148,479.00 | 22 | 1,499,006.00 | 913,720.00 | 5,482,320.41 | 0.39 | 0.17 | 1.41 | 0.00 | 82.09 | /data-hub/state/vermont/ | 36,080 |
Virginia | 8,631,393.00 | 31.00 | 78.24 | 78.24 | 73.10 | 20.82 | 670,559,600.00 | 3,858,130,200.00 | 1,414,865,600.00 | 0.57 | 1,181,662,528.00 | 12 | 9,040,152.00 | 7,006,131.00 | 42,036,785.79 | 0.59 | 0.26 | 0.80 | 0.00 | 135.58 | /data-hub/state/virginia/ | 36,082 |
Washington | 7,705,281.00 | 3.00 | 683.05 | 683.05 | 607.44 | 36.77 | 557,614,200.00 | 2,417,687,600.00 | 3,782,113,200.00 | 0.26 | 2,141,514,870.00 | 1 | 32,488,789.00 | 26,427,983.00 | 158,567,899.55 | 3.34 | 1.46 | 3.38 | 0.00 | 274.10 | /data-hub/state/washington/ | 36,084 |
West Virginia | 1,793,716.00 | 41.00 | 40.68 | 40.68 | 37.47 | 2.19 | 255,762,200.00 | 901,809,600.00 | 68,004,800.00 | 4.95 | 51,721,364.00 | 33 | 27,545,528.00 | 21,371,082.00 | 128,226,494.74 | 4.19 | 1.83 | 12.07 | 0.00 | 29.22 | /data-hub/state/west-virginia/ | 36,086 |
Wisconsin | 5,893,718.00 | 35.00 | 59.23 | 59.23 | 57.46 | 20.11 | 466,841,000.00 | 2,657,011,000.00 | 368,917,800.00 | 1.45 | 322,959,859.00 | 27 | 11,819,473.00 | 7,124,382.00 | 42,746,293.48 | 0.81 | 0.35 | 1.21 | 0.00 | 54.64 | /data-hub/state/wisconsin/ | 36,088 |
Wyoming | 576,851.00 | 45.00 | 35.98 | 35.98 | 35.98 | 0.93 | 41,082,600.00 | 377,662,600.00 | 6,511,400.00 | 2.11 | 19,464,385.00 | 44 | 9,897,610.00 | 6,321,729.00 | 37,930,376.28 | 2.11 | 0.92 | 10.82 | 0.00 | 33.33 | /data-hub/state/wyoming/ | 36,090 |
State |
Click on any item in the legend to show or hide that column or line. To zoom in on an area, click and drag your cursor over that area. To download the chart, view the underlying data, or see it in full-screen mode, click the menu icon in the top right.
Total vehicle miles traveled (VMT) and total estimated lane mileage
State | Year | Urban VMT (million) | Rural VMT (millions) | Total VMT (Millions) | Total estimated lane mileage (HM-260) |
---|---|---|---|---|---|
National | 1,980 | 855,265.00 | 672,030.00 | 1,529,275.00 | 7,922,174.00 |
National | 1,985 | 1,044,098.00 | 730,728.00 | 1,776,811.00 | 8,017,994.00 |
National | 1,990 | 1,275,484.00 | 868,878.00 | 2,146,352.00 | 8,051,081.00 |
National | 1,991 | 1,288,497.00 | 883,553.00 | 2,174,041.00 | 8,087,793.00 |
National | 1,992 | 1,363,054.00 | 884,097.00 | 2,249,143.00 | 8,124,090.00 |
National | 1,993 | 1,409,672.00 | 886,706.00 | 2,298,371.00 | 8,132,196.00 |
National | 1,994 | 1,449,247.00 | 908,341.00 | 2,359,582.00 | 8,143,014.00 |
National | 1,995 | 1,489,534.00 | 933,289.00 | 2,424,818.00 | 8,158,253.00 |
National | 1,996 | 1,523,886.00 | 960,194.00 | 2,486,076.00 | 8,178,654.00 |
National | 1,997 | 1,552,956.00 | 999,277.00 | 2,554,230.00 | 8,242,437.00 |
National | 1,998 | 1,595,620.00 | 1,032,528.00 | 2,630,146.00 | 8,160,836.00 |
National | 1,999 | 1,627,618.00 | 1,062,623.00 | 2,692,240.00 | 8,177,983.00 |
National | 2,000 | 1,663,773.00 | 1,083,152.00 | 2,748,925.00 | 8,224,245.00 |
National | 2,001 | 1,686,247.00 | 1,109,363.00 | 2,797,611.00 | 8,251,865.00 |
National | 2,002 | 1,728,114.00 | 1,127,394.00 | 2,857,510.00 | 8,295,170.00 |
National | 2,003 | 1,805,778.00 | 1,084,443.00 | 2,892,224.00 | 8,315,121.00 |
National | 2,004 | 1,896,362.00 | 1,068,426.00 | 2,966,792.00 | 8,338,821.00 |
National | 2,005 | 1,957,004.00 | 1,032,426.00 | 2,991,435.00 | 8,371,718.00 |
National | 2,006 | 1,977,225.00 | 1,037,146.00 | 3,016,377.00 | 8,420,589.00 |
National | 2,007 | 1,998,334.00 | 1,032,790.00 | 3,033,131.00 | 8,457,353.00 |
National | 2,008 | 1,988,293.00 | 988,235.00 | 2,978,536.00 | 8,483,969.00 |
National | 2,009 | 1,974,583.00 | 982,180.00 | 2,958,772.00 | 8,577,179.00 |
National | 2,010 | 1,983,200.00 | 984,065.00 | 2,969,275.00 | 8,582,261.00 |
National | 2,011 | 1,972,094.00 | 974,038.00 | 2,948,143.00 | 8,567,618.00 |
National | 2,012 | 1,992,191.00 | 976,624.00 | 2,970,827.00 | 8,606,003.00 |
National | 2,013 | 2,046,369.00 | 941,912.00 | 2,990,294.00 | 8,656,070.00 |
National | 2,014 | 2,104,728.00 | 920,928.00 | 3,027,670.00 | 8,766,049.00 |
National | 2,015 | 2,166,468.00 | 928,905.00 | 3,097,388.00 | 8,736,587.00 |
National | 2,016 | 2,224,863.00 | 949,545.00 | 3,176,424.00 | 8,711,076.00 |
National | 2,017 | 2,249,142.00 | 963,206.00 | 3,214,365.00 | 8,765,578.00 |
National | 2,018 | 2,261,525.00 | 978,802.00 | 3,242,345.00 | 8,794,569.00 |
National | 2,019 | 2,277,919.00 | 983,853.00 | 3,263,791.00 | 8,785,398.00 |
National | 2,020 | 2,000,095.00 | 903,527.00 | 2,905,642.00 | 8,790,746.00 |
National | 2,021 | 2,148,130.00 | 984,281.00 | 3,134,432.00 | 8,823,515.00 |
National | 2,022 | 2,170,481.00 | 1,025,711.00 | 3,198,214.00 | 8,844,304.00 |
State | Year | Urban VMT (million) | Rural VMT (millions) | Total VMT (Millions) | Total estimated lane mileage (HM-260) |
Click on any item in the legend to show or hide that column or line. To zoom in on an area, click and drag your cursor over that area. To download the chart, view the underlying data, or see it in full-screen mode, click the menu icon in the top right.
State and local expenditures (all revenue sources) on highways & transit
State | Year | combine | Level | Highway Expenditure | Highway capital outlay | Transit Expenditure | post_id |
---|---|---|---|---|---|---|---|
National | 2018 | National2018 | State & local | 194,645,636,000.00 | 112,711,391,000.00 | 80,601,377,000.00 | |
National | 2019 | National2019 | State & local | 202,789,326,000.00 | 117,653,663,000.00 | 81,608,778,000.00 | |
National | 2020 | National2020 | State & local | 205,809,541,000.00 | 116,857,270,000.00 | 92,882,832,000.00 | |
National | 2021 | National2021 | State & local | 206,228,807,000.00 | 116,482,276,000.00 | 90,802,710,000.00 | |
National | 2022 | National2022 | State & local | 210,639,425,000.00 | 115,481,077,000.00 | 84,095,639,000.00 | |
Click on any item in the legend to show or hide that column or line. To zoom in on an area, click and drag your cursor over that area. To download the chart, view the underlying data, or see it in full-screen mode, click the menu icon in the top right.
IIJA federal funding sources & amounts
Account | Mass Transit Account of the Highway Trust Fund | Highway Trust Fund | General Fund |
---|---|---|---|
Highway | 0.00 | 311.90 | 67.40 |
Transit | 69.80 | 0.00 | 46.40 |
Rail | 0.00 | 0.00 | 102.50 |
Mass Transit Account of the Highway Trust Fund | Highway Trust Fund | General Fund |
Click on any item in the legend to show or hide that column or line. To zoom in on an area, click and drag your cursor over that area. To download the chart, view the underlying data, or see it in full-screen mode, click the menu icon in the top right.
Help us improve this tool

Our three principles
Despite $1.5 trillion of federal investment since 1991, traffic, emissions, and pedestrian deaths keep rising. It’s time to focus on what truly matters: a transportation system that safely and efficiently serves everyday people.