Connecticut
State of the System: transportation data tracking
There’s a ton of transportation spending and performance data out there, but useful data can be hard to find and decipher. This state-focused hub pulls together important transportation data to show how your state is performing on key issues like state of repair, safety, and investing in all forms of travel.
How to use this page: All data is organized into topical drop-down accordions below. You can click on an accordion to expand it, OR just click on a topic listed in the Table of Contents to jump directly to that expanded section. Use the “Collapse all” button if you get overwhelmed by multiple open drop-downs. You’ll find a “Back to Table of Contents” button at the bottom right as you scroll to bring you back to the top.
The state at a glance:
Before diving into the details, here’s a quick snapshot of how the state is performing across these key areas.
Focus | Notes on the state |
---|---|
Repair | According to a comparative analysis of federal data on the quality of their roads and bridges (Dennis, 2024), Connecticut ranks #35 out of 50, or poorly, compared to other states. However, federal data only tracks federal-aid eligible roads, not accounting for 70% of the 21,478 miles of public roads in the state that are both locally owned and ineligible for federal-aid. The majority of federal transportation funds flow to the state, with 5% to 10% of federal fiscal year 2023 funds (Brookings Metro, 2024) passed to local or regional governments and agencies. |
Safety | In Connecticut an average of 1.62 pedestrians were killed per 100,000 people each year between 2018 and 2022. Overall, pedestrian deaths have been increasing across the state between 2018 and 2022, the latest year with complete data. The 2024 safety performance targets Connecticut set for traffic fatalities is 270, lower than the 359 people who died in 2022, meaning that Connecticut is targeting less people to die on the state's roads. |
Investment | Compared to other states, Connecticut spent an above average amount on average on transit annually between 2018-2023, at $168.54 per capita. Across the state, there are 4 service providers for rural areas and tribes and 18 serving urban populations. On average between 2018 and 2023, Connecticut has spent $8,376,667 in federal funds annually on bike and pedestrian infrastructure, though this was only 1.43% of their federal highway funding. |
Table of Contents
Repair and maintenance data
Safety data
Investment data
Comprehensive state data on road and bridge condition and spending
This Repair section focuses on the results of our spending—how much the state spends on things like repair vs. expansion. And on state performance—the targets they’re required to set for the condition of highways and bridges vs. how they perform on those targets and other non-required measures.
States are required by Congress to track and set targets for their road systems’ state of repair but they often set targets arbitrarily while spending millions of dollars on expanding their network and creating costly new liabilities. If we’re not going to maintain what we have, why bother building anything new?
Any of the performance targets you see below are focused exclusively on the National Highway System (the NHS). The NHS consists of 230,000 miles of U.S. roads, including the ~47,000-mile Interstate System and tens of thousands of other state-owned roads, from two-lane rural highways up to most multi-lane urban and suburban arterials. All data below is marked as Interstate, NHS minus-interstates, or all roads/bridges.
State DOT capital spending on road maintenance versus expansion
How much does the state spend on road maintenance vs. expansion? This table summarizes the state DOT's capital spending (all sources) for each year on road repair vs. road expansion, as reported to FHWA.
Expansion | Maintenance | Total Bridge | Total bridge maintenance and replacement | Total bridge expansion | Total Safety Other excluding bridge |
---|---|---|---|---|---|
242,693,000.00 | 293,826,000.00 | 361,882,000 | 356,461,000 | 5,421,000 | 102,428,000 |
219,588,000.00 | 385,191,000.00 | 364,284,000 | 364,284,000 | 0 | 506,056,000 |
152,820,000.00 | 273,253,000.00 | 297,105,000 | 157,338,000 | 139,767,000 | 499,253,000 |
141,946,000.00 | 189,942,000.00 | 212,684,000 | 212,684,000 | 0 | 456,740,000 |
162,935,000.00 | 294,986,000.00 | 784,555,000 | 784,555,000 | 0 | 231,309,000 |
Click on any item in the legend to show or hide that column or line. To zoom in on an area, click and drag your cursor over that area. To download the chart, view the underlying data, or see it in full-screen mode, click the menu icon in the top right.
Interstate pavement conditions and targets
This data is compiled from the FHWA State Transportation Performance Dashboard. These are the state’s pavement condition targets and performance for the Interstate System only.
YEAR | Pavement in good condition (%) | Target for pavement in good condition (%) | Pavement in poor condition (%) | Target for pavement in poor condition (%) |
---|---|---|---|---|
2017 | ||||
2018 | 73.8 | 1.20 | ||
2019 | 72.2 | 0.80 | ||
2020 | 73.4 | 1.10 | ||
2021 | 71.8 | 50.00 | 1.20 | 5.0 |
2022 | 72.0 | 1.10 | ||
2023 | 50.00 | 5.0 | ||
2024 | ||||
2025 | 50.00 | 5.0 | ||
Click on any item in the legend to show or hide that column or line. To zoom in on an area, click and drag your cursor over that area. To download the chart, view the underlying data, or see it in full-screen mode, click the menu icon in the top right.
Non-interstate highway pavement conditions and targets
These are the state’s pavement condition targets and performance for National Highway System roadways MINUS all Interstate Highways. This data is compiled from the FHWA State Transportation Performance Dashboard.
YEAR | Pavement in good condition (%) | Target for pavement in good condition (%) | Pavement in poor condition (%) | Target for pavement in poor condition (%) |
---|---|---|---|---|
2017 | ||||
2018 | ||||
2019 | 41.50 | 40 | 2.60 | 5 |
2020 | 37.40 | 2.60 | ||
2021 | 36.90 | 2.60 | 5 | |
2022 | 37.30 | 2.80 | ||
2023 | 25 | 5 | ||
2024 | ||||
2025 | 25 | 5 | ||
2017 | ||||
Click on any item in the legend to show or hide that column or line. To zoom in on an area, click and drag your cursor over that area. To download the chart, view the underlying data, or see it in full-screen mode, click the menu icon in the top right.
National Highway System bridge conditions and targets
These are the state’s targets and performance for ONLY bridges on the National Highway System, which includes all Interstate Highways. (In most states the NHS bridges represent a relatively low percentage of all bridges in the state.) This target assesses whether a bridge is in good or poor condition, but is weighted by total deck area, so larger bridges have a greater impact on the totals. This data is compiled from the FHWA State Transportation Performance Dashboard.
YEAR | NHS bridge deck in good condition (%) | Target for NHS bridge deck in good condition (%) | NHS bridge deck in poor condition (%) | Target for NHS bridge deck in poor condition (%) |
---|---|---|---|---|
2017 | 27.20 | 2.00 | ||
2018 | 26.90 | 2.00 | ||
2019 | 27.80 | 27 | 0.70 | 3 |
2020 | 27.00 | 0.70 | ||
2021 | 27.30 | 27 | 0.50 | 3 |
2022 | 26.80 | 0.50 | ||
2023 | 25 | 3 | ||
2024 | ||||
2025 | 25 | 3 | ||
2017 | 39.40 | 6.40 | ||
Click on any item in the legend to show or hide that column or line. To zoom in on an area, click and drag your cursor over that area. To download the chart, view the underlying data, or see it in full-screen mode, click the menu icon in the top right.
Condition of all bridges in the state (2018-2024)
This bridge data comes from FHWA’s National Bridge Inventory. The condition of all bridges are evaluated on three structural components: the substructure, the superstructure, and the deck (road surface), on a scale of 1-10. If the rating for any of these components are a 4 or below, the bridge is rated Poor, which replaces the old “Structurally Deficient” categorization that was used until 2018. For more, visit: https://www.fhwa.dot.gov/bridge/britab.cfm
Year | Total number of bridges | Number of bridges in poor condition | Percent of all bridges in poor condition |
---|---|---|---|
2018 | 16,130 | 689 | 4.27 |
2018 | 1,592 | 155 | 9.74 |
2018 | 8,294 | 150 | 1.81 |
2018 | 12,892 | 588 | 4.56 |
2018 | 25,737 | 1,812 | 7.04 |
2018 | 8,786 | 473 | 5.38 |
2018 | 4,270 | 308 | 7.21 |
2018 | 863 | 34 | 3.94 |
2018 | 244 | 8 | 3.28 |
2018 | 12,435 | 328 | 2.64 |
Click on any item in the legend to show or hide that column or line. To zoom in on an area, click and drag your cursor over that area. To download the chart, view the underlying data, or see it in full-screen mode, click the menu icon in the top right.
Traffic deaths and injuries
How many people are killed or injured in the state, and what are the state’s goals for safety?
The U.S. lags far behind nearly all other developed nations in terms of roadway safety. Though all traffic deaths have trended down slightly in recent years (to levels far higher than almost all other developed countries), the deaths of people struck and killed while walking have increased more than 75 percent since 2010.
This problem is most acute on federally funded state-owned roads, where 54 percent of these deaths occurred from 2018 to 2022. The states that own these roads are required by Congress to regularly report on key safety performance measures and set targets for all traffic deaths and injuries, but also for “vulnerable users” specifically, which includes people walking, riding a bike, or using other non-motorized forms of travel.
Tip: Compare your state’s targets to the number of actual injuries/deaths to assess their performance. And you can find out if the state is planning for more people to be killed by looking for target lines trending upwards in the charts below.
All traffic deaths versus performance targets
This table and accompanying chart includes the targets and total number of deaths for ALL types of traffic fatalities. Is your state setting positive or negative targets? Target lines with an upward trajectory equal setting targets for more people to die on the roads. How is the state performing against the targets they set? Do they appear to be taking this requirement (and safety) seriously? This data comes from FHWA TPM & the National Highway Traffic Safety Administration (NHTSA) Highway Safety Improvement (HSIP) Report compilation.
Year | Search | Total deaths | Target for total deaths | Rate of fatalities per 100 million vehicle miles traveled | Target Rate of fatalities 100 million vehicle miles traveled |
---|---|---|---|---|---|
2016 | Alabama2016 | 1,083 | 1.56 | ||
2017 | Alabama2017 | 948 | 1.34 | ||
2018 | Alabama2018 | 953 | 856 | 1.34 | 1.49 |
2019 | Alabama2019 | 930 | 932 | 1.30 | 1.33 |
2020 | Alabama2020 | 934 | 964 | 1.38 | 1.35 |
2021 | Alabama2021 | 983 | 961 | 1.37 | 1.36 |
2022 | Alabama2022 | 988 | 961 | 1.38 | 1.40 |
2023 | Alabama2023 | 1,000 | 1.42 | ||
2024 | Alabama2024 | 1,000 | 1.40 | ||
2016 | Alaska2016 | 84 | 1.60 | ||
Click on any item in the legend to show or hide that column or line. To zoom in on an area, click and drag your cursor over that area. To download the chart, view the underlying data, or see it in full-screen mode, click the menu icon in the top right.
All traffic serious injuries versus performance targets
This table and accompanying chart includes the targets and total number of INJURIES for ALL types of traffic fatalities. This data comes from FHWA TPM & the National Highway Traffic Safety Administration (NHTSA) Highway Safety Improvement (HSIP) Report compilation.
Non-motorized fatalities & injuries versus performance targets
This table and accompanying chart includes the targets and total number of deaths AND injuries for only non-motorized users as defined by FHWA, which includes people walking but also those riding bikes or using other forms of non-motorized transportation. This data comes from FHWA TPM & the National Highway Traffic Safety Administration (NHTSA) Highway Safety Improvement (HSIP) Report compilation.
Click on any item in the legend to show or hide that column or line. To zoom in on an area, click and drag your cursor over that area. To download the chart, view the underlying data, or see it in full-screen mode, click the menu icon in the top right.
Examining the state's transportation spending priorities
How much money does the state spend on various forms of travel?
Although we built a highway system to connect the country that was once the envy of the world, unlike the rest of the world, we did so at the expense of nearly every other method of getting around.
Compared to peer countries, the U.S. has systematically underinvested in transportation infrastructure that allows people to walk, bike, or take transit to their destinations. Enabling safe, convenient transportation access to destinations without needing a car would prevent deaths, improve public health, and save Americans thousands of dollars annually that they could instead spend on other priorities.
Funding for transit agencies (2018-2023)
How much did transit agencies in the state spend in a year, and where did it come from? This table shows where the funds transit agencies spent on capital and operations came from, either state and local or federal. Data is derived from National Transit Database reports and adjusted using agency budget information to account for contributions made across states (CT to NY, MD & VA to DC). Population data from ACS 5-year and 1-year estimates.
State | Year | State and local funding | State and local funding per capita | Federal funding |
---|---|---|---|---|
Alabama | 2018 | 57,230,340.00 | 11.71 | 36,238,966.00 |
Alabama | 2019 | 45,497,504.00 | 9.28 | 41,165,435.00 |
Alabama | 2020 | 36,773,972.00 | 7.20 | 48,403,303.00 |
Alabama | 2021 | 34,251,896.00 | 6.80 | 62,094,086.00 |
Alabama | 2022 | 46,272,273.00 | 9.12 | 70,518,653.00 |
Alabama | 2023 | 53,404,829.00 | 10.45 | 63,389,408.00 |
Alaska | 2018 | 38,571,757.00 | 52.47 | 58,843,219.00 |
Alaska | 2019 | 38,293,697.00 | 52.35 | 59,924,070.00 |
Alaska | 2020 | 40,483,242.00 | 55.20 | 83,299,164.00 |
Alaska | 2021 | 39,686,262.00 | 54.17 | 80,876,791.00 |
Click on any item in the legend to show or hide that column or line. To zoom in on an area, click and drag your cursor over that area. To download the chart, view the underlying data, or see it in full-screen mode, click the menu icon in the top right.
Highway vs. transit state spending (2018-2022)
How much does the state spend on highways vs. transit? This table is a summary of total spending (federal dollars + state & local money). This data is a compilation of US Census data on state and local expenditures. Source: https://www.census.gov/programs-surveys/gov-finances/newsroom/updates.html
State | Population | Transit funding per capita rank | Total Transit funding per capita - 2021 | DC Included Total Transit funding per capita - 2021 | Total spending per capita - 2021 | State funding per capita - 2021 | Road expansion spending (2018-2023 average - FHWA) | Highway Capital Outlay - Six year Average | Transit spending (2018-2022 average - Census) | Highway to transit expenditures ratio - 2018-2023 average | Transit Expenditures - Six year Average | LAB Bicycle Friendly State Ranking | Federal spending on bike and pedestrian infrastructure - average 2018-2023 | Bike Ped as proportion of FY22-23 IIJA apportionments | Spending on bike and pedestrian infrastructure - five year average per capita | Average 2018-2023 transit spending (NTD) | Transit spending per capita - annual average 2018-2023 NTD | State_Link | post_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wyoming | 576,851.00 | 45.00 | 35.98 | 35.98 | 35.98 | 0.93 | 41,082,600.00 | 377,662,600.00 | 6,511,400.00 | 2.11 | 19,464,385.00 | 44 | 6,321,729.00 | 0.92 | 10.96 | 0.00 | 33.33 | /data-hub/state/wyoming/ | 36090 |
Vermont | 643,077.00 | 26.00 | 98.99 | 98.99 | 98.89 | 15.98 | 15,382,400.00 | 287,292,400.00 | 33,736,400.00 | 0.29 | 53,148,479.00 | 22 | 913,720.00 | 0.17 | 1.42 | 0.00 | 82.09 | /data-hub/state/vermont/ | 36080 |
District of Columbia | 689,545.00 | 1.00 | 4,138.21 | 4,283.58 | 806.90 | 0.00 | 473,171,400.00 | 3,919,923,800.00 | 0.00 | 1,577,401,191.00 | 0 | 2,932,423.00 | 1.39 | 4.25 | 0.00 | 2,323.22 | /data-hub/state/district-of-columbia/ | 36092 | |
Alaska | 733,391.00 | 14.00 | 211.92 | 211.92 | 204.57 | 2.55 | 111,226,000.00 | 755,979,200.00 | 55,511,800.00 | 0.96 | 115,500,200.00 | 34 | 8,424,982.00 | 0.63 | 11.49 | 0.00 | 157.48 | /data-hub/state/alaska/ | 35994 |
North Dakota | 779,094.00 | 39.00 | 50.20 | 50.20 | 50.20 | 3.54 | 28,046,000.00 | 757,929,600.00 | 22,099,400.00 | 0.83 | 33,925,632.00 | 41 | 3,506,148.00 | 0.53 | 4.50 | 0.00 | 43.28 | /data-hub/state/north-dakota/ | 36058 |
South Carolina | 886,667.00 | 43.00 | 39.97 | 39.97 | 40.28 | 5.45 | 551,192,600.00 | 1,438,230,800.00 | 84,537,600.00 | 4.81 | 114,653,752.00 | 47 | 3,392,241.00 | 0.19 | 3.83 | 0.00 | 21.34 | /data-hub/state/south-carolina/ | 36070 |
South Dakota | 886,667.00 | 44.00 | 39.97 | 39.97 | 40.28 | 1.22 | 51,709,800.00 | 622,154,600.00 | 25,412,000.00 | 1.66 | 31,118,226.00 | 45 | 12,510,068.00 | 1.66 | 14.11 | 0.00 | 33.85 | /data-hub/state/south-dakota/ | 36072 |
Delaware | 989,948.00 | 16.00 | 162.98 | 162.98 | 166.59 | 100.86 | 64,711,200.00 | 497,402,200.00 | 163,768,600.00 | 0.47 | 138,883,659.00 | 7 | 4,905,980.00 | 1.08 | 4.96 | 0.00 | 134.59 | /data-hub/state/delaware/ | 36006 |
Montana | 1,084,225.00 | 42.00 | 40.38 | 40.38 | 37.74 | 2.36 | 103,483,800.00 | 450,919,600.00 | 44,729,000.00 | 2.37 | 43,688,393.00 | 43 | 5,180,597.00 | 0.47 | 4.78 | 0.00 | 38.57 | /data-hub/state/montana/ | 36042 |
Rhode Island | 1,097,379.00 | 18.00 | 138.62 | 138.62 | 138.13 | 18.51 | 2,663,600.00 | 438,575,000.00 | 123,508,400.00 | 0.03 | 78,527,090.00 | 18 | 1,820,090.00 | 0.31 | 1.66 | 0.00 | 71.65 | /data-hub/state/rhode-island/ | 36068 |
Click on any item in the legend to show or hide that column or line. To zoom in on an area, click and drag your cursor over that area. To download the chart, view the underlying data, or see it in full-screen mode, click the menu icon in the top right.
How the state transferred its federal funding
Your state is constantly “flexing” and shifting funds between programs, so where are they going, and what are they prioritizing?
Some federal formula programs can fund any type of project, as with the Surface Transportation Block Grant Program (STBG).1 Some formula programs are more restrictive, like the National Highway Performance Program (NHPP), which can only be spent on the National Highway System. But all formula programs have this flexibility: States can decide to transfer up to 50 percent of any given program to any other program.2
Program acronyms: 3
STBG – Surface Transportation Block Grant Program
NHPP – National Highway Performance Program
HSIP – Highway Safety Improvement Program
FTA – Federal Transit Administration
TA – Transportation Alternatives program
CMAQ – Congestion Mitigation and Air Quality program
PROTECT – Promoting Resilient Operations for Transformative, Efficient, and Cost-saving Transportation Program
CRP – Carbon Reduction Program
state | Original fund apportionment year | Fiscal year of fund transfer/flex | Original program | Amount transferred → | Destination program |
---|---|---|---|---|---|
Alabama | 2018 | FY23 | TA | 3,898,107.50 | NHPP |
Alabama | 2019 | FY22 | NHPP | 75,991.50 | TA |
Alabama | 2019 | FY22 | TA | 75,991.50 | NHPP |
Alabama | 2020 | FY21 | STBG | 1,000,000.00 | FTA |
Alabama | 2020 | FY22 | NHPP | 3,975,991.50 | TA |
Alabama | 2020 | FY22 | STBG | 1,000,000.00 | FTA |
Alabama | 2020 | FY22 | TA | 3,975,991.50 | NHPP |
Alabama | 2020 | FY23 | TA | 3,898,107.50 | NHPP |
Alabama | 2021 | FY21 | CMAQ | 3,000,000.00 | STBG |
Alabama | 2021 | FY21 | HSIP | 21,705,422.00 | STBG |
Click on any item in the legend to show or hide that column or line. To zoom in on an area, click and drag your cursor over that area. To download the chart, view the underlying data, or see it in full-screen mode, click the menu icon in the top right.
State reported spending of federal dollars on bike-ped projects
The Federal Highway Administration tracks how much of its money has been spent on bicycle and pedestrian projects throughout its various programs. https://www.fhwa.dot.gov/environment/bicycle_pedestrian/funding/bipedfund.cfm
State | Year | Federal-aid Highway Program funds obligated to bike, trail, and pedestrian projects | Percent of FHWA formula apportionments in Fiscal Year |
---|---|---|---|
Alabama | 2018 | 12,983,108.00 | 1.63 |
Alaska | 2018 | 10,933,138.71 | 2.07 |
Arizona | 2018 | 14,919,111.30 | 1.94 |
Arkansas | 2018 | 12,017,091.00 | 2.21 |
California | 2018 | 91,322,994.56 | 2.36 |
Colorado | 2018 | 12,736,673.00 | 2.26 |
Connecticut | 2018 | 3,256,255.72 | 0.62 |
Delaware | 2018 | 9,689,410.83 | 5.44 |
District of Columbia | 2018 | 11,868,691.31 | 7.07 |
Florida | 2018 | 68,810,450.56 | 3.45 |
Click on any item in the legend to show or hide that column or line. To zoom in on an area, click and drag your cursor over that area. To download the chart, view the underlying data, or see it in full-screen mode, click the menu icon in the top right.
How is the state spending on its roads?
State | Year | Road expansion spending | Maintenance spending | Bridge maintenance and expansion spending | Bridge expansion spending | Safety, engineering, environmental, and other spending |
---|---|---|---|---|---|---|
Alabama | 2018 | 242,693,000 | 293,826,000 | 356,461,000 | 5,421,000 | 102,428,000 |
Alabama | 2019 | 219,588,000 | 385,191,000 | 364,284,000 | 0 | 506,056,000 |
Alabama | 2020 | 152,820,000 | 273,253,000 | 157,338,000 | 139,767,000 | 499,253,000 |
Alabama | 2021 | 141,946,000 | 189,942,000 | 212,684,000 | 0 | 456,740,000 |
Alabama | 2022 | 162,935,000 | 294,986,000 | 784,555,000 | 0 | 231,309,000 |
Click on any item in the legend to show or hide that column or line. To zoom in on an area, click and drag your cursor over that area. To download the chart, view the underlying data, or see it in full-screen mode, click the menu icon in the top right.
How is the state spending on highways?
These are the five year annual averages (2018-2022) for total spending on highway related categories. Bridge spending is broken into two categories: Spending on brand new bridges, and then all bridge repair, replacement, and rehabilitation in a second category. Data as reported by the state to the FHWA and compiled in the Highway Statistics Series table SF-12A.
State | Road expansion | Road maintenance | Total bridge maintenance and replacement | Total bridge expansion | Safety, engineer, environment, & other |
---|---|---|---|---|---|
Alabama | 183,996,400 | 287,439,600 | 375,064,400 | 29,037,600 | 359,157,200 |
Alaska | 111,226,000 | 381,711,200 | 42,866,000 | 2,008,000 | 174,983,400 |
Arizona | 690,810,000 | 267,481,000 | 19,201,800 | 6,454,000 | 155,477,800 |
Arkansas | 401,599,200 | 380,745,800 | 157,220,400 | 14,732,400 | 182,960,600 |
California | 242,214,416 | 1,822,450,073 | 281,306,400 | 0 | 2,335,912,400 |
Colorado | 176,736,000 | 736,408,800 | 153,511,000 | 4,243,200 | 224,602,400 |
Connecticut | 149,192,000 | 196,197,200 | 331,391,200 | 907,200 | 314,786,600 |
Delaware | 64,711,200 | 267,244,000 | 41,912,800 | 1,414,400 | 136,680,000 |
District of Columbia | 0 | 215,156,800 | 81,860,200 | 0 | 151,056,600 |
Florida | 2,150,300,600 | 2,574,038,400 | 374,443,800 | 22,592,400 | 1,679,044,800 |
Click on any item in the legend to show or hide that column or line. To zoom in on an area, click and drag your cursor over that area. To download the chart, view the underlying data, or see it in full-screen mode, click the menu icon in the top right.