<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transportation For America &#187; travel</title>
	<atom:link href="http://t4america.org/tag/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://t4america.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 15:52:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Suddenly, It&#8217;s Cool to Take the Bus</title>
		<link>http://t4america.org/blog/2008/09/25/suddenly-its-cool-to-take-the-bus/</link>
		<comments>http://t4america.org/blog/2008/09/25/suddenly-its-cool-to-take-the-bus/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 14:28:56 +0000</pubDate>
		<dc:creator>Andrew Bielak</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=389</guid>
		<description><![CDATA[These are booming times for bargain bus operators, as travelers who previously took to the skies look to save a few dollars and avoid the hassle of airports. (Forbes &#8212; Brian Burnsed)]]></description>
			<content:encoded><![CDATA[<p>These are <a href="http://www.businessweek.com/magazine/content/08_39/b4101064117990.htm" target="_blank"><strong>booming times for bargain bus operators</strong></a>, as travelers who previously took to the skies look to save a few dollars and avoid the hassle of airports. (<em>Forbes</em> &#8212; Brian Burnsed)</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2008/09/25/suddenly-its-cool-to-take-the-bus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More holiday travelers will bypass gas pumps</title>
		<link>http://t4america.org/blog/2008/08/29/more-holiday-travelers-will-bypass-gas-pumps/</link>
		<comments>http://t4america.org/blog/2008/08/29/more-holiday-travelers-will-bypass-gas-pumps/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 13:46:32 +0000</pubDate>
		<dc:creator>Andrew Bielak</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[amtrak]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[high speed rail]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=287</guid>
		<description><![CDATA[This Labor Day, trains are in and planes are out &#8212; Amtrak predicts a 10 percent jump in ridership over the previous year for the holiday weekend, while the Air Transport Association forecast a 6 percent drop from last year in the number of people flying. (USA Today &#8212; Emily Bazar and Alan Levin)]]></description>
			<content:encoded><![CDATA[<p>This Labor Day, trains are in and planes are out &#8212; Amtrak <a href="http://www.usatoday.com/travel/2008-08-29-amtrak_N.htm" target="_blank"><strong>predicts</strong></a> a 10 percent jump in ridership over the previous year for the holiday weekend, while the Air Transport Association forecast a 6 percent drop from last year in the number of people flying. (<em>USA Today</em> &#8212; Emily Bazar and Alan Levin)</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2008/08/29/more-holiday-travelers-will-bypass-gas-pumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

