<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transportation For America &#187; stranded americans</title>
	<atom:link href="http://t4america.org/tag/stranded-americans/feed/" rel="self" type="application/rss+xml" />
	<link>http://t4america.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 15:52:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chicago mass transit falls short in evacuation planning, report says</title>
		<link>http://t4america.org/blog/2008/07/22/chicago-mass-transit-falls-short-in-evacuation-planning-report-says/</link>
		<comments>http://t4america.org/blog/2008/07/22/chicago-mass-transit-falls-short-in-evacuation-planning-report-says/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 14:06:26 +0000</pubDate>
		<dc:creator>Andrew Bielak</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[chicago tribune]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[stranded americans]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=140</guid>
		<description><![CDATA[A federal report from the National Research Council&#8217;s Transportation Research Board reviews the capabilities of 38 urban areas to evacuate citizens during an emergency and finds that many transit systems would struggle to deal with vulnerable groups, such as the disable and poor. (Chicago Tribune &#8212; Richard Wronski and Jon Hilkevitch)]]></description>
			<content:encoded><![CDATA[<p>A <strong><a href="http://www.chicagotribune.com/news/local/chi-evacuation-transit-jul23,0,6869025.story" target="_blank">federal report</a></strong> from the National Research Council&#8217;s Transportation Research Board reviews the capabilities of 38 urban areas to evacuate citizens during an emergency and finds that many transit systems would struggle to deal with vulnerable groups, such as the disable and poor. <em>(Chicago Tribune</em> &#8212; <span class="story-byline">Richard Wronski and Jon Hilkevitch)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2008/07/22/chicago-mass-transit-falls-short-in-evacuation-planning-report-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial crunch hitting seniors</title>
		<link>http://t4america.org/blog/2008/07/21/financial-crunch-hitting-seniors/</link>
		<comments>http://t4america.org/blog/2008/07/21/financial-crunch-hitting-seniors/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 14:23:25 +0000</pubDate>
		<dc:creator>Andrew Bielak</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[energy crisis]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[stranded americans]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=129</guid>
		<description><![CDATA[Though all Americans are being hit hard by the slumping economy, many seniors on fixed incomes are in particularly dire straights due to rising food prices from the energy crisis and the collapsing mortgage industry. (Columbus Dispatch &#8212; Steve Wartenberg)]]></description>
			<content:encoded><![CDATA[<p>Though all Americans are being hit hard by the slumping economy, many seniors on fixed incomes are in <a href="http://dispatch.com/live/content/business/stories/2008/07/20/seniors_going_broke.ART_ART_07-20-08_D1_M1APH55.html?sid=101" target="_blank"><strong>particularly dire straights</strong></a> due to rising food prices from the energy crisis and the collapsing mortgage industry. (<em>Columbus Dispatch</em> &#8212; Steve Wartenberg)</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2008/07/21/financial-crunch-hitting-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking away car keys, not mobility</title>
		<link>http://t4america.org/blog/2008/07/11/taking-away-car-keys-not-mobility/</link>
		<comments>http://t4america.org/blog/2008/07/11/taking-away-car-keys-not-mobility/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 14:37:50 +0000</pubDate>
		<dc:creator>Andrew Bielak</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[stranded americans]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=78</guid>
		<description><![CDATA[Without access to adequate public transportation, seniors in central Florida are in desperate need of help to get them to doctor visits, grocery stores, and social outings. (East Orlando Sun &#8212; Jennifer Knight-Ari)]]></description>
			<content:encoded><![CDATA[<p>Without access to adequate public transportation, seniors in central Florida are in <a href="http://www.eosun.com/article-502-taking-away-car-keys-not-mobility.html" target="_blank"><strong>desperate need</strong></a> of help to get them to doctor visits, grocery stores, and social outings. (<em>East Orlando Sun</em> &#8212; Jennifer Knight-Ari)</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2008/07/11/taking-away-car-keys-not-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Gas Prices Soar, Elderly Face Cuts in Aid</title>
		<link>http://t4america.org/blog/2008/07/07/as-gas-prices-soar-elderly-face-cuts-in-aid/</link>
		<comments>http://t4america.org/blog/2008/07/07/as-gas-prices-soar-elderly-face-cuts-in-aid/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 19:44:15 +0000</pubDate>
		<dc:creator>Andrew Bielak</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[stranded americans]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=25</guid>
		<description><![CDATA[Reeling from high gas prices, agencies across the U.S. are cutting back on services to seniors. The New York Times John Leland]]></description>
			<content:encoded><![CDATA[<p>Reeling from high gas prices, agencies across the U.S. are <strong><a href="http://www.nytimes.com/2008/07/05/us/05elderly.html?em&amp;ex=1215489600&amp;en=bec036d39742a9c6&amp;ei=5087%0A">cutting back</a> </strong>on services to seniors.<br />
<em>The New York Times<br />
</em>John Leland</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2008/07/07/as-gas-prices-soar-elderly-face-cuts-in-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior services feel fiscal squeeze</title>
		<link>http://t4america.org/blog/2008/07/07/senior-services-feel-fiscal-squeeze/</link>
		<comments>http://t4america.org/blog/2008/07/07/senior-services-feel-fiscal-squeeze/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 18:09:07 +0000</pubDate>
		<dc:creator>Transportation for America</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[stranded americans]]></category>
		<category><![CDATA[usa today]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=27</guid>
		<description><![CDATA[Senior services feel fiscal squeeze USA Today Marisol Bello A survey by USA TODAY found that 10 states have cut or expect to cut spending on senior services this year, 16 expect funding to stay the same and 24 states and the District of Columbia have increased funding — but even those raising their budgets [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.usatoday.com/news/nation/2008-07-06-seniors_N.htm" target="_blank">Senior services feel fiscal squeeze</a></strong><br />
<em>USA Today</em><br />
Marisol Bello<br />
A survey by USA TODAY found that 10 states have cut or expect to cut spending on senior services this year, 16 expect funding to stay the same and 24 states and the District of Columbia have increased funding — but even those raising their budgets are not keeping up with growth in the number of seniors. Increases are paying for rising costs of food and gas, not additional services.</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2008/07/07/senior-services-feel-fiscal-squeeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP &#8211; Gas, food prices pinch elderly meal programs</title>
		<link>http://t4america.org/blog/2008/06/27/why-t4-is-awesome-8/</link>
		<comments>http://t4america.org/blog/2008/06/27/why-t4-is-awesome-8/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 22:46:56 +0000</pubDate>
		<dc:creator>Transportation for America</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[associated press]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[stranded americans]]></category>

		<guid isPermaLink="false">http://staging.smartgrowthamerica.org/?p=210</guid>
		<description><![CDATA[Gas, food prices pinch elderly meal programs Associated Press P.J. Dickerscheid Rising costs squeezing 20,000 senior nutrition programs across the country.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ap.google.com/article/ALeqM5jysDALzQpvb6ZEGC4ESy-ubUiSLAD91L2QNG0" target="_blank">Gas, food prices pinch elderly meal programs</a><br />
Associated Press<br />
P.J. Dickerscheid<br />
Rising costs squeezing 20,000 senior nutrition programs across the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2008/06/27/why-t4-is-awesome-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising prices hammer seniors on fixed incomes</title>
		<link>http://t4america.org/blog/2008/06/27/why-t4-is-awesome-7/</link>
		<comments>http://t4america.org/blog/2008/06/27/why-t4-is-awesome-7/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 22:46:42 +0000</pubDate>
		<dc:creator>Transportation for America</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[stranded americans]]></category>

		<guid isPermaLink="false">http://staging.smartgrowthamerica.org/?p=209</guid>
		<description><![CDATA[Rising prices hammer seniors on fixed incomes USA Today Lynn O&#8217;Shaughnessy The elderly are being hit hard by escalating costs of gas and food.]]></description>
			<content:encoded><![CDATA[<p><a href="Rising prices hammer seniors on fixed incomes" target="_blank">Rising prices hammer seniors on fixed incomes</a><br />
USA Today<br />
Lynn O&#8217;Shaughnessy<br />
The elderly are being hit hard by escalating costs of gas and food.</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2008/06/27/why-t4-is-awesome-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

