<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transportation For America &#187; Headlines</title>
	<atom:link href="http://t4america.org/tag/headlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://t4america.org</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 14:46:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Today&#8217;s Headlines &#8211; 12/13/11</title>
		<link>http://t4america.org/blog/2011/12/13/todays-headlines-121311/</link>
		<comments>http://t4america.org/blog/2011/12/13/todays-headlines-121311/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:15:55 +0000</pubDate>
		<dc:creator>Transportation for America</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=11668</guid>
		<description><![CDATA[Like the voice of one crying in the wilderness, former New York City traffic commissioner urges his fellow traffic engineers to adapt and evolve, or risk becoming marginalized. (Engineering News-Record) Gannett &#8220;uncovers&#8221; the fact that federal transportation dollars are given out to states with little accountability for how the money is spent. (LoHud.com) Does MAP-21 [...]]]></description>
			<content:encoded><![CDATA[<p>Like the voice of one crying in the wilderness, former New York City traffic commissioner urges his fellow traffic engineers to adapt and evolve, or risk becoming marginalized. (<a href="http://enr.construction.com/opinions/blogs/schwartz.asp?plckController=Blog&amp;plckBlogPage=BlogViewPost&amp;newspaperUserId=00770f29-477f-46d4-bbc3-436b72d800d9&amp;plckPostId=Blog%3a00770f29-477f-46d4-bbc3-436b72d800d9Post%3a85b46226-3500-4e3a-9f9b-8d7638b1a37d&amp;plckScript=blogScript&amp;plckElementId=blogDest">Engineering News-Record</a>)</p>
<p>Gannett &#8220;uncovers&#8221; the fact that federal transportation dollars are given out to states with little accountability for how the money is spent. (<a href="http://www.lohud.com/article/20111211/NEWS05/112110306/Overruns-delays-typical-states-watch-roadwork?odyssey=mod%7Cnewswell%7Ctext%7CNews%7Cs">LoHud.com</a>)</p>
<p>Does MAP-21 mean big changes for freight in the U.S.? (<a href="http://blog.tstc.org/2011/12/13/federal-transportation-bill-could-mean-big-changes-for-freight-or-not/">Tri-State Transportation Campaign</a>)</p>
<p>Apathy from lawmakers could be the reason that the pretax transit benefit could get slashed in half come January 1. (<a href="http://www.politico.com/news/stories/1211/70317.html">Politico</a>)</p>
<p>Traffic fatalities reach record low as pedestrian fatalities rise. Relatedly, 12 pedestrians were struck in a suburban D.C. county in less than 72 hours. Two died. (<a href="http://www.governing.com/blogs/by-the-numbers/nhtsa-report-traffic-fatalities-decline-pedestrian-deaths-rise.html">Governing</a>, <a href="http://www.washingtonpost.com/local/russian-immigrant-one-of-12-pedestrians-struck-and-two-killed-in-montgomery/2011/12/12/gIQA3qrqqO_story.html">Washington Post</a>)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2011/12/13/todays-headlines-121311/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Headlines — 12/8/11</title>
		<link>http://t4america.org/blog/2011/12/09/todays-headlines-%e2%80%94%c2%a012811/</link>
		<comments>http://t4america.org/blog/2011/12/09/todays-headlines-%e2%80%94%c2%a012811/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:56:07 +0000</pubDate>
		<dc:creator>Transportation for America</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=11660</guid>
		<description><![CDATA[Yesterday&#8217;s release of NHTSA road fatality data showed that pedestrian fatalities went up about 4 percent, though U.S. road deaths have dropped. T4&#8242;s David Goldberg is quoted in this national story that asks whether cellphones are to blame, though it does point out that there is no data backing up that assertion. (USA Today) Politico&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday&#8217;s release of NHTSA road fatality data showed that pedestrian fatalities went up about 4 percent, though U.S. road deaths have dropped. T4&#8242;s David Goldberg is quoted in this national story that asks whether cellphones are to blame, though it does point out that there is no data backing up that assertion. (<a href="http://www.usatoday.com/news/nation/story/2011-12-08/pedestrian-casualties-increase/51748592/1">USA Today</a>)</p>
<p>Politico&#8217;s Adam Snider reports that &#8220;Rep. Steve LaTourette, at a private transportation meeting yesterday with stakeholders and staffers, said House leaders had approached Transportation &amp; Infrastructure Chairman John Mica to suggest paring down the highway bill to two or three years, according to several sources at the meeting.&#8221; (<a href="http://www.politico.com/morningtransportation/">Politico Morning Transportation</a>)</p>
<p>A conservative think-tank writer says that the GOP plan for expanding oil drilling and depositing revenues in the Highway Trust Fund is a bad idea, though not necessarily for the reasons you might think. (<a href="http://www.nationalreview.com/articles/285205/don-t-drill-roads-marc-scribner">National Review</a>)</p>
<p>Despite what naysayers often suggest during state and local discussions over the policy, Complete Streets aren&#8217;t too expensive. (<a href="http://dc.streetsblog.org/2011/12/08/combating-the-myth-that-complete-streets-are-too-expensive/">Streetsblog</a>)</p>
<p>A former Montana DOT director and current gubernatorial candidate suggests that government should get out of the way of the private sector in regards to transportation. (<a href="http://missoulian.com/news/state-and-regional/former-dot-director-government-should-get-out-of-the-way/article_3331d314-2100-11e1-aff1-0019bb2963f4.html">Missoulian</a>)</p>
<p>NYC DOT: Commuter Biking in NYC Doubled in Last Four Years. (<a href="http://transportationnation.org/2011/12/08/nyc-dot-commuter-biking-in-nyc-doubled-in-last-four-years/comment-page-1/">Transportation Nation</a>)</p>
<p>Virginia Governor Bob McDonnell outlines his transportation plan, including increasing transportation&#8217;s share of the state sales tax. Not mentioned in this article is a fact mentioned at the same conference: Virginia will be out of money for new capacity and focused 100% on maintenance within 5 years if no new revenue is found. (<a href="http://www.businessweek.com/ap/financialnews/D9RGI4LG0.htm">Bloomberg</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2011/12/09/todays-headlines-%e2%80%94%c2%a012811/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Headlines — 12/8/11</title>
		<link>http://t4america.org/blog/2011/12/08/daily-headlines-%e2%80%94-12811/</link>
		<comments>http://t4america.org/blog/2011/12/08/daily-headlines-%e2%80%94-12811/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:52:14 +0000</pubDate>
		<dc:creator>Transportation for America</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=11645</guid>
		<description><![CDATA[U.S. road deaths fall to lowest levels since 1949, though deaths among pedestrians and other smaller groups actually rose. Would that be attributable to the rise in walking across the country? (LA Times) Public transit ridership continues its upward trend with a 2 percent increase in third quarter compared to 3Q last year. Agencies still [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. road deaths fall to lowest levels since 1949, though deaths among pedestrians and other smaller groups actually rose. Would that be attributable to the rise in walking across the country? (<a href="http://latimesblogs.latimes.com/money_co/2011/12/traffic-death-rate-falls-to-a-record-low.html">LA Times</a>)</p>
<p>Public transit ridership continues its upward trend with a 2 percent increase in third quarter compared to 3Q last year. Agencies still planning fare increases and service cuts. (<a href="http://www.usatoday.com/news/nation/story/2011-12-07/mass-transit-ridership/51720984/1">USA Today</a>)</p>
<p>Former MassDOT vet believes that America should move to a per-mile road tax, believing that new technology can help &#8220;open the door&#8221; to more investment and smarter roads. (<a href="http://www.cnn.com/2011/12/08/opinion/meyer-pay-per-mile-road-tax/index.html">CNN</a>)</p>
<p>A bipartisan group of House members sent a letter to the President asking him to help move a long-term reauthorization with between $400 and $600 billion for transportation investment, taking a few subtle shots at the Senate&#8217;s two-year reauthorization plan. (<a href="http://thehill.com/blogs/blog-briefing-room/news/197727-bipartisan-house-group-pushes-six-year-transportation-bill">The Hill</a>)</p>
<p>Michigan Rep. Gary Peters suggests that postwar America can teach today&#8217;s America a lesson about investing in transportation (and transit specifically) to help grow our economy and put us on the path to prosperity. (<a href="http://www.freep.com/article/20111208/OPINION05/112080519/Guest-commentary-Let-transit-drive-U-S-growth?odyssey=tab%7Cmostpopular%7Ctext%7COPINION">Detroit Free Press</a>)</p>
<p>The controversial Columbia River Crossing, a multi-billion dollar bridge replacement in Portland for Interstate 5, crossed a crucial federal hurdle. The state is looking to the feds to pick up half the cost of the $3-billion-plus project. (<a href="http://www.oregonlive.com/environment/index.ssf/2011/12/columbia_river_crossing_gets_c.html">The Oregonian</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2011/12/08/daily-headlines-%e2%80%94-12811/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s headlines &#8211; 12/2/11</title>
		<link>http://t4america.org/blog/2011/12/02/todays-headlines-12211/</link>
		<comments>http://t4america.org/blog/2011/12/02/todays-headlines-12211/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:46:23 +0000</pubDate>
		<dc:creator>Transportation for America</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=11629</guid>
		<description><![CDATA[While visiting the U.S., the Chinese Commerce Minister stated China&#8217;s desire to invest in &#8220;renovating American roads and subways. (AP) Five former U.S. Secretaries of Transportation talked about the future of investing in America&#8217;s transportation system at an event sponsored by the UVA Miller Center here in Washington, D.C. (Miller Center, Streetsblog) Kaid Benfield of [...]]]></description>
			<content:encoded><![CDATA[<p>While visiting the U.S., the Chinese Commerce Minister stated China&#8217;s desire to invest in &#8220;renovating American roads and subways. (<a href="http://abcnews.go.com/Business/wireStory/minister-china-invest-us-roads-rails-15072056">AP</a>)</p>
<p>Five former U.S. Secretaries of Transportation talked about the future of investing in America&#8217;s transportation system at an event sponsored by the UVA Miller Center here in Washington, D.C. (<a href="http://www.virginia.edu/uvatoday/newsRelease.php?id=16762">Miller Center</a>, <a href="http://dc.streetsblog.org/2011/12/02/is-transpo-funding-fundamentally-a-pr-problem-five-ex-dot-chiefs-discuss/">Streetsblog</a>)</p>
<p>Kaid Benfield of NRDC profiles some  the winners of the EPA&#8217;s Smart Growth Awards that were selected this week, including T4 America partner Normal, Illinois. (<a href="http://www.theatlanticcities.com/housing/2011/12/best-smart-growth-projects-america/617/">Atlantic Cities</a>)</p>
<p>Big changes loom on the horizon for TIFIA and the other federal credit programs that can help finance infrastructure. House and Senate may have different proposals, but TIFIA will likely make it into any final bill. (<a href="http://www.transportationissuesdaily.com/big-changes-proposed-for-federal-transportation-credit-assistance-program/">Transportation Issues Daily</a>)</p>
<p>Sen. Claire McCaskill has offered a proposal to take money from the defense budget for Afghanistan infrastructure programs and redirect it to U.S. transportation infrastructure, likely into the Highway Trust Fund. (<a href="http://www.huffingtonpost.com/2011/12/01/claire-mccaskill-afghanistan-infrastructure_n_1121565.html?ref=politics	">Huffington Post</a>)</p>
<p>Walkability is a major selling point in the successful real estate markets surrounding New York City. (<a href="http://www.nytimes.com/2011/12/04/realestate/long-island-in-the-region-walkable-steps-into-the-spotlight.html">New York Times Real Estate</a>)</p>
<p>The Senate&#8217;s MAP-21 transportation bill proposal would make some interesting, positive changes that could benefit rural residents. (<a href="http://www.publicnewsservice.org/index.php?/content/article/23578-1">Public News Service</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2011/12/02/todays-headlines-12211/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Headlines — 8/5/11</title>
		<link>http://t4america.org/blog/2011/08/05/todays-headlines-%e2%80%94%c2%a08511/</link>
		<comments>http://t4america.org/blog/2011/08/05/todays-headlines-%e2%80%94%c2%a08511/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:44:45 +0000</pubDate>
		<dc:creator>Stephen Lee Davis</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=10847</guid>
		<description><![CDATA[T4 America weighed in on the Raquel Nelson story in the Washington Post op-ed pages, pointing out that the conditions she faced are all too common in places across the country. (Washington Post) The gas tax stories continue to circulate. Grover Norquist is quoted again in a CNN story suggesting that there could be opposition [...]]]></description>
			<content:encoded><![CDATA[<p>T4 America weighed in on the Raquel Nelson story in the Washington Post op-ed pages, pointing out that the conditions she faced are all too common in places across the country. (<a href="http://www.washingtonpost.com/opinions/protect-dont-prosecute-pedestrians/2011/07/28/gIQAny45uI_story.html">Washington Post</a>)</p>
<p>The gas tax stories continue to circulate. Grover Norquist is quoted again in a CNN story suggesting that there could be opposition to extending the gas tax when it expires in September, or a there could be a movement of states to opt out of paying it. (<a href="http://money.cnn.com/2011/08/04/news/economy/gas-tax/index.htm?iid=HP_LN">CNN</a>)</p>
<p>And Ezra Klein examines the gas tax issue and its potential impacts on infrastructure spending. (<a href="http://www.washingtonpost.com/blogs/ezra-klein/post/the-gas-tax-is-likely-safe-for-now-and-thats-the-problem/2011/08/04/gIQAl7h7tI_blog.html">Washington Post</a>)</p>
<p>Should localities be able to change the speed limits on their local roads to make them safer without having to go to the state to ask for permission? (<a href="http://seattletimes.nwsource.com/html/opinion/2015793865_guest02durning.html?prmid=op_ed">Seattle Times</a>)</p>
<p>The FAA shutdown has been ended, at least temporarily. (<a href="http://www.politico.com/news/stories/0811/60692.html">Politico</a>)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2011/08/05/todays-headlines-%e2%80%94%c2%a08511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Headlines — 8/3/11</title>
		<link>http://t4america.org/blog/2011/08/03/todays-headlines-%e2%80%94-8311/</link>
		<comments>http://t4america.org/blog/2011/08/03/todays-headlines-%e2%80%94-8311/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 16:19:36 +0000</pubDate>
		<dc:creator>Stephen Lee Davis</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=10825</guid>
		<description><![CDATA[Just 4 years after opening it, San Diego County is buying a public-private partnership toll road back from the operator after they filed for Chapter 11 protection. (LA Now) Streetfilms partners with NACTO to produce a short film about the phenomenal success of Capital Bikeshare in Washington, DC. (Youtube) With the gas tax set to [...]]]></description>
			<content:encoded><![CDATA[<p>Just 4 years after opening it, San Diego County is buying a public-private partnership toll road back from the operator after they filed for Chapter 11 protection. (<a href="http://latimesblogs.latimes.com/lanow/2011/07/san-diego-regional-government-to-purchase-bankrupt-state-route-125-toll-road.html">LA Now</a>)</p>
<p>Streetfilms partners with NACTO to produce a short film about the phenomenal success of Capital Bikeshare in Washington, DC. (<a href="http://www.youtube.com/watch?v=-KqOAr3ARo4">Youtube</a>)</p>
<p>With the gas tax set to expire the same day as the latest SAFETEA-LU extension September 30th, Matt Yglesias at Think Progress points to comments from Grover Norquist that suggest its extension could be contested. (<a href="http://thinkprogress.org/yglesias/2011/08/02/285495/will-the-federal-gasoline-tax-be-grover-norquists-next-hostage/">Think Progress</a>)</p>
<p>BNA Transportation Watch reports that Sen. Baucus and the Senate Finance Committee have found a source for the $12 billion needed to fully fund the Senate EPW 2-year transportation bill. (<a href="http://twitter.com/#!/T4America/status/98777812948885505">Via our tweet</a>, BNA is subscription only.)</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2011/08/03/todays-headlines-%e2%80%94-8311/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Headlines &#8211; 8/1/11</title>
		<link>http://t4america.org/blog/2011/08/01/todays-headlines-8111/</link>
		<comments>http://t4america.org/blog/2011/08/01/todays-headlines-8111/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 15:46:28 +0000</pubDate>
		<dc:creator>Stephen Lee Davis</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=10819</guid>
		<description><![CDATA[Congress and the White House finally agree in principle on a deal to raise the debt ceiling. (New York Times) The Raquel Nelson story continues. NPR examines some of the larger issues, namely the auto-centric design of suburbs not matching up with the lifestyle of many living in them who are walking and taking public [...]]]></description>
			<content:encoded><![CDATA[<p>Congress and the White House finally agree in principle on a deal to raise the debt ceiling. (<a href="http://www.nytimes.com/2011/08/01/us/politics/01FISCAL.html">New York Times</a>)</p>
<p>The Raquel Nelson story continues. NPR examines some of the larger issues, namely the auto-centric design of suburbs not matching up with the lifestyle of many living in them who are walking and taking public transportation. (<a href="http://www.npr.org/2011/07/30/138855279/convicted-suburban-mom-has-city-planners-nervous">National Public Radio</a>)</p>
<p>Who&#8217;s riding our intercity buses? The rise of the low-cost city-to-city carriers has driven much of the growth, and nearly 50% of all intercity bus travelers are age 18-25. (<a href="http://transportationnation.org/2011/08/01/study-who-is-riding-curbside-buses-should-amtrak-worry/">Transportation Nation</a>)</p>
<p>Migration matters, but there&#8217;s more to determining the story of change in our cities, suburbs and boomtowns than just the numbers of people moving in or out of them. Aaron Renn explains. (<a href="http://www.urbanophile.com/2011/07/31/replay-migration-matters/">The Urbanophile</a>)</p>
<p>A writer based in Amsterdam examines some of the cultural attitudes about cars and biking between the two countries. (<a href="http://www.nytimes.com/2011/07/31/opinion/sunday/the-dutch-way-bicycles-and-fresh-bread.html?_r=1">New York Times</a>)</p>
<p>Flags are flying at half-staff today in Minnesota as the state marks four years since the Minneapolis I-35W bridge collapse and dedicates a memorial garden. (<a href="http://www.minnpost.com/politicalagenda/2011/08/01/30458/i-35w_bridge_remembrance_garden_dedicated_today">MinnPost</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2011/08/01/todays-headlines-8111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Headlines — 8/16/10</title>
		<link>http://t4america.org/blog/2010/08/16/todays-headlines-%e2%80%94-81610/</link>
		<comments>http://t4america.org/blog/2010/08/16/todays-headlines-%e2%80%94-81610/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:41:16 +0000</pubDate>
		<dc:creator>Stephen Lee Davis</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=7170</guid>
		<description><![CDATA[White House under fire for unspent stimulus cash, and though contractors are working and hiring now based on payments to come, some are asking those payments to be cancelled. (Wall Street Journal) Fueled by a combination of stimulus money, bond funds and low bids, an almost unprecedented explosion in big-ticket projects is happening across the [...]]]></description>
			<content:encoded><![CDATA[<p>White House under fire for unspent stimulus cash, and though contractors are working and hiring now based on payments to come, some are asking those payments to be cancelled. (<a href="http://online.wsj.com/article/SB10001424052748704532204575397061414483040.html"><em>Wall Street Journal</em></a>)</p>
<p>Fueled by a combination of stimulus money, bond funds and low bids, an almost unprecedented explosion in big-ticket projects is happening across the Bay Area, helping to boost the economy. (<a href="http://www.mercurynews.com/top-stories/ci_15772313?nclick_check=1"><em>San Jose Mercury News</em></a>)</p>
<p>New Walk Score tools will provide a Transit Score in 30 U.S. cities, along with nationwide commute reports and more transparent data on the cost of a home based on location. (Jonathan Hiskes at <a href="http://www.grist.org/article/2010-08-16-transit-score-walk-score-commuter-report-affordability">Grist</a>)</p>
<p>Through stimulus spending and a series of smarter spending decisions, the &#8220;T&#8221; in Boston finished in the black for the fiscal year. (<a href="http://www.boston.com/news/local/massachusetts/articles/2010/08/15/mbta_riding_high_with_12m_surplus_at_close_of_fiscal_year_best_finish_in_5_years/"><em>Boston Globe</em></a>)</p>
<p>The Metro-North commuter service is considering buying double-decker rail cars to help address the booming ridership on the New York area&#8217;s commuter rail line. (<a href="http://www.nytimes.com/2010/08/16/nyregion/16double.html"><em>New York Times</em></a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2010/08/16/todays-headlines-%e2%80%94-81610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Headlines &#8211; 9/22/09</title>
		<link>http://t4america.org/blog/2009/09/22/todays-headlines-92209/</link>
		<comments>http://t4america.org/blog/2009/09/22/todays-headlines-92209/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 16:50:05 +0000</pubDate>
		<dc:creator>Transportation for America</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=3646</guid>
		<description><![CDATA[Census shows fewer Americans drove to work alone last year.  (New York Times) Americans are taking advantage of the “cash for clunkers” program to trade in their trucks and SUVs  (Detroit Free Press) Arlington (VA) has secured $1.5 million in stimulus funds to buy hybrid buses, upgrading from a diesel-powered fleet.  (Washington Business Journal) Southern [...]]]></description>
			<content:encoded><![CDATA[<p>Census shows fewer Americans drove to work alone last year.  (<em><a href="http://www.nytimes.com/2009/09/22/us/22census.html" target="_blank">New York Times</a></em>)</p>
<p>Americans are taking advantage of the “cash for clunkers” program to trade in their trucks and SUVs  (<em><a href="http://www.freep.com/article/20090921/BUSINESS01/90921033/1319/SUVs--pickups-among-best-sellers-under-clunker-deal" target="_blank">Detroit Free Press</a></em>)</p>
<p>Arlington (VA) has secured $1.5 million in stimulus funds to buy hybrid buses, upgrading from a diesel-powered fleet.  (<em><a href="http://washington.bizjournals.com/washington/stories/2009/09/21/daily25.html" target="_blank">Washington Business Journal</a></em>)</p>
<p>Southern California transit officials are stressing the need for additional transit options to reduce congestion.  (<em><a href="http://www.pe.com/localnews/inland/stories/PE_News_Local_S_mobility22.3b49457.html" target="_blank">Press-Enterprise</a></em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2009/09/22/todays-headlines-92209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Headlines &#8212; 06/29/09</title>
		<link>http://t4america.org/blog/2009/06/29/todays-headlines-062909/</link>
		<comments>http://t4america.org/blog/2009/06/29/todays-headlines-062909/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 12:56:27 +0000</pubDate>
		<dc:creator>Andrew Bielak</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[aashto]]></category>
		<category><![CDATA[climate bill]]></category>
		<category><![CDATA[gas tax]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[oberstar]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=2459</guid>
		<description><![CDATA[AASHTO&#8217;s president says gas taxes need to go up. (Baltimore Sun) Protecting our climate and gaining more energy independence begins, and doesn&#8217;t end, with the climate bill making its way through Congress. (Reuters) The speed of spending federal stimulus dollars remains a contentious issue. (USA Today) Transportation and Infrastructure Committee Chairman James Oberstar looks to [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>AASHTO&#8217;s president says <a href="http://www.baltimoresun.com/features/commuting/bal-md.gas26jun26002016,0,7841421.story" target="_blank"><strong>gas taxes need to go up</strong></a>. (<em>Baltimore Sun</em>)</li>
</ul>
<ul>
<li>Protecting our climate and gaining more energy independence begins, and doesn&#8217;t end, with the <a href="http://www.reuters.com/article/gwmCarbonEmissions/idUS346188803320090625" target="_blank"><strong>climate bill</strong></a> making its way through Congress. (<em>Reuters</em>)</li>
</ul>
<ul>
<li>The <a href="http://www.usatoday.com/news/washington/2009-06-24-stimulus_N.htm" target="_blank"><strong>speed of spending federal stimulus dollars</strong></a> remains a contentious issue. (<em>USA Today</em>)</li>
</ul>
<ul>
<li>Transportation and Infrastructure Committee Chairman James Oberstar <a href="http://www.cqpolitics.com/wmspage.cfm?docID=news-000003155564" target="_blank"><strong>looks to make his mark</strong></a> with the next transportation bill. (<em>Congressional Quarterly</em>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2009/06/29/todays-headlines-062909/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  t4america.org/tag/headlines/feed/ ) in 0.85118 seconds, on May 24th, 2012 at 12:21 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 24th, 2012 at 1:21 pm UTC -->
