<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transportation For America &#187; fuel economy standards</title>
	<atom:link href="http://t4america.org/tag/fuel-economy-standards/feed/" rel="self" type="application/rss+xml" />
	<link>http://t4america.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 15:52:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Obama cites transportation&#8217;s role in greenhouse gas reduction at UN Climate Change Summit</title>
		<link>http://t4america.org/blog/2009/09/22/obama-cites-transportation-sector%e2%80%99s-role-in-greenhouse-gas-reduction-at-un-climate-change-summit/</link>
		<comments>http://t4america.org/blog/2009/09/22/obama-cites-transportation-sector%e2%80%99s-role-in-greenhouse-gas-reduction-at-un-climate-change-summit/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 17:32:58 +0000</pubDate>
		<dc:creator>Sean Barry</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[fuel economy standards]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=3651</guid>
		<description><![CDATA[President Barack Obama stressed changes in transportation emissions at the UN climate change summit today. “We&#8217;ve proposed the very first national policy aimed at both increasing fuel economy and reducing greenhouse gas pollution for all new cars and trucks &#8212; a standard that will also save consumers money and our nation oil,” Obama said. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://t4america.org/wp-content/uploads/2009/02/3120644155_e0f40db140_o.jpg"><img class="alignright" style="margin: 10px;" title="Obama and Lahood" src="http://t4america.org/wp-content/uploads/2009/02/3120644155_e0f40db140_o.thumbnail.jpg" alt="Obama and Lahood" width="200" height="133" /></a>President Barack Obama stressed changes in transportation emissions at the UN climate change summit today.</p>
<p>“We&#8217;ve proposed the very first national policy aimed at both increasing fuel economy and reducing greenhouse gas pollution for all new cars and trucks &#8212; a standard that will also save consumers money and our nation oil,” Obama said.</p>
<p>The Obama administration should be commended for its bold action on new fuel economy standards for all American cars and trucks. But his transportation policy needs to be even bolder. Americans are yearning for new choices that relieve them at the pump and get them off of our clogged highways. While a measly one percent of the House climate change bill is allocated toward clean transit, Obama has the opportunity to make a strong stand for additional funds in the Senate version.</p>
<p>Obama concluded his remarks by calling for practical solutions and a willingness to put the needs of future generations over the quick-fixes of today.</p>
<p>“For if we are flexible and pragmatic, if we can resolve to work tirelessly in common effort, then we will achieve our common purpose:  a world that is safer, cleaner, and healthier than the one we found; and a future that is worthy of our children,” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2009/09/22/obama-cites-transportation-sector%e2%80%99s-role-in-greenhouse-gas-reduction-at-un-climate-change-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA: Transportation Dept off base on fuel estimate</title>
		<link>http://t4america.org/blog/2008/09/03/epa-transportation-dept-off-base-on-fuel-estimate/</link>
		<comments>http://t4america.org/blog/2008/09/03/epa-transportation-dept-off-base-on-fuel-estimate/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 13:20:59 +0000</pubDate>
		<dc:creator>Andrew Bielak</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[fuel economy standards]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[u.s. dot]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=295</guid>
		<description><![CDATA[The U.S. Department of Transportation low balls gas prices estimates for an analysis of fuel economy standards, predicting that gas will average only $2.42 a gallon in 2016. (Associated Press &#8212; Joan Lowy)]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Transportation low balls <a href="http://ap.google.com/article/ALeqM5hMnmBlH_EfP1QGq8hTtOOI70xaTgD92URRUG0" target="_blank"><strong>gas prices estimates</strong></a> for an analysis of fuel economy standards, predicting that gas will average only $2.42 a gallon in 2016. (<em>Associated Press</em> &#8212; Joan Lowy)</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2008/09/03/epa-transportation-dept-off-base-on-fuel-estimate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

