<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transportation For America &#187; flying</title>
	<atom:link href="http://t4america.org/tag/flying/feed/" rel="self" type="application/rss+xml" />
	<link>http://t4america.org</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 14:46:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>T4 America&#8217;s rural and small town partners take their transportation message to Capitol Hill</title>
		<link>http://t4america.org/blog/2010/05/27/t4-americas-rural-and-small-town-partners-take-their-transportation-message-to-capitol-hill/</link>
		<comments>http://t4america.org/blog/2010/05/27/t4-americas-rural-and-small-town-partners-take-their-transportation-message-to-capitol-hill/#comments</comments>
		<pubDate>Thu, 27 May 2010 15:16:34 +0000</pubDate>
		<dc:creator>Sean Barry</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[lobbying]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[rural areas]]></category>
		<category><![CDATA[small towns]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=6338</guid>
		<description><![CDATA[<a href="http://www.flickr.com/photos/t4america/4642404341/"><img src="http://farm5.static.flickr.com/4062/4642404341_ce5a6b3737_m.jpg" class="alignright" width="120" /></a>Tuesday’s Congressional lobby day hosted by Transportation for America on the needs of rural and small-town America displayed a growing urgency for transportation options, livable communities and good access to jobs and opportunity — as great as one would find in any of our nation's urban and metropolitan centers.]]></description>
			<content:encoded><![CDATA[<table style="border: 1px solid #b9d2e9; margin: 10px 0px 10px 10px; background-color: #f8f8f8; height: 200px;" border="0" cellpadding="5" width="250" align="right">
<tbody>
<tr>
<td><a title="photo sharing" href="http://www.flickr.com/photos/whiteknuckled/4645008138/"><img style="border: 0px initial initial;" src="http://farm5.static.flickr.com/4040/4645008138_14170aeac0.jpg" border="0" alt="" width="300" height="200" /></a></td>
</tr>
<tr>
<td><span style="font-size: 11.5px; line-height: 14px;"><a href="http://www.flickr.com/photos/whiteknuckled/4645008138/">Arkansas Square</a> Originally uploaded by <a href="http://www.flickr.com/people/whiteknuckled/">whiteknuckled</a><br />
</span></td>
</tr>
</tbody>
</table>
<p>Tuesday’s Congressional lobby day hosted by Transportation for America on the needs of rural and small-town America displayed a growing urgency for transportation options, livable communities and good access to jobs and opportunity — as great as one would find in any of our nation&#8217;s urban and metropolitan centers.</p>
<p>Though the specifics may take a different form compared to big coastal cities, the values these participants described in a morning briefing and then in dozens of meetings with members of Congress didn&#8217;t sound all that different from residents of anywhere else in America, small or large.</p>
<p>Americans from big urban areas all the way down to rural communities and small towns want good access to job opportunities. We want roads that aren&#8217;t cracked and crumbling and bridges that don&#8217;t fall down. We want our town or city centers to be vital places to live, work and shop. We want safe places to walk and bicycle. We want options other than long car trips for absolutely everything. Call it &#8220;livability,&#8221; or call it something else.</p>
<p>The dozen-plus participants who came to Washington, D.C. from small communities in Virginia to Arkansas to Northern California and places in between expressed their hope that a new federal transportation bill can help address these needs in rural communities across America.</p>
<p>The &#8220;fly-in&#8221; kicked off with a Hill briefing, followed by dozens of meetings on Capitol Hill with the participants and their Senators and Representatives about how transportation policy impacts smaller communities.</p>
<p>Participants came from all corners of America and hit many of the same notes when discussing the challenges facing their friends and neighbors. Billy Altom hails from North Little Rock, Arkansas, where he serves as executive director of the Association of Programs for Rural Independent Living (APRIL). Terry Suphahn runs his own consulting firm in rural Northern California, working closely with Native Americans. Barbara Bayes splits time between urban Charleston and her farm, helping low-income West Virginians with access to transportation. Carol Miller heads an organization focused on heavily rural frontier communities — her own New Mexico county is so sparse, she must travel to the neighboring county just to vote and use the post office.</p>
<p>All participants talked about helping their neighbors back home access the basics — groceries, health services and jobs. They also talked of spurring economic opportunity so people can find a job in the same place they grew up. Many felt their towns, tribes or counties were ready to move on innovative projects that improve access and quality of life, if only federal policy would give them a little nudge. Far from asking Washington to tell them what to do, they were asking for resources to make change for themselves possible.</p>
<table style="border: 1px solid #b9d2e9; margin: 10px; background-color: #f8f8f8; height: 200px;" border="0" cellpadding="5" width="250" align="none">
<tbody>
<tr>
<td><a title="photo sharing" href="http://www.flickr.com/photos/t4america/4642404341/"><img src="http://farm5.static.flickr.com/4062/4642404341_ce5a6b3737.jpg" border="0" alt="" /></a></td>
</tr>
<tr>
<td><span style="font-size: 11.5px; line-height: 14px;"><a href="http://www.flickr.com/photos/t4america/4642404341/">Kathy Moxon (left) and Terry Supahan from Northern California</a> Originally uploaded by <a href="http://www.flickr.com/people/t4america/">Transportation for America</a><br />
</span></td>
</tr>
<tr>
<td><span style="font-size: 11.5px; line-height: 14px;">Kathy Moxon and Terry Supahan from Northern California posed behind the Capitol for a picture after a day of meetings with members of Congress. Kathy shared a powerful story of a rural community in Northern California that took matters into its own hands. The town transformed a wide highway through the middle of the community into a more suitable main street to help preserve the area as an enjoyable place to walk and live.</span></td>
</tr>
</tbody>
</table>
<p>Carol Miller of New Mexico, a panelist during the morning briefing, put it well: “We believe good ideas come from the community, that there’s creativity there, but there hasn’t been a channel to bring those ideas up through the system.”</p>
<p>Washington needs to “make doing the right thing easy,” added Kathy Moxon, another panelist.</p>
<p>Billy Altom, the rural independent living director from Arkansas, rounded out the panel by discussing the transportation challenges facing older Americans and people with disabilities. He called on audience members to no longer see those with unique transportation needs – whether due to reliance on a wheelchair, inability to afford a car or age-related limitations– as an “us versus them” situation. Getting transportation right is not just about changing public policy, Altom said, but “changing public perception.”</p>
<p>John Robert Smith, the former mayor of Meridian, Mississippi and co-chair of the Transportation for America campaign, served as moderator for the panel.</p>
<table style="border: 1px solid #b9d2e9; margin: 10px; background-color: #f8f8f8; height: 200px;" border="0" cellpadding="5" width="250" align="none">
<tbody>
<tr>
<td><a title="photo sharing" href="http://www.flickr.com/photos/t4america/4642951736/"><img src="http://farm5.static.flickr.com/4008/4642951736_abb7b33a1e.jpg" border="0" alt="" /></a></td>
</tr>
<tr>
<td><span style="font-size: 11.5px; line-height: 14px;"><a href="http://www.flickr.com/photos/t4america/4642951736/">Rural fly-in briefing panel 2</a> Originally uploaded by <a href="http://www.flickr.com/people/t4america/">Transportation for America</a><br />
</span></td>
</tr>
<tr>
<td><span style="font-size: 11.5px; line-height: 14px;">Billy Altom, left, Carol Miller, John Robert Smith, and Kathy Moxon all spoke at the briefing at the Capitol Visitors&#8217; Center.</span></td>
</tr>
</tbody>
</table>
<p>Participants visited the offices of Senators Blanche Lincoln of Arkansas, Barbara Boxer of California, Max Baucus of Montana, Robert Byrd of West Virgnia and Mark Warner of Virginia, to name a few. Congressman Mike Thompson of California and Senator Jim Webb, along with a handful of others met personally with their constituents to hear their concerns.</p>
<p>Although connecting constituents with their representatives is critical, what happens next matters too – making sure Congress follows-through on a transportation bill that helps Americans from smaller communities get where they need to go and connect to a better life.</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2010/05/27/t4-americas-rural-and-small-town-partners-take-their-transportation-message-to-capitol-hill/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Suddenly, It&#8217;s Cool to Take the Bus</title>
		<link>http://t4america.org/blog/2008/09/25/suddenly-its-cool-to-take-the-bus/</link>
		<comments>http://t4america.org/blog/2008/09/25/suddenly-its-cool-to-take-the-bus/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 14:28:56 +0000</pubDate>
		<dc:creator>Andrew Bielak</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=389</guid>
		<description><![CDATA[These are booming times for bargain bus operators, as travelers who previously took to the skies look to save a few dollars and avoid the hassle of airports. (Forbes &#8212; Brian Burnsed)]]></description>
			<content:encoded><![CDATA[<p>These are <a href="http://www.businessweek.com/magazine/content/08_39/b4101064117990.htm" target="_blank"><strong>booming times for bargain bus operators</strong></a>, as travelers who previously took to the skies look to save a few dollars and avoid the hassle of airports. (<em>Forbes</em> &#8212; Brian Burnsed)</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2008/09/25/suddenly-its-cool-to-take-the-bus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines will lose money in 2008, led by U.S.</title>
		<link>http://t4america.org/blog/2008/09/04/airlines-will-lose-money-in-2008-led-by-us/</link>
		<comments>http://t4america.org/blog/2008/09/04/airlines-will-lose-money-in-2008-led-by-us/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 14:12:18 +0000</pubDate>
		<dc:creator>Andrew Bielak</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=303</guid>
		<description><![CDATA[North American airlines are set to lose $5 billion in 2008, and next year isn&#8217;t looking a whole lot better. (San Francisco Chronicle &#8212; George Raine)]]></description>
			<content:encoded><![CDATA[<p>North American airlines are <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/09/03/BUMI12NJUB.DTL" target="_blank"><strong>set to lose $5 billion in 2008</strong></a>, and next year isn&#8217;t looking a whole lot better. (<em>San Francisco Chronicle</em> &#8212; George Raine)</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2008/09/04/airlines-will-lose-money-in-2008-led-by-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More holiday travelers will bypass gas pumps</title>
		<link>http://t4america.org/blog/2008/08/29/more-holiday-travelers-will-bypass-gas-pumps/</link>
		<comments>http://t4america.org/blog/2008/08/29/more-holiday-travelers-will-bypass-gas-pumps/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 13:46:32 +0000</pubDate>
		<dc:creator>Andrew Bielak</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[amtrak]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[high speed rail]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=287</guid>
		<description><![CDATA[This Labor Day, trains are in and planes are out &#8212; Amtrak predicts a 10 percent jump in ridership over the previous year for the holiday weekend, while the Air Transport Association forecast a 6 percent drop from last year in the number of people flying. (USA Today &#8212; Emily Bazar and Alan Levin)]]></description>
			<content:encoded><![CDATA[<p>This Labor Day, trains are in and planes are out &#8212; Amtrak <a href="http://www.usatoday.com/travel/2008-08-29-amtrak_N.htm" target="_blank"><strong>predicts</strong></a> a 10 percent jump in ridership over the previous year for the holiday weekend, while the Air Transport Association forecast a 6 percent drop from last year in the number of people flying. (<em>USA Today</em> &#8212; Emily Bazar and Alan Levin)</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2008/08/29/more-holiday-travelers-will-bypass-gas-pumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The case for high speed rail in America</title>
		<link>http://t4america.org/blog/2008/08/26/the-case-for-high-speed-rail-in-america/</link>
		<comments>http://t4america.org/blog/2008/08/26/the-case-for-high-speed-rail-in-america/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 13:29:16 +0000</pubDate>
		<dc:creator>Andrew Bielak</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[high speed rail]]></category>
		<category><![CDATA[metros]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=270</guid>
		<description><![CDATA[Business traveler and former airline executive David Grossman writes that a properly implemented high-speed rail network could make short flights unnecessary, save fuel while cutting back on emissions, and help clear up our congested skies and highways. (USA Today)]]></description>
			<content:encoded><![CDATA[<p>Business traveler and former airline executive David Grossman writes that a properly implemented <a href="http://www.usatoday.com/travel/columnist/grossman/2008-08-22-high-speed-rail_N.htm" target="_blank"><strong>high-speed rail</strong></a> network could make short flights unnecessary, save fuel while cutting back on emissions, and help clear up our congested skies and highways. (<em>USA Today</em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2008/08/26/the-case-for-high-speed-rail-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  t4america.org/tag/flying/feed/ ) in 1.04541 seconds, on May 24th, 2012 at 11:57 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 24th, 2012 at 12:57 pm UTC -->
