<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transportation For America &#187; fare increases</title>
	<atom:link href="http://t4america.org/tag/fare-increases/feed/" rel="self" type="application/rss+xml" />
	<link>http://t4america.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 15:52:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CNN finds out just how much transit cuts are hurting communities across the U.S.</title>
		<link>http://t4america.org/blog/2009/04/01/cnn-finds-out-just-how-much-transit-cuts-are-hurting-communities-across-the-us/</link>
		<comments>http://t4america.org/blog/2009/04/01/cnn-finds-out-just-how-much-transit-cuts-are-hurting-communities-across-the-us/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 17:28:53 +0000</pubDate>
		<dc:creator>Andrew Bielak</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[fare increases]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[service cuts]]></category>
		<category><![CDATA[st. louis]]></category>
		<category><![CDATA[transit cutbacks]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=788</guid>
		<description><![CDATA[In a four-minute segment last week, CNN used Transportation for America&#8217;s <a href="http://t4america.org/transitcuts" target="_blank">handy map</a> &#8212; which we created to document the 85 communities that are being forced to either cut service, increase fares, or lay off workers due to budget crises at the local and state level &#8212; and took an in-depth look at some of the impacts of cutting back public transportation at a time when Americans are riding transit in record numbers.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/Palzcz8sIQ0&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Palzcz8sIQ0&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>As painful transit cuts cripple more and more agencies across the country, major national networks are gradually tuning in to the story and seeing just how bad things are.  <a href="http://www.youtube.com/watch?v=Palzcz8sIQ0" target="_blank">CNN is the latest</a> to cover the transit cuts phenomenon that&#8217;s wreaking havoc on the largest and smallest of our public transportation systems.</p>
<p>In a four-minute segment last week, CNN used Transportation for America&#8217;s <a href="http://t4america.org/transitcuts" target="_blank">handy map</a> &#8212; which we created to document the 85 communities that are being forced to either cut service, increase fares, or lay off workers due to budget crises at the local and state level &#8212; and took an in-depth look at some of the impacts of cutting back public transportation at a time when Americans are riding transit in record numbers.</p>
<p>In case you hadn&#8217;t heard recently about the story at a local level, check out what&#8217;s going on in places like <a href="http://www.nytimes.com/2009/04/01/nyregion/01transit.html?ref=nyregion" target="_blank">New York</a> and <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/03/31/BANP16QDEL.DTL" target="_blank">San Francisco</a>, where officials are desperately searching for ways to avoid massive fare increases or eliminations of entire routes, or in cities like <a href="http://www.stltoday.com/stltoday/news/stories.nsf/stlouiscitycounty/story/6E3ECFEC5B5030B486257589000B18B4?OpenDocument" target="_blank">St. Louis</a>, which had already suspended service to 2,300 bus stops as of March 30.</p>
<p>If you are being affected by these cuts, know anyone who is, or simply want to push for a more affordable and more effective transportations system,  <a href="http://action.smartgrowthamerica.org/t/3224/petition.jsp?petition_KEY=258">urge Congress to make sure that the next six years of transportation spending charts a course for a bold new direction</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2009/04/01/cnn-finds-out-just-how-much-transit-cuts-are-hurting-communities-across-the-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tough economy may cost Chicago transit riders</title>
		<link>http://t4america.org/blog/2008/10/10/tough-economy-may-cost-chicago-transit-riders/</link>
		<comments>http://t4america.org/blog/2008/10/10/tough-economy-may-cost-chicago-transit-riders/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 13:47:59 +0000</pubDate>
		<dc:creator>Andrew Bielak</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[fare increases]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=459</guid>
		<description><![CDATA[Chicago Transit Authority officials consider raising fares, and generating $42 million in revenue, in order to offset high fuel prices and a slumping economy. (Associated Press)]]></description>
			<content:encoded><![CDATA[<p>Chicago Transit Authority officials consider <a href="http://www.chicagotribune.com/news/chi-ap-il-ctafares,0,3175543.story" target="_blank"><strong>raising fares</strong></a>, and generating $42 million in revenue, in order to offset high fuel prices and a slumping economy. (<em>Associated Press</em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2008/10/10/tough-economy-may-cost-chicago-transit-riders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going up, going down &#8212; mass transit&#8217;s fine mess</title>
		<link>http://t4america.org/blog/2008/10/06/going-up-going-down-mass-transits-fine-mess/</link>
		<comments>http://t4america.org/blog/2008/10/06/going-up-going-down-mass-transits-fine-mess/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 13:14:52 +0000</pubDate>
		<dc:creator>Andrew Bielak</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[fare increases]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[service cuts]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=420</guid>
		<description><![CDATA[The Indianapolis Star looks at the city&#8217;s plans to increase bus fares and reduce service, criticizing the fact that &#8220;the nation&#8217;s 12th-largest city has allowed the core of its mass transit system to dwindle to 99th in size.&#8221;]]></description>
			<content:encoded><![CDATA[<p>The <em>I</em><em>ndianapolis Star</em> looks at the city&#8217;s plans to <a href="http://www.indystar.com/apps/pbcs.dll/article?AID=/20081006/OPINION08/810060302/1291/OPINION08" target="_blank"><strong>increase bus fares and reduce service</strong></a>, criticizing the fact that &#8220;the nation&#8217;s 12th-largest city has allowed the core of its mass transit system to dwindle to 99th in size.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2008/10/06/going-up-going-down-mass-transits-fine-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTA sees fare hike in future</title>
		<link>http://t4america.org/blog/2008/09/09/cta-sees-fare-hike-in-future/</link>
		<comments>http://t4america.org/blog/2008/09/09/cta-sees-fare-hike-in-future/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 13:34:09 +0000</pubDate>
		<dc:creator>Andrew Bielak</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[fare increases]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=318</guid>
		<description><![CDATA[Chicago Transit Authority becomes yet another agency to face soaring ridership and skyrocketing costs, and transit officials are now cutting $40 million and expecting to raise fares. (Chicago Tribune &#8212; Jon Hilkevitch)]]></description>
			<content:encoded><![CDATA[<p>Chicago Transit Authority becomes yet another agency to face <a href="http://www.chicagotribune.com/news/local/chi-cta-cuts-web-sep09,0,7790861.story" target="_blank"><strong>soaring ridership and skyrocketing costs</strong></a>, and transit officials are now cutting $40 million and expecting to raise fares. (<em>Chicago Tribune</em> &#8212; Jon Hilkevitch)</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2008/09/09/cta-sees-fare-hike-in-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Public transit pressures could hurt riders</title>
		<link>http://t4america.org/blog/2008/09/09/survey-public-transit-pressures-could-hurt-riders/</link>
		<comments>http://t4america.org/blog/2008/09/09/survey-public-transit-pressures-could-hurt-riders/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 13:22:34 +0000</pubDate>
		<dc:creator>Andrew Bielak</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[apta]]></category>
		<category><![CDATA[fare increases]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[service cuts]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=317</guid>
		<description><![CDATA[Recently released numbers from the American Public Transportation Association reveal that Americans took 2.8 billion rides on mass transit from April through June &#8212; up 5.2 percent from the same period last year. But with underfunded transit agencies struggling to pay the bills, fare hikes or service cuts could be coming soon.]]></description>
			<content:encoded><![CDATA[<p>Recently released numbers from the American Public Transportation Association reveal that <a href="http://www.usatoday.com/travel/2008-09-08-Transit-woes_N.htm" target="_blank"><strong>Americans took 2.8 billion rides on mass transit from April through June</strong></a> &#8212; up 5.2 percent from the same period last year. But with underfunded transit agencies struggling to pay the bills, fare hikes or service cuts could be coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2008/09/09/survey-public-transit-pressures-could-hurt-riders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Fares May Loom For PRTC Bus Riders</title>
		<link>http://t4america.org/blog/2008/07/17/higher-fares-may-loom-for-prtc-bus-riders/</link>
		<comments>http://t4america.org/blog/2008/07/17/higher-fares-may-loom-for-prtc-bus-riders/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 13:22:17 +0000</pubDate>
		<dc:creator>Andrew Bielak</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[fare increases]]></category>
		<category><![CDATA[fuel costs]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[washington post]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=110</guid>
		<description><![CDATA[&#8220;Plowing new ground&#8221; with ridership numbers while facing rising costs for fuel, Virginia&#8217;s Prince William County may look to increase fares for public buses. (Washington Post &#8212; Jennifer Buske)]]></description>
			<content:encoded><![CDATA[<p>&#8220;Plowing new ground&#8221; with ridership numbers while facing rising costs for fuel, Virginia&#8217;s Prince William County may look to <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/07/16/AR2008071600009.html" target="_blank"><strong>increase fares</strong></a> for public buses. (<em>Washington Post</em> &#8212; Jennifer Buske)</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2008/07/17/higher-fares-may-loom-for-prtc-bus-riders/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RTS may increase fare to cope with fuel costs</title>
		<link>http://t4america.org/blog/2008/07/16/rts-may-increase-fare-to-cope-with-fuel-costs/</link>
		<comments>http://t4america.org/blog/2008/07/16/rts-may-increase-fare-to-cope-with-fuel-costs/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 16:11:08 +0000</pubDate>
		<dc:creator>Andrew Bielak</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[fare increases]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[service cuts]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=105</guid>
		<description><![CDATA[For bus riders in Gainesville, Florida, bad news comes in pairs &#8212; the regional transit authority is planning on raising fares while reducing service on some routes and eliminating others. (Independent Florida Alligator &#8212; Zahara Zahav)]]></description>
			<content:encoded><![CDATA[<p>For bus riders in Gainesville, Florida, <a href="http://www.alligator.org/articles/2008/07/15/news/local/080715_rts.txt" target="_blank"><strong>bad news</strong></a> comes in pairs &#8212; the regional transit authority is planning on raising fares while reducing service on some routes and eliminating others. (<em>Independent Florida Alligator</em> &#8212; Zahara Zahav)</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2008/07/16/rts-may-increase-fare-to-cope-with-fuel-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

