<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transportation For America &#187; commuting</title>
	<atom:link href="http://t4america.org/tag/commuting/feed/" rel="self" type="application/rss+xml" />
	<link>http://t4america.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 15:52:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Transit benefit once again slated to be cut in half — tell Congress to move</title>
		<link>http://t4america.org/blog/2011/10/14/transit-benefit-once-again-slated-to-be-cut-in-half-%e2%80%94%c2%a0tell-congress-to-move/</link>
		<comments>http://t4america.org/blog/2011/10/14/transit-benefit-once-again-slated-to-be-cut-in-half-%e2%80%94%c2%a0tell-congress-to-move/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 15:47:07 +0000</pubDate>
		<dc:creator>Sean Barry</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[tax benefit]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=11300</guid>
		<description><![CDATA[Last November, we posted an action alert on the potential for millions of Americans to see the cost of their commute suddenly rise. Congress wisely chose to extend to $230 per month tax benefit for transit as part of the 2010 package extending the Bush tax cuts, continuing transit parity with the $230 deduction available [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://t4america.org/wp-content/uploads/2011/10/learnheader.jpg"><img class="aligncenter size-full wp-image-11301" title="learnheader" src="http://t4america.org/wp-content/uploads/2011/10/learnheader.jpg" alt="" width="606" height="127" /></a></p>
<p>Last November, we posted an action alert on the <a href="http://t4america.org/blog/2010/11/19/transit-benefits-will-soon-be-cut-in-half-%E2%80%94-help-us-stop-it/" target="_blank">potential for millions of Americans to see the cost of their commute suddenly rise</a>. Congress wisely chose to extend to $230 per month tax benefit for transit as part of the 2010 package extending the Bush tax cuts, continuing transit parity with the $230 deduction available for parking. Before that parity was put in place, the federal government was effectively subsidizing employees who drive alone to work — picking winners and losers rather than leveling the playing field for all travel options.</p>
<p>The clock is now ticking once again, and absent Congressional action, the $230 per month benefit will revert back to $120 per month on December 31. Senator Chuck Schumer (D-NY) and Congressman Jim McGovern (D-MA) have introduced legislation to make the benefit permanent.</p>
<p><a href="http://www.commuterbenefitsworkforus.com/" target="_blank">Tell your member of Congress that you support parity for all travel modes. Commuter Benefits Work For Us, an advocacy coalition supporting the Schumer-McGovern legislation, makes it easy for you to let your representatives know where you stand.</a></p>
<p>It&#8217;s a matter of fairness — and Congress needs to move.</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2011/10/14/transit-benefit-once-again-slated-to-be-cut-in-half-%e2%80%94%c2%a0tell-congress-to-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress moves to preserve tax benefit for transit commuters</title>
		<link>http://t4america.org/blog/2010/12/17/congress-moves-to-preserve-tax-benefit-for-transit-commuters/</link>
		<comments>http://t4america.org/blog/2010/12/17/congress-moves-to-preserve-tax-benefit-for-transit-commuters/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 21:26:33 +0000</pubDate>
		<dc:creator>Stephen Lee Davis</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[tax benefit]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=8645</guid>
		<description><![CDATA[We have some good news to report back. The tax package that the House approved today and sent to President Obama for his signature this afternoon contains a one-year extension of the $230 per month commuter tax benefit for transit users. (Background on the issue) This is terrific news and means that transit users won&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>We have some good news to report back. <strong>The tax package that the House approved today and sent to President Obama for his signature this afternoon contains a one-year extension of the $230 per month commuter tax benefit for transit users</strong>. (<em><a href="http://t4america.org/blog/2010/11/19/transit-benefits-will-soon-be-cut-in-half-%E2%80%94-help-us-stop-it/">Background</a> on the issue</em>)</p>
<p>This is terrific news and means that transit users won&#8217;t see their benefits cut in half come January 1st.</p>
<p>This benefit for transit commuters, which was raised and equalized with the existing parking benefit at $230 in the 2009 stimulus bill, was due to expire at the end of the year and go back to the old $120 amount— meaning the amount of money transit users can get taken out of their paycheck tax free each month for their commute would be cut in half. Meanwhile, those who choose or need to drive and park would continue getting the $230 benefit each month.</p>
<p>We didn&#8217;t think that was fair and thousands of you didn&#8217;t think so either. Perhaps you signed the <a href="http://t4america.org/blog/2010/11/19/transit-benefits-will-soon-be-cut-in-half-%E2%80%94-help-us-stop-it/">Commuter Nation</a> petition or sent an email or made a phone call to Congress. They got the message and a handful of leaders in the Senate and House worked to get that provision into the tax bill.</p>
<p>For occasional commuters, $120 might be enough, but for those that take and depend on transit every day and spend more than $120 each month — especially those that use more expensive commuter rail or heavy rail systems — they would have had to pay taxes on more of their income each month, putting a dent in the wallet at the time when unemployment is high and money is tight for most Americans.</p>
<p>Estimates varied by agency, but here in Washington, D.C., WMATA said about 285,000 of their users took advantage of the federal program to get part of their paycheck tax-free, and about 90,000 customers needed more than the old $120 amount. And about half the riders of MARC, Maryland&#8217;s commuter rail service, use the full $230 or more.</p>
<p>To spell out the financial difference, without the extension commuters who spend $230 each month, $1,320 more of their pay would be taxable each year — costing them several hundred dollars in taxes each year.</p>
<p><strong>Take a minute and call your Senators and Representative and thank them for including this in the bill.</strong> We all benefit when more people use public transportation and it&#8217;s only fair that transit commuters and drivers have access to the same tax benefits. Tell them why transit matters and why we need to help keep more money in our pockets — no matter how we choose to get to work.</p>
<p>Call the Capitol Switchboard at (202) 224-3121 and ask to speak to your Senators or Representative. You can deliver a quick thanks and a message to the person who answers the phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2010/12/17/congress-moves-to-preserve-tax-benefit-for-transit-commuters/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Transit benefits will soon be cut in half — Help us stop it</title>
		<link>http://t4america.org/blog/2010/11/19/transit-benefits-will-soon-be-cut-in-half-%e2%80%94-help-us-stop-it/</link>
		<comments>http://t4america.org/blog/2010/11/19/transit-benefits-will-soon-be-cut-in-half-%e2%80%94-help-us-stop-it/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 18:46:49 +0000</pubDate>
		<dc:creator>Stephen Lee Davis</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[tax benefit]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transit benefits]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=8494</guid>
		<description><![CDATA[<img src="http://action.smartgrowthamerica.org/images/transitbenefitaction.jpg" class="alignright" width="190" />If you take transit to get to work each day, come January you could be paying more out of your own pocket when the tax deduction for transit is cut in half. But drivers will keep enjoying the same great parking benefit – nearly double what transit commuters will be eligible to receive. We don’t think that’s fair, and Congress needs to hear about it. Sign this petition from our friends at Commuter Nation urging Congress to restore the transit benefit and make it equal to the parking benefit.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ipetitions.com/petition/transitbenefitparity/"><img class="alignnone" title="Commuting benefit graphic" src="http://action.smartgrowthamerica.org/images/transitbenefitaction.jpg" alt="" width="438" height="224" /></a></p>
<p>If you take transit to get to work each day, come January you could be paying more out of your own pocket when the tax deduction for transit is cut in half.</p>
<p>But drivers will keep enjoying the same great parking benefit – nearly double what transit commuters will be eligible to receive. We don’t think that’s fair, and Congress needs to hear about it.</p>
<p><a href="http://www.ipetitions.com/petition/transitbenefitparity/">Sign this petition from our friends at Commuter Nation urging Congress to restore the transit benefit and make it equal to the parking benefit. They&#8217;ll deliver all the signatures December 1 – so pass it on quickly! </a></p>
<p>Come January, if you spend more than $120 a month on your commute in a vanpool, train or bus, the federal government will be sending a message loud and clear: they’d like you to start driving to work, where you can get $230 for parking deducted from your paycheck tax free.</p>
<p>A provision in the stimulus bill increased the transit benefit from $120 to $230, finally putting it on equal footing with the $230 parking benefit and extending this great benefit to everyone, whether they drive or take transit each day. But that provision is about to expire unless Congress votes to extend it during their December session.</p>
<p>Transportation is the second largest household expense for many households. The millions of Americans who depend on transit to get to work each day shouldn’t have to pay more to do something that also saves us energy, reduces congestion and emissions, and uses less oil.</p>
<p><a href="http://www.ipetitions.com/petition/transitbenefitparity/">Americans need low-cost transportation options. Tell Congress to keep things fair by extending the transit benefit and keeping it equal with the parking benefit.</a></p>
<p>The federal government talks a good game about encouraging Americans to carpool or take public transportation to save energy and cut emissions, but they need to put their money where their mouth is. Sign our petition today.</p>
<p><em>(Note, this petition is hosted by Commuter Nation. -Ed.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2010/11/19/transit-benefits-will-soon-be-cut-in-half-%e2%80%94-help-us-stop-it/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>DC helps out area commuters with new Bike Station</title>
		<link>http://t4america.org/blog/2009/10/14/dc-helps-out-area-commuters-with-new-bike-station/</link>
		<comments>http://t4america.org/blog/2009/10/14/dc-helps-out-area-commuters-with-new-bike-station/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 14:40:55 +0000</pubDate>
		<dc:creator>Will Handsfield</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[multi-modal]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=3958</guid>
		<description><![CDATA[100_8726 Originally uploaded by BeyondDC and appeared in this post Washington D.C. took another great stride towards making bicycling easier and more attractive with the grand opening of Union Station’s BikeStation almost two weeks ago. With the opening of the stunning facility at Union Station, Washington&#8217;s most visited destination and travel hub can now connect [...]]]></description>
			<content:encoded><![CDATA[<table style="margin: 10px 0px 10px 10px; background-color: #f1f2f3; height: 200px;" border="0" cellpadding="5" width="250" align="right">
<tbody>
<tr>
<td><a title="photo sharing" href="http://www.flickr.com/photos/beyonddc/3974764097/"><img src="http://farm3.static.flickr.com/2559/3974764097_7a3e9526ed.jpg" border="0" alt="" width="271" height="203" /></a></td>
</tr>
<tr>
<td><span style="font-size:11px;line-height:12.5px;"><a href="http://www.flickr.com/photos/beyonddc/3974764097/">100_8726</a> Originally uploaded by <a href="http://www.flickr.com/people/beyonddc/">BeyondDC</a> and appeared in <a href="http://beyonddc.com/log/?p=1186 " target="_blank">this post</a><br />
</span></td>
</tr>
</tbody>
</table>
<p>Washington D.C. took another great stride towards making bicycling easier and more attractive with the grand opening of Union Station’s BikeStation almost two weeks ago. With the opening of the stunning facility at Union Station, Washington&#8217;s most visited destination and travel hub can now connect commuters using trains, buses, cars, subway, or bikes.</p>
<p>(<a href="http://fastlane.dot.gov/2009/10/fhwa-grant-funds-nations-largest-bike-center-dc-transport-hub-may-crack-the-last-mile-problem.html" target="_blank">As Ray LaHood said</a>, it&#8217;ll help address that &#8220;last mile&#8221; problem of commuting.)</p>
<p>The BikeStation offers a brand new option for commuting.  A train or metro rider can now leave their bike at Union Station without it being stolen, stripped for parts, or damaged by weather.  Thus, any commuter who can get to Union Station can now pick up their own, well-maintained bicycle and use it for commuting around Washington.</p>
<p>In New York City, the DOT found out that a safe and secure place to lock up bikes was the number one obstacle preventing more people from biking to work.</p>
<p>A joint project funded by Federal Highway Administration and District of Columbia transportation dollars, the project was built by the D.C. Department of Transportation. <a href="http://www.bikestation.com/washingtondc/index.asp" target="_blank">Bikestation</a>, which operates 6 other facilities like this one, and <a href="http://bikeandroll.com/washingtondc/index.html" target="_blank">Bike and Roll</a>, which rents bikes and leads bike tours for tourists, share responsibility for operating the station.</p>
<p>It is a first for DC, and a totally unique structure designed by Donald Paine of KGP Design Studio to evoke both a bike wheel and helmet. The glass covered arching spine is a striking contrast to the classical Beaux Arts style of Union Station behind it.</p>
<p>The cost per year is $96 as an intro rate, a sum easily covered by the Bicycle Commuter Benefit (available from participating employers).  According to Andrea White-Kjoss of BikeStation, they had already sold 40 annual memberships before the station opened. In the days since it opened, the station has already sold 30 annual memberships and Bike and Roll has been renting as many as 20 bicycles a day. Both figures far exceeded initial estimates.</p>
<p>Combined with the existing <a href="https://www.smartbikedc.com/" target="_blank">SmartBike bike sharing system</a>, BikeStation effectively extends the radius in the region from which a citizen can commute within the region without needing to drive. A bike commuter can bike to Union Station, leave their bike, hop on a Metro train or a commuter train, and head out for points beyond without having to drive.</p>
<p>It’s all about increasing transportation options, and BikeStation is a great one for the city.</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2009/10/14/dc-helps-out-area-commuters-with-new-bike-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republican Senator says more transit = better health</title>
		<link>http://t4america.org/blog/2009/10/08/embattled-republican-senator-says-more-transit-better-health/</link>
		<comments>http://t4america.org/blog/2009/10/08/embattled-republican-senator-says-more-transit-better-health/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 19:40:56 +0000</pubDate>
		<dc:creator>Sean Barry</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[auto use]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[ensign]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=3831</guid>
		<description><![CDATA[Last week, an offhand comment by Republican Senator John Ensign about the link between health and transportation policy didn&#8217;t make the headlines, but it did make an interesting connection. Ensign was wrong in asserting that the United States has the highest life expectancy among developed countries when gun and automobile accidents are ignored. But he [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-3833" style="margin: 10px;" title="john_ensign_0617" src="http://t4america.org/wp-content/uploads/2009/10/john_ensign_0617-240x134.jpg" alt="John Ensign" width="248" height="138" />Last week, an offhand comment by Republican Senator John Ensign about the link between health and transportation policy didn&#8217;t make the headlines, but it did make an interesting connection.</p>
<p>Ensign was wrong <a href="http://blogs.wsj.com/health/2009/08/25/violence-traffic-accidents-and-us-life-expectancy/" target="_blank">in asserting</a> that the United States has the highest life expectancy among developed countries when gun and automobile accidents are ignored. But he was <a href="http://yglesias.thinkprogress.org/archives/2009/09/john-ensign-makes-the-case-for-transportation-reform.php" target="_blank">on target</a> when he mentioned America&#8217;s auto-dependent ways and how that negatively impacts our health.</p>
<p>Compared to Europe, &#8220;we&#8217;re just a much more mobile society,&#8221; he said. &#8220;We drive our cars a lot more, they do public transportation. So you have to compare health care system with health care system.&#8221;</p>
<p>While misunderstanding mobility as just traveling a high number of miles, Ensign correctly implies that driving more and walking less contributes to poor health and makes us more prone to death (in a car) than our European neighbors, which the data suggests to be true. The <a href="http://shine.yahoo.com/channel/health/top-25-fittest-and-fattest-cities-in-the-u-s-351934/" target="_blank">most obese cities in the United States</a> — Miami, Oklahoma City and Ensign&#8217;s own constituents in Las Vegas — are known for their <a href="http://www.allbusiness.com/real-estate/commercial-residential-property/7508616-1.html" target="_blank">auto-oriented sprawl.</a></p>
<p>A recent study in the Journal of Physical Activity and Health <a href="http://policy.rutgers.edu/faculty/pucher/JPAH08.pdf" target="_blank">confirms a correlation</a> between the more active walking habits of Europeans and lower obesity rates, backing up American research from earlier this decade by Smart Growth America and others <a href="http://www.smartgrowthamerica.org/healthreport.html" target="_blank">showing that residents of sprawling places are more likely to be obese</a>.</p>
<p>If we want to boost mobility while bringing health costs down, we need our transportation policy to create more travel options for everyone and make it safer and easier to walk and bike.</p>
<p>Mobility isn&#8217;t an end of itself, nor is it just about going long distances on a regular basis. Mobility is about access to destinations and opportunity. We&#8217;re spending hours in the car not because ordinary Americans think that having high &#8220;mobility&#8221; is important — we&#8217;re doing it out of necessity just to get around our increasingly spread out cities.</p>
<p>No one would argue that our transportation priorities are <strong>the</strong> driving force — no pun intended — behind lower health outcomes. But there is enough evidence to suggest they should be a serious part of the discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2009/10/08/embattled-republican-senator-says-more-transit-better-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The invisible benefits of public transportation</title>
		<link>http://t4america.org/blog/2009/08/10/the-invisible-benefits-of-public-transportation/</link>
		<comments>http://t4america.org/blog/2009/08/10/the-invisible-benefits-of-public-transportation/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 15:12:19 +0000</pubDate>
		<dc:creator>Stephen Lee Davis</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=3016</guid>
		<description><![CDATA[Every morning in New York City, hundreds of thousands pass quickly and nearly invisibly through tunnels and across bridges into Manhattan's Central Business District via New York's well-traveled transit system. Though the sidewalks are still full of walkers and the streets full of cabs, buses, and cars, the real action is happening below the surface where the number of people traveling into the CBD is almost just beyond comprehension. Michael Frumin looked at the numbers at fruminator and tried to put it in perspective for you:]]></description>
			<content:encoded><![CDATA[<p>Every morning in New York City, hundreds of thousands pass quickly and nearly invisibly through tunnels and a few bridges into Manhattan&#8217;s Central Business District via New York&#8217;s well-traveled transit system. Though the sidewalks are still full of walkers and the streets full of cabs, buses, and cars, the real action is happening below the surface where the number of people traveling into the CBD is almost just beyond comprehension. <a href="http://frumin.net/ation/2009/08/whats_capacity_go_to_do_with_m.html" target="_blank">Michael Frumin looked at the numbers at fruminator and tried to put it in perspective</a>:</p>
<blockquote>
<p style="margin-top: 10px; margin-bottom: 10px;">Just to get warmed up, chew on this — from 8:00AM to 8:59 AM on an average Fall day in 2007 the <span>NYC</span> Subway carried 388,802 passengers into the <span>CBD </span>on 370 trains over 22 tracks. In other words, a train carrying 1,050 people crossed into the <span>CBD </span><em>every 6 seconds</em>. Breathtaking if you ask me.</p>
<p style="margin-top: 10px; margin-bottom: 10px;">Over this same period, the average number of passengers in a vehicle crossing any of the East River crossings was <strong>1.20</strong>. This means that, lacking the subway, we would need to move 324,000 additional vehicles into the <span>CBD</span> (never mind where they would all park).</p>
</blockquote>
<p style="margin-top: 10px; margin-bottom: 10px;">Frumin actually takes a shot at what Manhattan might look like if you had wide enough bridges to move all those cars — and more importantly, where to park them. And in a word? Wow.</p>
<p style="margin-top: 10px; margin-bottom: 10px;"><a href="http://frumin.net/ation/2009/08/whats_capacity_go_to_do_with_m.html"><img class="alignnone size-full wp-image-3017" title="MIchael Frumin Manhattan CBD no transit" src="http://t4america.org/wp-content/uploads/2009/08/cordon-nosub.png" alt="MIchael Frumin Manhattan CBD no transit" width="443" height="640" /></a></p>
<p style="margin-top: 10px; margin-bottom: 10px;">Creative Commons Photo from Michael Frumin</p>
<p style="margin-top: 10px; margin-bottom: 10px;">h/t to <a href="http://www.kottke.org/09/08/what-if-you-got-rid-of-the-nyc-subway" target="_blank">kottke.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2009/08/10/the-invisible-benefits-of-public-transportation/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Want Congress to know what your commute is like? Take ‘em to work with you!</title>
		<link>http://t4america.org/blog/2009/07/30/think-congress-knows-what-your-commute-is-like-take-them-to-work-with-you/</link>
		<comments>http://t4america.org/blog/2009/07/30/think-congress-knows-what-your-commute-is-like-take-them-to-work-with-you/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 03:06:42 +0000</pubDate>
		<dc:creator>Stephen Lee Davis</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[commuters]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[congress]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=2926</guid>
		<description><![CDATA[This summer, as you’re stuck in traffic, squeezing into your carpool, feeling the minutes tick away as you wait for the always-late bus, or pedaling your way through dangerous intersections to put in a hard day’s work, too many legislators are unaware of what commuting each day means for their constituents. Sometimes our friends in Congress just lose sight of the everyday experiences affected by their decisions. That’s why we’re asking our elected officials to give their drivers a week off, leave their first-class tickets at home, and join our Take Your Legislator to Work Challenge!]]></description>
			<content:encoded><![CDATA[<p>In just a matter of days, your members of Congress will be turning off the lights in the House and Senate chambers, allowing their DC staffers to stop their 80-hour workweeks, and heading back home to your states and districts. Debates over health care and climate change will still be ringing in their ears as they meet constituents back home before returning in September.</p>
<p>But what about the looming transportation crisis? Will they be spending much time back at home talking about that?</p>
<p>This summer, as you’re stuck in traffic, squeezing into your carpool, feeling the minutes tick away as you wait for the always-late bus, or pedaling your way through dangerous intersections to put in a hard day’s work, too many legislators are unaware of what commuting each day means for their constituents.</p>
<p><strong>That’s why we’re asking our elected officials to give their drivers a week off, leave their first-class tickets at home, and join our Take Your Legislator to Work Challenge!</strong></p>
<p>For the Challenge, T4 America and some of our 350+ local partners will be organizing to ask your member of Congress or other prominent state leaders to leave their cars and first class flights at home for a week and ride the same carpools, trains, buses, subways, or bikes their constituents use everyday to get where they need to go. Maybe once they&#8217;ve seen what things are like on the ground and how limited your options are, they&#8217;ll be ready to talk about a truly reformed transportation bill when they come back to Washington in September.</p>
<p>The T4 America campaign is also going to be asking some notable leaders and individuals here in DC that aren&#8217;t going anywhere for the summer to take part in our Challenge. Check back right here on the blog for latest news on legislators that are participating or what you can do to help persuade them to join up, and hopefully, we can get a few of them to write or tweet about their experiences for us.</p>
<p><img class="size-full wp-image-2946 alignnone" style="margin-top: 10px;" title="Take Your Legislator To Work Challenge" src="http://t4america.org/wp-content/uploads/2009/07/tyltw_600px.jpg" alt="Take Your Legislator To Work Challenge" width="600" height="190" /></p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2009/07/30/think-congress-knows-what-your-commute-is-like-take-them-to-work-with-you/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Help Dan. Save Traffic</title>
		<link>http://t4america.org/blog/2009/05/28/help-dan-save-traffic-2/</link>
		<comments>http://t4america.org/blog/2009/05/28/help-dan-save-traffic-2/#comments</comments>
		<pubDate>Thu, 28 May 2009 21:27:10 +0000</pubDate>
		<dc:creator>Stephen Lee Davis</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[mycommutesucks]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=1870</guid>
		<description><![CDATA[Dan loves traffic. But Congress could take it all away when they consider this year&#8217;s reauthorization of the federal transportation bill. Will they give us the kinds of transportation options that could suck the lifeblood right out of traffic? Or will they simply pump more money into a broken system. Dan is waiting to find [...]]]></description>
			<content:encoded><![CDATA[<p>Dan loves traffic. But Congress could take it all away when they consider this year&#8217;s reauthorization of the federal transportation bill. Will they give us the kinds of transportation options that could suck the lifeblood right out of traffic? Or will they simply pump more money into a broken system. Dan is waiting to find out.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/61GacCz_OPM&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/61GacCz_OPM&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><a href="http://www.youtube.com/user/T4America" target="_blank" >From the T4 America Youtube Channel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2009/05/28/help-dan-save-traffic-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Worldchanging: Is &#8216;The Old Economy of Car Dependence&#8217; Over?</title>
		<link>http://t4america.org/blog/2008/11/25/worldchanging-is-the-old-economy-of-car-dependence-over/</link>
		<comments>http://t4america.org/blog/2008/11/25/worldchanging-is-the-old-economy-of-car-dependence-over/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 16:34:38 +0000</pubDate>
		<dc:creator>Stephen Lee Davis</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing crisis]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=546</guid>
		<description><![CDATA[Transportation For America communications director David Goldberg writes for Worldchanging about the connection between the current housing crisis and the old development model based on inexpensive fuel.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Worldchanging" href="http://www.worldchanging.com"><img class="attachment wp-att-547 aligncenter" src="http://t4america.org/wp-content/uploads/2008/11/wclogo.gif" alt="Worldchanging" width="500" height="67" /></a></p>
<p>If you&#8217;re not reading Worldchanging on a regular basis, you&#8217;re definitely missing one of the most positive, encouraging, and exciting daily blasts of news from the world of sustainability and innovation. Alex Steffen and his team have been tirelessly working to point the way to a brighter future for America and the world that contrasts powerfully to the most dire predictions of energy shortages and global warming if we do nothing.</p>
<p>Sometimes when we&#8217;re so focused on innovation, there can be a blind trust in some mystery technology, not yet created, that will solve our energy problems. This is especially apparent with regard to our automotive fleet that will &#8220;one day soon&#8221; run on banana peels or solar power. Alex and Worldchanging, to their credit, have looked around and seen obvious, ready-to-go solutions to curb our energy thirst and cut emissions, while still getting us where we need to go, outlined in a wonderful essay from a year ago, entitled &#8220;<a href="http://www.worldchanging.com/archives//007800.html" target="_blank">My Other Car is a Bright Green City</a>.&#8221;</p>
<p>We bring up Worldchanging also to point you to a short piece written by Transportation For America communications director David Goldberg on the connection between the current housing crisis and the old development model based on inexpensive fuel.</p>
<p><a href="http://www.worldchanging.com/archives/009036.html">An excerpt</a>:</p>
<blockquote><p>In truth, the phenomenon of sending people ever farther into the countryside to find houses that they (barely) qualified to purchase played no small role in the current global financial crisis. The epicenter of the U.S. foreclosure crisis can be found on the metro fringes. The buyers who stretched and took on variable-rate or interest-only mortgages, along with punishing commutes, to get into houses on the edge found themselves caught in a double bind.</p>
<p>As gas prices and commute costs rose, their “cheap” houses became ever more costly, even as mortgage payments adjusted along with rising interest rates. But when they went to sell, they found the bottom had dropped out of that market, thanks not only to higher gas prices, but also to demographic and cultural changes that were leading more households to look for homes in more convenient locations.</p></blockquote>
<p><a href="http://www.worldchanging.com/archives/009036.html">Read the full article at Worldchanging</a>, and bookmark them for return visits. Our thanks to Alex and Worldchanging for the space.</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2008/11/25/worldchanging-is-the-old-economy-of-car-dependence-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bailout gives tax break to bicycle commuters</title>
