<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transportation For America &#187; associated press</title>
	<atom:link href="http://t4america.org/tag/associated-press/feed/" rel="self" type="application/rss+xml" />
	<link>http://t4america.org</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 14:46:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>America&#8217;s bigger-is-better attitude toward housing may be shifting</title>
		<link>http://t4america.org/blog/2008/08/22/americas-bigger-is-better-attitude-toward-housing-may-be-shifting/</link>
		<comments>http://t4america.org/blog/2008/08/22/americas-bigger-is-better-attitude-toward-housing-may-be-shifting/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 14:52:09 +0000</pubDate>
		<dc:creator>Andrew Bielak</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[associated press]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[urban living]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=260</guid>
		<description><![CDATA[As the housing market reels from the credit crunch and energy crisis, the idea of living closer to the city in a slightly smaller house looks increasingly appealing. (Associated Press &#8212; Scott Lindlaw)]]></description>
			<content:encoded><![CDATA[<p>As the housing market reels from the credit crunch and energy crisis, the <a href="http://www.dallasnews.com/sharedcontent/dws/fea/lifetravel/stories/DN-nhg_wire-housebacklash_0822l.ART.State.Edition1.4e1abca.html" target="_blank"><strong>idea</strong></a> of living closer to the city in a slightly smaller house looks increasingly appealing. (<em>Associated Press</em> &#8212; Scott Lindlaw)</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2008/08/22/americas-bigger-is-better-attitude-toward-housing-may-be-shifting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt loves its cars, all 642,233 of &#8216;em</title>
		<link>http://t4america.org/blog/2008/08/01/govt-loves-its-cars-all-642233-of-em/</link>
		<comments>http://t4america.org/blog/2008/08/01/govt-loves-its-cars-all-642233-of-em/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 14:04:18 +0000</pubDate>
		<dc:creator>Andrew Bielak</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[associated press]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[federal policy]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=199</guid>
		<description><![CDATA[Americans may be able to cut costs by keeping themselves off the road, but unfortunately, they&#8217;ve got plenty of other drivers to pay for &#8212; taxpayers spent $3.4 billion last year to operate and maintain the U.S. government&#8217;s 642,233 vehicles. (Associated Press &#8212; Jennifer Kerr)]]></description>
			<content:encoded><![CDATA[<p>Americans may be able to cut costs by keeping themselves off the road, but unfortunately, they&#8217;ve got <a href="http://ap.google.com/article/ALeqM5iBPhfDHhJmYSwZhwB6O1kmoM7sKAD92918A80" target="_blank"><strong>plenty of other drivers</strong></a> to pay for &#8212; taxpayers spent $3.4 billion last year to operate and maintain the U.S. government&#8217;s 642,233 vehicles. (<em>Associated Press</em> &#8212; Jennifer Kerr)</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2008/08/01/govt-loves-its-cars-all-642233-of-em/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renters go downtown to save on gas, commuting</title>
		<link>http://t4america.org/blog/2008/07/28/renters-go-downtown-to-save-on-gas-commuting/</link>
		<comments>http://t4america.org/blog/2008/07/28/renters-go-downtown-to-save-on-gas-commuting/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 13:12:40 +0000</pubDate>
		<dc:creator>Andrew Bielak</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[associated press]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[urban living]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=170</guid>
		<description><![CDATA[In big cities across the country, downtown rents are climbing as more and more residents look to save gas money by living closer to work. (Associated Press &#8212; J.W. Elphinstone)]]></description>
			<content:encoded><![CDATA[<p>In big cities across the country, downtown rents are <a href="http://ap.google.com/article/ALeqM5hN1g6eixb1nBusDu-0jh17viRDvgD9253CUG0" target="_blank"><strong>climbing</strong></a> as more and more residents look to save gas money by living closer to work. (<em>Associated Press</em> &#8212; J.W. Elphinstone)</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2008/07/28/renters-go-downtown-to-save-on-gas-commuting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State highway patrols struggle with big gas bills</title>
		<link>http://t4america.org/blog/2008/07/25/state-highway-patrols-struggle-with-big-gas-bills/</link>
		<comments>http://t4america.org/blog/2008/07/25/state-highway-patrols-struggle-with-big-gas-bills/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 13:24:22 +0000</pubDate>
		<dc:creator>Andrew Bielak</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[associated press]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[montana]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=168</guid>
		<description><![CDATA[For people who speed up and down highways for their job, high gas prices hit especially hard &#8212; Montana&#8217;s state highway patrol is $340,000 over budget in gas bills alone. (Associated Press &#8212; Matt Gouras)]]></description>
			<content:encoded><![CDATA[<p>For people who speed up and down highways for their job, high gas prices <a href="http://ap.google.com/article/ALeqM5gQXlKu-pmEsh2NoJT1Fpx6Hkd9OAD924D7400" target="_blank"><strong>hit especially hard</strong></a> &#8212; Montana&#8217;s state highway patrol is $340,000 over budget in gas bills alone. (<em>Associated Press</em> &#8212; Matt Gouras)</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2008/07/25/state-highway-patrols-struggle-with-big-gas-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic deaths fall as gas prices climb</title>
		<link>http://t4america.org/blog/2008/07/24/traffic-deaths-fall-as-gas-prices-climb/</link>
		<comments>http://t4america.org/blog/2008/07/24/traffic-deaths-fall-as-gas-prices-climb/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 14:05:11 +0000</pubDate>
		<dc:creator>Andrew Bielak</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[associated press]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[public heath]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=157</guid>
		<description><![CDATA[There&#8217;s the bad news &#8212; about 42,000 Americans die on our roads each year &#8212; and the good &#8212; with more and more people leaving their cars at home, 31 states have seen a drop of at least 10 percent in highway fatalities over the past year. (Associated Press &#8212; Mark Williams)]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s the bad news &#8212; about 42,000 Americans die on our roads each year &#8212; and the good &#8212; with <a href="http://news.yahoo.com/s/ap/gas_declining_deaths;_ylt=AhgwX4pvVfl.llRfNV0d1p6s0NUE" target="_blank"><strong>more and more people leaving their cars at home</strong></a>, 31 states have seen a drop of at least 10 percent in highway fatalities over the past year. (<em>Associated Press</em> &#8212; Mark Williams)</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2008/07/24/traffic-deaths-fall-as-gas-prices-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: As gas prices go up, auto deaths drop</title>
		<link>http://t4america.org/blog/2008/07/21/study-as-gas-prices-go-up-auto-deaths-drop/</link>
		<comments>http://t4america.org/blog/2008/07/21/study-as-gas-prices-go-up-auto-deaths-drop/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 13:06:41 +0000</pubDate>
		<dc:creator>Andrew Bielak</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[associated press]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=123</guid>
		<description><![CDATA[Authors of a new study say that for every 10 percent increase in gas prices, there has been a 2.3 percent drop in auto deaths due to fewer drivers on the road &#8212; a trend that could result in one third fewer deaths each year. (Associated Press &#8212; Joan Lowy)]]></description>
			<content:encoded><![CDATA[<p>Authors of a new study <a href="http://news.yahoo.com/s/ap/20080711/ap_on_he_me/auto_deaths_gas_prices"><strong>say</strong></a> that for every 10 percent increase in gas prices, there has been a 2.3 percent drop in auto deaths due to fewer drivers on the road &#8212; a trend that could result in one third fewer deaths each year. (<em>Associated Press</em> &#8212; Joan Lowy)</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2008/07/21/study-as-gas-prices-go-up-auto-deaths-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$4 gas helping revitalize small towns</title>
		<link>http://t4america.org/blog/2008/07/15/4-gas-helping-revitalize-small-towns/</link>
		<comments>http://t4america.org/blog/2008/07/15/4-gas-helping-revitalize-small-towns/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 14:46:45 +0000</pubDate>
		<dc:creator>Andrew Bielak</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[associated press]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[rural towns]]></category>
		<category><![CDATA[smart growth]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=98</guid>
		<description><![CDATA[Turned off by the cost of long drives to big box stores or shopping centers, residents in small towns are helping businesses in their local communities by staying closer to home. (Associated Press)]]></description>
			<content:encoded><![CDATA[<p>Turned off by the cost of long drives to big box stores or shopping centers, residents in small towns are <a href="http://www.msnbc.msn.com/id/25606812/" target="_blank"><strong>helping businesses</strong></a> in their local communities by staying closer to home. (<em>Associated Press</em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2008/07/15/4-gas-helping-revitalize-small-towns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP &#8211; Gas, food prices pinch elderly meal programs</title>
		<link>http://t4america.org/blog/2008/06/27/why-t4-is-awesome-8/</link>
		<comments>http://t4america.org/blog/2008/06/27/why-t4-is-awesome-8/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 22:46:56 +0000</pubDate>
		<dc:creator>Transportation for America</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[associated press]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[stranded americans]]></category>

		<guid isPermaLink="false">http://staging.smartgrowthamerica.org/?p=210</guid>
		<description><![CDATA[Gas, food prices pinch elderly meal programs Associated Press P.J. Dickerscheid Rising costs squeezing 20,000 senior nutrition programs across the country.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ap.google.com/article/ALeqM5jysDALzQpvb6ZEGC4ESy-ubUiSLAD91L2QNG0" target="_blank">Gas, food prices pinch elderly meal programs</a><br />
Associated Press<br />
P.J. Dickerscheid<br />
Rising costs squeezing 20,000 senior nutrition programs across the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2008/06/27/why-t4-is-awesome-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  t4america.org/tag/associated-press/feed/ ) in 0.40114 seconds, on May 24th, 2012 at 4:58 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 24th, 2012 at 5:58 am UTC -->
