Sources: If you have a detailed question about a specific fact or source — or for transit ridership (which came from multiple sources) — drop us a line at info@t4america.org
| Repair Our Roads | FHWA Conditions and Performance Report (BTS State Transportation Statistics 2007) | http://www.bts.gov/publications/state_transportation_statistics/ state_transportation_statistics_2007/html/table_01_04.html |
| Make Them Safe | National Highway Traffic Safety Administration, 2004 | http://www.nhtsa.dot.gov/ |
| Address Inefficiencies | Texas Transportation Institute Urban Mobility Report – 2009 | http://mobility.tamu.edu/ums/ |
| Meet the Demand | APTA Quarterly Ridership reports and media sources | http://www.apta.com |
| Protect the Environment | Energy Information Administration | http://www.eia.doe.gov/environment.html |
| Provide Mobility to All | FHWA Statistics | http://www.fhwa.dot.gov/policy/ohpi/hss/index.cfm |
| Assist Aging Population | US Census | http://www.census.gov |
| Build to Real Needs | US Census/Center for Transit-Oriented Development | http://www.census.gov |

