Public Transportation Industry Job Losses – ATU
| Confirmed U.S. Public Transportation Industry Layoffs 2009-10 | ||
| City | Transit System | Layoffs |
| Alameda, CA | Central Contra Costra | 38 |
| Lodi, CA | Grapeline (MV) | 10 |
| Orange County, CA | OCTA | 93 |
| Roseville, CA | Roseville Transit (MV) | 5 |
| Riverside, CA | Riverside Transit | 26 |
| San Jose, CA | SCVTA | 70 |
| San Mateo, CA | Sam Trans | 45 |
| Washington, DC | WMATA | 40 |
| Chicago, IL | CTA | 1,057 |
| Boston, MA | MBTA | 75 |
| Detroit, MI | DDOT | 113 |
| St. Louis, MO | Metro | **550 |
| Charlotte, NC | CATS | 50 |
| Manchester, NH | MTA | 4 |
| Cincinnati, OH | SORTA | 137 |
| Memphis, TN | MATA | 20 |
| Austin, TX | Startran | 21 |
| TOTALS | 17 Agencies | Over 2,354 |
** = Rescinded after passage of 10% provision for operating flexibility in supplemental appropriations bill
| Projected Upcoming Layoffs | ||
| City | Transit System | Layoffs |
| Fresno, CA | FAX | ? |
| Orange County, CA | OCTA | 127 |
| Sacramento, CA | RT | 240 |
| San Francisco, CA | BART | 19 |
| San Francisco, CA | Muni | 230 |
| Colorado Springs, CO | Springs Transit | 73 |
| Atlanta, GA | MARTA | 1,500 |
| Jonesboro, GA | C-Tran | System to shut down Spring 2010 |
| Norcross, GA | Gwinnett County Transit (Veolia) | 22 (December 2009) |
| Des Moines, IA | RTA | 24 |
| Louisville, KY | TARC | More than 50 |
| Baton Rouge, LA | CATS | 12 |
| Jackson, MS | Jatran | ? |
| New York, NY | NY MTA | 1,130 |
| Cleveland, OH | RTA | 219 |
| Tulsa, OK | Tulsa Transit | 15 |
| Lynwood, WA | Community Transit | 10% |
| TOTALS | 17 Agencies | Over 3,600 |
Data compiled by the Amalgamated Transit Union Legislative Department



