<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapping the Transit Funding Crisis</title>
	<atom:link href="http://t4america.org/resources/transitfundingcrisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://t4america.org</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 22:31:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Hill Debate Leaves Poor Waiting at the Bus Stop &#124; Political News and Opinion from a Multicultural Point of View</title>
		<link>http://t4america.org/resources/transitfundingcrisis/#comment-9410</link>
		<dc:creator>Hill Debate Leaves Poor Waiting at the Bus Stop &#124; Political News and Opinion from a Multicultural Point of View</dc:creator>
		<pubDate>Wed, 16 May 2012 20:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?page_id=5492#comment-9410</guid>
		<description>[...] of course, is far from alone,” the Politic noted. “From Boston — where a 23 percent fare increase and service cuts were [...]</description>
		<content:encoded><![CDATA[<p>[...] of course, is far from alone,” the Politic noted. “From Boston — where a 23 percent fare increase and service cuts were [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: For public transit, the recession’s still not over&#124;PolitifreakPolitifreak</title>
		<link>http://t4america.org/resources/transitfundingcrisis/#comment-9403</link>
		<dc:creator>For public transit, the recession’s still not over&#124;PolitifreakPolitifreak</dc:creator>
		<pubDate>Wed, 09 May 2012 19:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?page_id=5492#comment-9403</guid>
		<description>[...] isolated one. Transportation 4 America has been trying to track service cutbacks around the country with this map. The Massachusetts Bay Transportation Authority in Boston, for instance, recently carried out a [...]</description>
		<content:encoded><![CDATA[<p>[...] isolated one. Transportation 4 America has been trying to track service cutbacks around the country with this map. The Massachusetts Bay Transportation Authority in Boston, for instance, recently carried out a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pittsburgh Staring Down Transit Doomsday - Keystone Politics</title>
		<link>http://t4america.org/resources/transitfundingcrisis/#comment-9402</link>
		<dc:creator>Pittsburgh Staring Down Transit Doomsday - Keystone Politics</dc:creator>
		<pubDate>Wed, 09 May 2012 19:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?page_id=5492#comment-9402</guid>
		<description>[...] average or even that of the vast majority of American center cities.Pittsburgh, of course, is far from alone. From Boston — where a 23% fare increase and service cuts were approved a month ago — to [...]</description>
		<content:encoded><![CDATA[<p>[...] average or even that of the vast majority of American center cities.Pittsburgh, of course, is far from alone. From Boston — where a 23% fare increase and service cuts were approved a month ago — to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pittsburgh Faces a Transit Doomsday &#124; Streetsblog.net</title>
		<link>http://t4america.org/resources/transitfundingcrisis/#comment-9399</link>
		<dc:creator>Pittsburgh Faces a Transit Doomsday &#124; Streetsblog.net</dc:creator>
		<pubDate>Wed, 09 May 2012 14:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?page_id=5492#comment-9399</guid>
		<description>[...] of course, is far from alone. From Boston — where a 23% fare increase and service cuts were approved a month ago — to [...]</description>
		<content:encoded><![CDATA[<p>[...] of course, is far from alone. From Boston — where a 23% fare increase and service cuts were approved a month ago — to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transit Paradox &#171; Gillies</title>
		<link>http://t4america.org/resources/transitfundingcrisis/#comment-9392</link>
		<dc:creator>Transit Paradox &#171; Gillies</dc:creator>
		<pubDate>Mon, 07 May 2012 01:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?page_id=5492#comment-9392</guid>
		<description>[...] Transport Politic: Pittsburgh, of course, is far from alone. From Boston — where a 23% fare increase and service cuts were approved a month ago — to [...]</description>
		<content:encoded><![CDATA[<p>[...] Transport Politic: Pittsburgh, of course, is far from alone. From Boston — where a 23% fare increase and service cuts were approved a month ago — to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senate Transit Bill Would Let Federal Funds Support Transit Service &#124; Body Local NYC</title>
		<link>http://t4america.org/resources/transitfundingcrisis/#comment-9113</link>
		<dc:creator>Senate Transit Bill Would Let Federal Funds Support Transit Service &#124; Body Local NYC</dc:creator>
		<pubDate>Wed, 01 Feb 2012 14:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?page_id=5492#comment-9113</guid>
		<description>[...] exclusively to system expansion and maintenance, but transit agencies across the country are slashing service, raising fares and laying off workers due to the effects of the economic downturn. This bill would offer them some much-needed [...]</description>
		<content:encoded><![CDATA[<p>[...] exclusively to system expansion and maintenance, but transit agencies across the country are slashing service, raising fares and laying off workers due to the effects of the economic downturn. This bill would offer them some much-needed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senate Transit Bill Would Let Federal Funds Support Transit Service &#124; Streetsblog Capitol Hill</title>
		<link>http://t4america.org/resources/transitfundingcrisis/#comment-9109</link>
		<dc:creator>Senate Transit Bill Would Let Federal Funds Support Transit Service &#124; Streetsblog Capitol Hill</dc:creator>
		<pubDate>Tue, 31 Jan 2012 19:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?page_id=5492#comment-9109</guid>
		<description>[...] exclusively to system expansion and maintenance, but transit agencies across the country are slashing service, raising fares and laying off workers due to the effects of the economic downturn. This bill would offer them some much-needed [...]</description>
		<content:encoded><![CDATA[<p>[...] exclusively to system expansion and maintenance, but transit agencies across the country are slashing service, raising fares and laying off workers due to the effects of the economic downturn. This bill would offer them some much-needed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Fare Increase &#124; Critical Transit</title>
		<link>http://t4america.org/resources/transitfundingcrisis/#comment-9080</link>
		<dc:creator>The Fare Increase &#124; Critical Transit</dc:creator>
		<pubDate>Fri, 20 Jan 2012 02:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?page_id=5492#comment-9080</guid>
		<description>[...] increases are happening more often these days &#8212; nearly 90 percent of all US transit agencies have raised fares in the past two [...]</description>
		<content:encoded><![CDATA[<p>[...] increases are happening more often these days &#8212; nearly 90 percent of all US transit agencies have raised fares in the past two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transportation For America &#187; Public transportation ridership continues to grow; agencies continue to raise fares and cut service</title>
		<link>http://t4america.org/resources/transitfundingcrisis/#comment-9003</link>
		<dc:creator>Transportation For America &#187; Public transportation ridership continues to grow; agencies continue to raise fares and cut service</dc:creator>
		<pubDate>Thu, 08 Dec 2011 17:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?page_id=5492#comment-9003</guid>
		<description>[...] budgetary straits: they&#8217;re cutting back on service, laying off workers, and hiking fares. On our interactive map about transit cuts across the country, Alexander in Los Angeles described to us how cuts have affected him: &#8230; I [...]</description>
		<content:encoded><![CDATA[<p>[...] budgetary straits: they&#8217;re cutting back on service, laying off workers, and hiking fares. On our interactive map about transit cuts across the country, Alexander in Los Angeles described to us how cuts have affected him: &#8230; I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MARTA fare increase goes into effect today - Page 4 - City-Data Forum</title>
		<link>http://t4america.org/resources/transitfundingcrisis/#comment-8749</link>
		<dc:creator>MARTA fare increase goes into effect today - Page 4 - City-Data Forum</dc:creator>
		<pubDate>Mon, 03 Oct 2011 03:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?page_id=5492#comment-8749</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  t4america.org/resources/transitfundingcrisis/feed/ ) in 0.54244 seconds, on May 24th, 2012 at 4:10 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 24th, 2012 at 5:10 am UTC -->
