<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stranded at the Station</title>
	<atom:link href="http://t4america.org/resources/stranded/feed/" rel="self" type="application/rss+xml" />
	<link>http://t4america.org</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 22:31:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Build America [The Economist] &#124; DreamInn</title>
		<link>http://t4america.org/resources/stranded/#comment-6122</link>
		<dc:creator>Build America [The Economist] &#124; DreamInn</dc:creator>
		<pubDate>Sun, 05 Sep 2010 18:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?page_id=3081#comment-6122</guid>
		<description>[...] There was enormous scope for spending in simply preventing declines in normal investments; due to revenue shortfalls associated with the recession local governments and transit organisations curtailed services, [...]</description>
		<content:encoded><![CDATA[<p>[...] There was enormous scope for spending in simply preventing declines in normal investments; due to revenue shortfalls associated with the recession local governments and transit organisations curtailed services, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Local Electric Transport and the Energy Independence Levy</title>
		<link>http://t4america.org/resources/stranded/#comment-5378</link>
		<dc:creator>Local Electric Transport and the Energy Independence Levy</dc:creator>
		<pubDate>Tue, 18 May 2010 02:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?page_id=3081#comment-5378</guid>
		<description>[...] also brought to mind the Stranded at the Station report by Transportation for America and the Transportation Equity Network: The nationwide demand [...]</description>
		<content:encoded><![CDATA[<p>[...] also brought to mind the Stranded at the Station report by Transportation for America and the Transportation Equity Network: The nationwide demand [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moving through the Recession, Part 2: Service Cuts Continue &#124; TheCityFix.com</title>
		<link>http://t4america.org/resources/stranded/#comment-4653</link>
		<dc:creator>Moving through the Recession, Part 2: Service Cuts Continue &#124; TheCityFix.com</dc:creator>
		<pubDate>Mon, 22 Feb 2010 21:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?page_id=3081#comment-4653</guid>
		<description>[...] to hurt the transit-reliant population, the majority of who are low-income, minority, or seniors.  These riders are particularly vulnerable to transit cuts because they are more likely to travel on routes that are less cost-effective for [...]</description>
		<content:encoded><![CDATA[<p>[...] to hurt the transit-reliant population, the majority of who are low-income, minority, or seniors.  These riders are particularly vulnerable to transit cuts because they are more likely to travel on routes that are less cost-effective for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transportation Policy: A Wish List for 2010 &#124; Sustainablog</title>
		<link>http://t4america.org/resources/stranded/#comment-4462</link>
		<dc:creator>Transportation Policy: A Wish List for 2010 &#124; Sustainablog</dc:creator>
		<pubDate>Thu, 21 Jan 2010 21:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?page_id=3081#comment-4462</guid>
		<description>[...] seen many drivers and transit manufacturing jobs lost. Let&#8217;s fix local agency budget gaps, restore transit service, and get these Americans back to [...]</description>
		<content:encoded><![CDATA[<p>[...] seen many drivers and transit manufacturing jobs lost. Let&#8217;s fix local agency budget gaps, restore transit service, and get these Americans back to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Way2Go &#187; The Human Side of Transit - Blogs &#38; Podcasts - Environmental Defense Fund</title>
		<link>http://t4america.org/resources/stranded/#comment-4256</link>
		<dc:creator>Way2Go &#187; The Human Side of Transit - Blogs &#38; Podcasts - Environmental Defense Fund</dc:creator>
		<pubDate>Mon, 21 Dec 2009 23:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?page_id=3081#comment-4256</guid>
		<description>[...] also wonder about those who slash public transit funding and cut routes in the name of balancing budgets. Do they have similar experiences? Have they even [...]</description>
		<content:encoded><![CDATA[<p>[...] also wonder about those who slash public transit funding and cut routes in the name of balancing budgets. Do they have similar experiences? Have they even [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Side to Transportation &#171; Advocating Sustainable Transportation</title>
		<link>http://t4america.org/resources/stranded/#comment-3895</link>
		<dc:creator>Money Side to Transportation &#171; Advocating Sustainable Transportation</dc:creator>
		<pubDate>Sun, 22 Nov 2009 22:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?page_id=3081#comment-3895</guid>
		<description>[...] not going to get into it here.  If it interests you feel free to read around Cap&#8217;n Transit, Transportation for America, or the Regional Plan Association to name a few resources.  HVV gets 60% of their budget from the [...]</description>
		<content:encoded><![CDATA[<p>[...] not going to get into it here.  If it interests you feel free to read around Cap&#8217;n Transit, Transportation for America, or the Regional Plan Association to name a few resources.  HVV gets 60% of their budget from the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: For Creating Jobs, Transit Operating Aid is Best Bet &#124; Mobilizing the Region</title>
		<link>http://t4america.org/resources/stranded/#comment-3858</link>
		<dc:creator>For Creating Jobs, Transit Operating Aid is Best Bet &#124; Mobilizing the Region</dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?page_id=3081#comment-3858</guid>
		<description>[...] agencies and their riders could use the help. Systems across the country are facing huge deficits and are implementing or proposing crippling service cuts and fare [...]</description>
		<content:encoded><![CDATA[<p>[...] agencies and their riders could use the help. Systems across the country are facing huge deficits and are implementing or proposing crippling service cuts and fare [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Gamaliel International Newsletter &#187; Blog Archive &#187; VOICE Buffalo (New York) will have a public meeting on Transportation September 21</title>
		<link>http://t4america.org/resources/stranded/#comment-3008</link>
		<dc:creator>The Gamaliel International Newsletter &#187; Blog Archive &#187; VOICE Buffalo (New York) will have a public meeting on Transportation September 21</dc:creator>
		<pubDate>Mon, 14 Sep 2009 14:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?page_id=3081#comment-3008</guid>
		<description>[...] of the Financial Crisis in Public Transportation.&#8221; Transportation for America, August 2009. http://t4america.org/resources/stranded Bookmark [...]</description>
		<content:encoded><![CDATA[<p>[...] of the Financial Crisis in Public Transportation.&#8221; Transportation for America, August 2009. <a href="http://t4america.org/resources/stranded" rel="nofollow">http://t4america.org/resources/stranded</a> Bookmark [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog San Francisco &#187; SamTrans to Raise Fares and Cut Nearly All Express Routes</title>
		<link>http://t4america.org/resources/stranded/#comment-2982</link>
		<dc:creator>Streetsblog San Francisco &#187; SamTrans to Raise Fares and Cut Nearly All Express Routes</dc:creator>
		<pubDate>Thu, 10 Sep 2009 00:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?page_id=3081#comment-2982</guid>
		<description>[...] the changes will result in a 7.5 percent service reduction system-wide. Scanlon cited a Transportation for America study that said nearly 90 percent of all transit agencies are cutting service as a result of the [...]</description>
		<content:encoded><![CDATA[<p>[...] the changes will result in a 7.5 percent service reduction system-wide. Scanlon cited a Transportation for America study that said nearly 90 percent of all transit agencies are cutting service as a result of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News Roundup - Seattle Transit Blog</title>
		<link>http://t4america.org/resources/stranded/#comment-2964</link>
		<dc:creator>News Roundup - Seattle Transit Blog</dc:creator>
		<pubDate>Sat, 05 Sep 2009 23:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?page_id=3081#comment-2964</guid>
		<description>[...] for America&#8217;s new report, &#8220;Stranded at the Station&#8220;, won&#8217;t break any new ground for readers of this blog, but provides a nice capsule [...]</description>
		<content:encoded><![CDATA[<p>[...] for America&#8217;s new report, &#8220;Stranded at the Station&#8220;, won&#8217;t break any new ground for readers of this blog, but provides a nice capsule [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  t4america.org/resources/stranded/feed/ ) in 0.34161 seconds, on May 24th, 2012 at 4:09 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 24th, 2012 at 5:09 am UTC -->
