Dangerous by Design
All States ¬
All metro areas over 1 million, ranked by Pedestrian Danger Index
| Rank | Metro area | Total pedestrian fatalities | Average annual pedestrian fatality rate (per 100,000 people) | Percent of people walking to work | Pedestrian Danger Index (PDI) |
|---|---|---|---|---|---|
| 1 | Orlando-Kissimmee, FL | 557 | 3 | 1.2% | 255.4 |
| 2 | Tampa-St. Petersburg-Clearwater, FL | 905 | 3.5 | 1.6% | 212.7 |
| 3 | Jacksonville, FL | 342 | 2.8 | 1.6% | 177.8 |
| 4 | Miami-Fort Lauderdale-Pompano Beach, FL | 1,555 | 2.9 | 1.7% | 167.9 |
| 5 | Riverside-San Bernardino-Ontario, CA | 938 | 2.5 | 1.8% | 139.2 |
| 6 | Las Vegas-Paradise, NV | 421 | 2.5 | 1.9% | 135.2 |
| 7 | Memphis, TN-MS-AR | 266 | 2.1 | 1.6% | 132.6 |
| 8 | Phoenix-Mesa-Scottsdale, AZ | 867 | 2.3 | 1.7% | 132.4 |
| 9 | Houston-Sugar Land-Baytown, TX | 1,024 | 2 | 1.5% | 128.2 |
| 10 | Dallas-Fort Worth-Arlington, TX | 942 | 1.6 | 1.4% | 119.4 |
| 11 | Atlanta-Sandy Springs-Marietta, GA | 798 | 1.6 | 1.4% | 119.3 |
| 12 | Detroit-Warren-Livonia, MI | 799 | 1.8 | 1.5% | 118.4 |
| 13 | Raleigh-Cary, NC | 162 | 1.7 | 1.5% | 117.2 |
| 14 | Nashville-Davidson--Murfreesboro--Franklin, TN | 204 | 1.4 | 1.3% | 109.7 |
| 15 | New Orleans-Metairie-Kenner, LA | 300 | 2.4 | 2.3% | 107.1 |
| 16 | Birmingham-Hoover, AL | 136 | 1.2 | 1.2% | 104.3 |
| 17 | Charlotte-Gastonia-Concord, NC-SC | 208 | 1.4 | 1.4% | 99.6 |
| 18 | Austin-Round Rock, TX | 231 | 1.6 | 1.6% | 96.1 |
| 19 | Louisville/Jefferson County, KY-IN | 192 | 1.6 | 1.7% | 95.7 |
| 20 | Richmond, VA | 167 | 1.4 | 1.6% | 90.9 |
| 21 | Sacramento--Arden-Arcade--Roseville, CA | 377 | 1.9 | 2.1% | 90.7 |
| 22 | Oklahoma City, OK | 167 | 1.4 | 1.6% | 89.5 |
| 23 | St. Louis, MO-IL | 387 | 1.4 | 1.6% | 88.2 |
| 24 | San Antonio, TX | 354 | 1.9 | 2.2% | 87.5 |
| 25 | Tucson, AZ | 212 | 2.3 | 2.7% | 84.7 |
| 26 | Kansas City, MO-KS | 234 | 1.2 | 1.4% | 83.3 |
| 27 | Los Angeles-Long Beach-Santa Ana, CA | 2,533 | 2 | 2.6% | 76 |
| 28 | San Diego-Carlsbad-San Marcos, CA | 623 | 2.1 | 2.8% | 74.7 |
| 29 | Denver-Aurora, CO | 397 | 1.7 | 2.3% | 74.3 |
| 30 | San Jose-Sunnyvale-Santa Clara, CA | 274 | 1.6 | 2.3% | 68.4 |
| 31 | Indianapolis-Carmel, IN | 180 | 1.1 | 1.7% | 63.5 |
| 32 | Baltimore-Towson, MD | 481 | 1.8 | 2.9% | 62.2 |
| 33 | Salt Lake City, UT | 131 | 1.3 | 2.1% | 60.2 |
| 34 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 854 | 1.7 | 3% | 54.6 |
| 35 | Columbus, OH | 171 | 1 | 2% | 49.2 |
| 36 | Buffalo-Niagara Falls, NY | 163 | 1.4 | 2.9% | 49 |
| 37 | Hartford-West Hartford-East Hartford, CT | 135 | 1.2 | 2.4% | 47.9 |
| 38 | Chicago-Naperville-Joliet, IL-IN-WI | 1,322 | 1.4 | 3% | 46.8 |
| 39 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 965 | 1.7 | 3.8% | 43.6 |
| 40 | Providence-New Bedford-Fall River, RI-MA | 186 | 1.2 | 2.8% | 41.6 |
| 41 | San Francisco-Oakland-Fremont, CA | 685 | 1.6 | 4.3% | 38.5 |
| 42 | Cincinnati-Middletown, OH-KY-IN | 172 | 0.8 | 2.2% | 37.7 |
| 43 | Milwaukee-Waukesha-West Allis, WI | 165 | 1.1 | 2.9% | 37.3 |
| 44 | Virginia Beach-Norfolk-Newport News, VA-NC | 170 | 1 | 2.8% | 37 |
| 45 | Portland-Vancouver-Beaverton, OR-WA | 243 | 1.2 | 3.2% | 36.3 |
| 46 | Seattle-Tacoma-Bellevue, WA | 398 | 1.2 | 3.5% | 35.9 |
| 47 | Rochester, NY | 122 | 1.2 | 3.4% | 35.1 |
| 48 | Minneapolis-St. Paul-Bloomington, MN-WI | 254 | 0.8 | 2.3% | 35.1 |
| 49 | Pittsburgh, PA | 269 | 1.1 | 3.7% | 30.4 |
| 50 | New York-Northern New Jersey-Long Island, NY-NJ-PA | 3,485 | 1.9 | 6.1% | 30.4 |
| 51 | Cleveland-Elyria-Mentor, OH | 139 | 0.7 | 2.2% | 29.4 |
| 52 | Boston-Cambridge-Quincy, MA-NH | 483 | 1.1 | 5% | 21.6 |
These six metros have a margin of error of over 10 percent for the Journey-To-Work data: Jacksonville, Fl, Memphis, TN, Raleigh, NC, Birmingham, AL, Richmond, VA, Virginia Beach, VA
Preventable Pedestrian Deaths
The decades-long neglect of pedestrian safety in the design and use of American streets is exacting a heavy toll on our lives. From 2000 to 2009, 47,700 pedestrians were killed in the United States, the equivalent of a jumbo jet full of passengers crashing roughly every month.
Despite the magnitude of these avoidable tragedies, little public attention — and even less in public resources — has been committed to reducing pedestrian deaths and injuries in the United States.
Locate Fatalities Near You
Enter any U.S. address to see an interactive map of fatalities near that location.
Download the National Report PDF
Download and read the full national report, which explores the numbers, the causes and the solutions for solving this epidemic of preventable deaths.

