Dangerous by Design
All States ¬
New York
Between 2000 and 2009 3,222 people were killed while walking in New York, which cost the state $13.85 billion. Reducing pedestrian fatalities just 10% would have saved New York $1.38 billion over 10 years. New York's overall Pedestrian Danger Index (PDI) is 26.6, which ranks 39th out of 50 states. — Download New York report/factsheet PDF
Fatality Statistics
Deaths per 100,000 people, from 2000-2007
| by Race/Ethnicity | |
|---|---|
| African-Americans | 1.69 |
| Asians | 2.24 |
| Hispanics | 2.34 |
| Non-Hispanic whites | 1.4 |
| by Age | |
|---|---|
| 65 and over | 4.57 |
| 65 and over fatality rate national rank | 4th |
| Under age 65 | 1.2 |
Metro Data (2000-2009)
| Metro area | Total pedestrian fatalities | Percent of all traffic deaths that were pedestrians | Fatality rate per 100,000 persons | 2009 population |
|---|---|---|---|---|
| Albany-Schenectady-Troy | 92 | 14.2% | 1.1 | 857,592 |
| Binghamton | 34 | 15.2% | 1.4 | 244,694 |
| Buffalo-Niagara Falls | 163 | 19.3% | 1.4 | 1,123,804 |
| Elmira | 4 | 5.2% | 0.5 | 88,331 |
| Glens Falls | 11 | 5.8% | 0.9 | 128,774 |
| Ithaca | 6 | 7.1% | 0.6 | 101,779 |
| Kingston | 20 | 7.3% | 1.1 | 181,440 |
| New York-Northern New Jersey-Long Island | 3485 | 31.1% | 1.9 | 19,069,796 |
| Poughkeepsie-Newburgh-Middletown | 70 | 9.5% | 1.1 | 677,094 |
| Rochester | 122 | 12.8% | 1.2 | 1,035,566 |
| Syracuse | 93 | 14.5% | 1.4 | 646,084 |
| Utica-Rome | 37 | 12.4% | 1.3 | 293,280 |
County Data (2000-2009)
| County | Total pedestrian fatalities | Percent of all traffic deaths that were pedestrians | Fatality rate per 100,000 persons | 2009 population | Percent of population in poverty |
|---|---|---|---|---|---|
| Albany | 39 | 19.7% | 1.3 | 298,284 | 12.4% |
| Allegany | 7 | 8.1% | 1.4 | 49,157 | 16.8% |
| Bronx | 235 | 48.2% | 1.7 | 1,397,287 | 27.9% |
| Broome | 30 | 19.6% | 1.5 | 194,630 | 15% |
| Cattaraugus | 12 | 10.5% | 1.5 | 79,689 | 15.7% |
| Cayuga | 4 | 3.8% | 0.5 | 79,526 | 12.4% |
| Chautauqua | 11 | 6.7% | 0.8 | 133,503 | 16.3% |
| Chemung | 4 | 5.2% | 0.4 | 88,331 | 15.8% |
| Chenango | 5 | 6.2% | 1 | 50,620 | 12.5% |
| Clinton | 5 | 4.6% | 0.6 | 81,618 | 13.1% |
| Columbia | 2 | 2% | 0.3 | 61,618 | 9.5% |
| Cortland | 5 | 9.3% | 1 | 47,996 | 14.5% |
| Delaware | 8 | 7.6% | 1.7 | 45,514 | 15.1% |
| Dutchess | 24 | 8.1% | 0.8 | 293,562 | 8% |
| Erie | 136 | 21% | 1.5 | 909,247 | 13.9% |
| Essex | 10 | 10.8% | 2.6 | 37,686 | 12.7% |
| Franklin | 9 | 12.3% | 1.8 | 50,274 | 15.2% |
| Fulton | 6 | 8.1% | 1.1 | 55,053 | 16.6% |
| Genesee | 3 | 2.4% | 0.5 | 57,868 | 11.1% |
| Greene | 2 | 2.2% | 0.4 | 48,947 | 12% |
| Hamilton | 0 | 0% | 0 | 4,923 | 12.7% |
| Herkimer | 5 | 5.8% | 0.8 | 62,236 | 12% |
| Jefferson | 13 | 9.4% | 1.1 | 118,719 | 14.6% |
| Kings | 515 | 53.9% | 2.1 | 2,567,098 | 21.8% |
| Lewis | 4 | 6.5% | 1.5 | 26,157 | 16% |
| Livingston | 11 | 10.3% | 1.7 | 62,871 | 12.3% |
| Madison | 8 | 7.4% | 1.1 | 69,954 | 9.7% |
| Monroe | 75 | 15.5% | 1 | 733,703 | 13.1% |
| Montgomery | 6 | 8.1% | 1.2 | 48,616 | 15.4% |
| Nassau | 326 | 31.3% | 2.4 | 1,357,429 | 4.8% |
| New York | 399 | 66.5% | 2.5 | 1,629,054 | 17.3% |
| Niagara | 27 | 13.7% | 1.2 | 214,557 | 12.3% |
| Oneida | 32 | 15% | 1.4 | 231,044 | 14.5% |
| Onondaga | 69 | 20% | 1.5 | 454,753 | 13.2% |
| Ontario | 19 | 11.8% | 1.8 | 105,650 | 8% |
| Orange | 46 | 10.4% | 1.2 | 383,532 | 11.7% |
| Orleans | 4 | 5.6% | 0.9 | 42,051 | 12.7% |
| Oswego | 16 | 8.5% | 1.3 | 121,377 | 15.3% |
| Otsego | 5 | 5.8% | 0.8 | 61,602 | 15.2% |
| Putnam | 14 | 12% | 1.4 | 99,265 | 6.6% |
| Queens | 376 | 39.2% | 1.7 | 2,306,712 | 12.1% |
| Rensselaer | 14 | 9.9% | 0.9 | 155,541 | 11.1% |
| Richmond | 84 | 37.8% | 1.8 | 491,730 | 10% |
| Rockland | 44 | 20.7% | 1.5 | 300,173 | 11.1% |
| Saratoga | 23 | 12.4% | 1.1 | 220,069 | 6.5% |
| Schenectady | 15 | 17% | 1 | 152,169 | 10.8% |
| Schoharie | 1 | 2.9% | 0.3 | 31,529 | 11% |
| Schuyler | 0 | 0% | 0 | 18,720 | 9.9% |
| Seneca | 2 | 3.4% | 0.6 | 34,049 | 13.4% |
| St. Lawrence | 10 | 6.5% | 0.9 | 109,715 | 16.6% |
| Steuben | 10 | 6.8% | 1 | 96,552 | 13.8% |
| Suffolk | 323 | 19.7% | 2.2 | 1,518,475 | 5.4% |
| Sullivan | 14 | 8.7% | 1.9 | 75,828 | 14.7% |
| Tioga | 4 | 5.6% | 0.8 | 50,064 | 10% |
| Tompkins | 6 | 7.1% | 0.6 | 101,779 | 20.2% |
| Ulster | 20 | 7.3% | 1.1 | 181,440 | 11.6% |
| Warren | 8 | 8.6% | 1.2 | 66,021 | 10.2% |
| Washington | 3 | 3.1% | 0.5 | 62,753 | 11.9% |
| Wayne | 13 | 9.8% | 1.4 | 91,291 | 11% |
| Westchester | 100 | 18.4% | 1.1 | 955,962 | 7.9% |
| Wyoming | 1 | 1.3% | 0.2 | 41,398 | 10.5% |
| Yates | 1 | 2.6% | 0.4 | 24,482 | 13% |
Preventable Pedestrian Deaths
The decades-long neglect of pedestrian safety in the design and use of American streets is exacting a heavy toll on our lives. From 2000 to 2009, 47,700 pedestrians were killed in the United States, the equivalent of a jumbo jet full of passengers crashing roughly every month.
Despite the magnitude of these avoidable tragedies, little public attention — and even less in public resources — has been committed to reducing pedestrian deaths and injuries in the United States.
Locate Fatalities Near You
Enter any U.S. address to see an interactive map of fatalities near that location.
Download the National Report PDF
Download and read the full national report, which explores the numbers, the causes and the solutions for solving this epidemic of preventable deaths.

