Dangerous by Design
All States ¬
Nebraska
Between 2000 and 2009 106 people were killed while walking in Nebraska, which cost the state $455.8 million. Reducing pedestrian fatalities just 10% would have saved Nebraska $45.58 million over 10 years. Nebraska's overall Pedestrian Danger Index (PDI) is 18.8, which ranks 48th out of 50 states. — Download Nebraska report/factsheet PDF
Fatality Statistics
Deaths per 100,000 people, from 2000-2007
| by Race/Ethnicity | |
|---|---|
| African-Americans | 1.26 |
| Hispanics | 1.18 |
| Non-Hispanic whites | 0.7 |
| by Age | |
|---|---|
| 65 and over | 1.02 |
| 65 and over fatality rate national rank | 51st |
| Under age 65 | 0.7 |
The African American, Hispanic and 65 and over cohorts suffered fewer than 20 total pedestrian fatalities from 2000 to 2007. Therefore the fatality rate may be unstable and should be referenced with caution.
Metro Data (2000-2009)
| Metro area | Total pedestrian fatalities | Percent of all traffic deaths that were pedestrians | Fatality rate per 100,000 persons | 2009 population |
|---|---|---|---|---|
| Lincoln | 12 | 4.4% | 0.4 | 298,012 |
| Omaha-Council Bluffs | 64 | 8% | 0.8 | 849,517 |
| Sioux City | 14 | 8% | 1 | 144,360 |
County Data (2000-2009)
| County | Total pedestrian fatalities | Percent of all traffic deaths that were pedestrians | Fatality rate per 100,000 persons | 2009 population | Percent of population in poverty |
|---|---|---|---|---|---|
| Adams | 0 | 0% | 0 | 33,324 | 13.3% |
| Antelope | 1 | 4.3% | 1.3 | 6,652 | 12.4% |
| Arthur | 0 | 0% | 0 | 339 | 4.9% |
| Banner | 0 | 0% | 0 | 647 | 17.5% |
| Blaine | 0 | 0% | 0 | 458 | 7.6% |
| Boone | 0 | 0% | 0 | 5,427 | 7.4% |
| Box Butte | 1 | 4% | 0.9 | 10,891 | 12.2% |
| Boyd | 0 | 0% | 0 | 2,063 | 9.1% |
| Brown | 0 | 0% | 0 | 3,062 | 19.5% |
| Buffalo | 3 | 3% | 0.7 | 45,814 | 15% |
| Burt | 0 | 0% | 0 | 6,922 | 8.9% |
| Butler | 0 | 0% | 0 | 8,400 | 9.4% |
| Carson City | 9 | 25% | 1.6 | 55,176 | 12.3% |
| Cass | 2 | 3.3% | 0.8 | 25,485 | 5.1% |
| Cedar | 0 | 0% | 0 | 8,362 | 10% |
| Chase | 0 | 0% | 0 | 3,625 | 11.5% |
| Cherry | 0 | 0% | 0 | 5,474 | 8.5% |
| Cheyenne | 2 | 5.6% | 2 | 9,720 | 10.6% |
| Churchill | 3 | 3.5% | 1.2 | 24,897 | 8.7% |
| Clark | 421 | 19.1% | 2.5 | 1,902,834 | 10.9% |
| Clay | 0 | 0% | 0 | 6,205 | 11.2% |
| Colfax | 0 | 0% | 0 | 10,332 | 11% |
| Cuming | 1 | 3.6% | 1.1 | 9,132 | 11.9% |
| Custer | 0 | 0% | 0 | 10,784 | 10% |
| Dakota | 2 | 7.7% | 1 | 20,651 | 14.5% |
| Dawes | 1 | 4.3% | 1.1 | 8,735 | 27.4% |
| Dawson | 2 | 2.9% | 0.8 | 25,076 | 15% |
| Deuel | 1 | 3.1% | 5.4 | 1,839 | 13.8% |
| Dixon | 0 | 0% | 0 | 6,289 | 10.2% |
| Dodge | 1 | 1.9% | 0.3 | 35,640 | 12.1% |
| Douglas | 1 | 1.4% | 0.2 | 45,464 | 7.8% |
| Douglas | 43 | 13.1% | 0.9 | 510,199 | 12.9% |
| Dundy | 0 | 0% | 0 | 1,957 | 8.8% |
| Elko | 3 | 1.7% | 0.7 | 47,896 | 8.5% |
| Esmeralda | 0 | 0% | 0 | 626 | 6.9% |
| Eureka | 0 | 0% | 0 | 1,707 | 4.8% |
| Fillmore | 0 | 0% | 0 | 5,962 | 10.3% |
| Franklin | 0 | 0% | 0 | 3,089 | 16.4% |
| Frontier | 0 | 0% | 0 | 2,516 | 9.8% |
| Furnas | 1 | 4.3% | 2.1 | 4,556 | 13.5% |
| Gage | 1 | 1.8% | 0.4 | 22,653 | 12.2% |
| Garden | 1 | 16.7% | 4.4 | 1,739 | 14.4% |
| Garfield | 0 | 0% | 0 | 1,709 | 9.7% |
| Gosper | 0 | 0% | 0 | 1,844 | 10.8% |
| Grant | 0 | 0% | 0 | 560 | 18.6% |
| Greeley | 0 | 0% | 0 | 2,251 | 14% |
| Hall | 6 | 7.4% | 1.1 | 57,487 | 11.3% |
| Hamilton | 0 | 0% | 0 | 9,280 | 7.2% |
| Harlan | 0 | 0% | 0 | 3,234 | 12% |
| Hayes | 0 | 0% | 0 | 959 | 7.9% |
| Hitchcock | 0 | 0% | 0 | 2,806 | 12.9% |
| Holt | 2 | 7.7% | 1.8 | 10,011 | 10.3% |
| Hooker | 0 | 0% | 0 | 723 | 10.3% |
| Howard | 0 | 0% | 0 | 6,443 | 12.7% |
| Humboldt | 2 | 2.7% | 1.3 | 18,260 | 13.5% |
| Jefferson | 0 | 0% | 0 | 7,238 | 12.1% |
| Johnson | 0 | 0% | 0 | 5,077 | 11.9% |
| Kearney | 0 | 0% | 0 | 6,460 | 9.3% |
| Keith | 1 | 2.3% | 1.2 | 7,760 | 9.7% |
| Keya Paha | 0 | 0% | 0 | 802 | 19.7% |
| Kimball | 1 | 5.3% | 2.6 | 3,576 | 10.9% |
| Knox | 0 | 0% | 0 | 8,378 | 15% |
| Lancaster | 10 | 4.5% | 0.4 | 281,531 | 13.2% |
| Lander | 0 | 0% | 0 | 5,159 | 16% |
| Lincoln | 0 | 0% | 0 | 4,794 | 16.7% |
| Lincoln | 3 | 4.8% | 0.9 | 35,670 | 9.5% |
| Logan | 0 | 0% | 0 | 732 | 4.9% |
| Loup | 0 | 0% | 0 | 661 | 10.9% |
| Lyon | 5 | 4.7% | 1.1 | 52,641 | 11.4% |
| Madison | 2 | 5.9% | 0.6 | 34,505 | 12% |
| McPherson | 0 | 0% | 0 | 488 | 7.7% |
| Merrick | 0 | 0% | 0 | 7,666 | 7.3% |
| Mineral | 0 | 0% | 0 | 4,662 | 20.9% |
| Morrill | 0 | 0% | 0 | 4,911 | 15.5% |
| Nance | 0 | 0% | 0 | 3,460 | 11.4% |
| Nemaha | 1 | 5.6% | 1.4 | 6,856 | 13.3% |
| Nuckolls | 1 | 10% | 2 | 4,334 | 18.4% |
| Nye | 10 | 5.6% | 2.6 | 44,234 | 16.2% |
| Otoe | 1 | 2.2% | 0.6 | 15,214 | 12.2% |
| Pawnee | 0 | 0% | 0 | 2,614 | 11.2% |
| Perkins | 0 | 0% | 0 | 2,769 | 4.2% |
| Pershing | 2 | 5.4% | 3.1 | 6,286 | 12.2% |
| Phelps | 2 | 10.5% | 2.1 | 9,032 | 10.7% |
| Pierce | 0 | 0% | 0 | 7,184 | 10.3% |
| Platte | 1 | 1.7% | 0.3 | 32,515 | 7.8% |
| Polk | 0 | 0% | 0 | 5,079 | 7.7% |
| Red Willow | 2 | 10.5% | 1.8 | 10,651 | 9.2% |
| Richardson | 0 | 0% | 0 | 8,125 | 12.5% |
| Rock | 0 | 0% | 0 | 1,509 | 13.7% |
| Saline | 0 | 0% | 0 | 13,872 | 9.8% |
| Sarpy | 2 | 2.2% | 0.2 | 153,504 | 6% |
| Saunders | 0 | 0% | 0 | 20,057 | 6.8% |
| Scotts Bluff | 2 | 3.6% | 0.5 | 36,865 | 16.1% |
| Seward | 2 | 3.8% | 1.2 | 16,481 | 8.9% |
| Sheridan | 0 | 0% | 0 | 5,264 | 15.8% |
| Sherman | 0 | 0% | 0 | 2,881 | 12.8% |
| Sioux | 0 | 0% | 0 | 1,281 | 10.4% |
| Stanton | 0 | 0% | 0 | 6,311 | 11.1% |
| Storey | 1 | 9.1% | 2.9 | 4,441 | 6.2% |
| Thayer | 1 | 5.9% | 1.7 | 5,003 | 15% |
| Thomas | 0 | 0% | 0 | 565 | 9.8% |
| Thurston | 2 | 11.1% | 2.8 | 7,306 | 26.9% |
| Valley | 0 | 0% | 0 | 4,108 | 15.8% |
| Washington | 1 | 4% | 0.5 | 19,718 | 4.7% |
| Washoe | 84 | 21.9% | 2.2 | 414,820 | 11.8% |
| Wayne | 0 | 0% | 0 | 9,249 | 15.3% |
| Webster | 0 | 0% | 0 | 3,431 | 15.7% |
| Wheeler | 0 | 0% | 0 | 763 | 8.5% |
| White Pine | 1 | 1.8% | 1.1 | 9,188 | 13.9% |
| York | 0 | 0% | 0 | 13,837 | 8.2% |
Preventable Pedestrian Deaths
The decades-long neglect of pedestrian safety in the design and use of American streets is exacting a heavy toll on our lives. From 2000 to 2009, 47,700 pedestrians were killed in the United States, the equivalent of a jumbo jet full of passengers crashing roughly every month.
Despite the magnitude of these avoidable tragedies, little public attention — and even less in public resources — has been committed to reducing pedestrian deaths and injuries in the United States.
Locate Fatalities Near You
Enter any U.S. address to see an interactive map of fatalities near that location.
Download the National Report PDF
Download and read the full national report, which explores the numbers, the causes and the solutions for solving this epidemic of preventable deaths.

