Dangerous by Design

 

Pedestrian Fatalities by Congressional District

As Some in Congress Push to Eliminate Funds for Safe Walking and Biking, Fatality Data Shows Deaths in All Congressional Districts.

Click to download a hard copy of this data showing the number of pedestrian fatalities in all 436 U.S. congressional districts from 2001-2010.

Read our full press release here.

Programs and policies to promote safer streets and walking threatened as Congress attempts to eliminate provisions from transportation bill.

Members of Congress have spent the last six weeks negotiating a transportation bill in conference committee, trying to beat the clock on the current extension set to expire June 30. As part of those negotiations, some members are attempting to strip the bill of key policies that would create safer streets for pedestrians. With more than 50,000 pedestrians killed between 2001 and 2010, Transportation for America is today releasing new data presenting a breakdown of fatalities by Congressional district.

The conference committee should pass a transportation bill that incorporates pedestrian safety provisions passed in the Senate’s bipartisan MAP-21 bill. Specifically, Congress should preserve the small program in the Senate’s MAP-21 bill known as “Additional Activities” which is targeted to safety and revitalization projects and allows local communities a stronger say in what gets built. The program consolidates and revamps a number of existing programs like Transportation Enhancements and Safe Routes to School and provides more local access to the funds.

Among conference committee members with high pedestrian deaths between 2001 and 2010 are Eddie Bernice Johnson (TX-30) with 289, Corrine Brown (FL-03) with 274, Jerrold Nadler (NY-08) with 195, Steve Southerland (FL-02) with 164, Ralph Hall (TX-04) with 127, Rob Bishop (UT-01) with 109, James Lankford (OK-05) with 118, and Fred Upton (MI-06) with 83.

The majority of deaths occur on roadways that encourage speeding but do not provide the sidewalks, crosswalks, signals and other protections for pedestrians, particularly seniors and children. Americans 65 and older are 65 percent more likely to be killed as pedestrians than the population as a whole, national statistics show.

Map of districts

Not sure what district you’re in? Zoom in to find your district in this map, then find data below for each district.

Congressional districts grouped by state, sorted by number of pedestrian fatalities

Jump to a State:

 

Alaska Count Representative Party Rank Within State
AK-00 90 Don Young R N/A
Alabama Count Representative Party Rank Within State
AL-01 165 Jo Bonner R 1
AL-07 120 Terri Sewell D 2
AL-03 103 Mike Rogers R 3
AL-05 88 Mo Brooks R 4
AL-02 71 Martha Roby R 5
AL-04 57 Robert B. Aderholt R 6
AL-06 47 Spencer Bachus R 7
Arkansas Count Representative Party Rank Within State
AR-01 107 Eric Crawford R 1
AR-04 105 Mike Ross D 2
AR-02 103 Tim Griffin R 3
AR-03 72 Steve Womack R 4
Arizona Count Representative Party Rank Within State
AZ-04 356 Ed Pastor D 1
AZ-07 210 Raul M. Grijalva D 2
AZ-01 171 Paul Gosar R 3
AZ-03 147 Ben Quayle R 4
AZ-02 106 Trent Franks R 5
AZ-08 89 Ron Barber D 6
AZ-05 87 David Schweikert R 7
AZ-06 80 Jeff Flake R 8
California Count Representative Party Rank Within State
CA-20 214 Jim Costa D 1
CA-43 204 Joe Baca D 2
CA-18 199 Dennis Cardoza D 3
CA-41 197 Jerry Lewis R 4
CA-05 193 Doris O. Matsui D 5
CA-34 193 Lucille Roybal-Allard D 5
CA-49 167 Darrell E. Issa R 7
CA-08 160 Nancy Pelosi D 8
CA-31 160 Xavier Becerra D 8
CA-35 159 Maxine Waters D 10
CA-45 158 Mary Bono Mack R 11
CA-53 157 Susan A. Davis D 12
CA-51 146 Bob Filner D 13
CA-21 143 Devin Nunes R 14
CA-30 143 Henry A. Waxman D 14
CA-19 141 Jeff Denham R 16
CA-25 141 Howard P. McKeon R 16
CA-33 140 Karen Bass D 18
CA-37 137 Laura Richardson D 19
CA-22 135 Kevin McCarthy R 20
CA-28 135 Howard L. Berman D 20
CA-32 135 Judy Chu D 20
CA-09 130 Barbara Lee D 23
CA-27 125 Brad Sherman D 24
CA-44 123 Ken Calvert R 25
CA-46 120 Dana Rohrabacher R 26
CA-16 119 Zoe Lofgren D 27
CA-50 119 Brian P. Bilbray R 27
CA-03 118 Dan Lungren R 29
CA-38 116 Grace F. Napolitano D 30
CA-40 116 Ed Royce R 30
CA-47 113 Loretta Sanchez D 32
CA-52 112 Duncan D. Hunter R 33
CA-02 111 Wally Herger R 34
CA-07 111 George Miller D 34
CA-01 109 Mike Thompson D 36
CA-11 107 Jerry McNerney D 37
CA-23 107 Lois Capps D 37
CA-29 107 Adam B. Schiff D 37
CA-26 106 David Dreier R 40
CA-39 105 Linda T. Sanchez D 41
CA-17 99 Sam Farr D 42
CA-36 89 Janice Hahn D 43
CA-12 84 Jackie Speier D 44
CA-15 84 Michael M. Honda D 44
CA-04 79 Tom McClintock R 46
CA-48 75 John Campbell R 47
CA-13 70 Pete Stark D 48
CA-14 69 Anna G. Eshoo D 49
CA-06 57 Lynn C. Woolsey D 50
CA-24 57 Elton Gallegly R 50
CA-42 50 Gary G. Miller R 52
CA-10 49 John Garamendi D 53
Colorado Count Representative Party Rank Within State
CO-01 189 Diana DeGette D 1
CO-07 101 Ed Perlmutter D 2
CO-03 80 Scott R. Tipton R 3
CO-04 66 Cory Gardner R 4
CO-02 61 Jared Polis D 5
CO-05 37 Doug Lamborn R 6
CO-06 36 Mike Coffman R 7
Connecticut Count Representative Party Rank Within State
CT-03 88 Rosa L. DeLauro D 1
CT-01 80 John B. Larson D 2
CT-05 68 Christopher S. Murphy D 3
CT-02 67 Joe Courtney D 4
CT-04 64 Jim Himes D 5
DC Count Representative Party Rank Within State
DC-98 125 Eleanor Holmes Norton D N/A
Delaware Count Representative Party Rank Within State
DE-00 180 John Carney D N/A
Florida Count Representative Party Rank Within State
FL-03 274 Corrine Brown D 1
FL-11 271 Kathy Castor D 2
FL-18 261 Ileana Ros-Lehtinen R 3
FL-23 258 Alcee L. Hastings D 4
FL-08 251 Daniel Webster R 5
FL-12 242 Dennis Ross R 6
FL-17 238 Frederica S. Wilson D 7
FL-09 220 Gus M. Bilirakis R 8
FL-07 207 John L. Mica R 9
FL-14 198 Connie Mack R 10
FL-24 197 Sandy Adams R 11
FL-10 193 C. W. Bill Young R 12
FL-05 191 Rich Nugent R 13
FL-22 187 Allen West R 14
FL-15 185 Bill Posey R 15
FL-13 180 Vern Buchanan R 16
FL-06 172 Cliff Stearns R 17
FL-20 172 Debbie Wasserman Schultz D 17
FL-02 164 Steve Southerland R 19
FL-16 164 Tom Rooney R 19
FL-01 161 Jefferson B. Miller R 21
FL-04 155 Ander Crenshaw R 22
FL-25 154 David M. Rivera R 23
FL-21 151 Mario Diaz-Balart R 24
FL-19 131 Ted Deutch D 25
Georgia Count Representative Party Rank Within State
GA-05 209 John Lewis D 1
GA-04 160 Henry C. Johnson D 2
GA-08 131 Austin Scott R 3
GA-12 126 John Barrow D 4
GA-02 124 Sanford D. Bishop D 5
GA-13 124 David A. Scott D 5
GA-11 107 Phil Gingrey R 7
GA-01 103 Jack Kingston R 8
GA-10 89 Paul Broun R 9
GA-03 86 Lynn A. Westmoreland R 10
GA-07 80 Rob Woodall R 11
GA-09 60 Tom Graves R 12
GA-06 50 Tom Price R 13
Hawaii Count Representative Party Rank Within State
HI-01 140 Colleen Hanabusa D 1
HI-02 123 Mazie Hirono D 2
Iowa Count Representative Party Rank Within State
IA-05 47 Steve King R 1
IA-03 43 Leonard L. Boswell D 2
IA-04 43 Tom Latham R 2
IA-01 41 Bruce Braley D 4
IA-02 39 Dave Loebsack D 5
Idaho Count Representative Party Rank Within State
ID-02 80 Mike Simpson R 1
ID-01 43 Raul R. Labrador R 2
Illinois Count Representative Party Rank Within State
IL-07 146 Danny K. Davis D 1
IL-01 138 Bobby L. Rush D 2
IL-04 107 Luis V. Gutierrez D 3
IL-12 96 Jerry F. Costello D 4
IL-03 94 Daniel Lipinski D 5
IL-09 94 Jan Schakowsky D 5
IL-02 93 Jesse L. Jackson D 7
IL-05 78 Mike Quigley D 8
IL-11 75 Adam Kinzinger R 9
IL-16 63 Donald A. Manzullo R 10
IL-18 62 Aaron Schock R 11
IL-15 61 Timothy V. Johnson R 12
IL-06 55 Peter Roskam R 13
IL-14 53 Randy Hultgren R 14
IL-19 53 John Shimkus R 14
IL-08 47 Joe Walsh R 16
IL-13 46 Judy Biggert R 17
IL-17 44 Bobby Schilling R 18
IL-10 41 Robert Dold R 19
Indiana Count Representative Party Rank Within State
IN-07 115 Andre Carson D 1
IN-01 101 Peter J. Visclosky D 2
IN-02 68 Joe Donnelly D 3
IN-05 60 Dan Burton R 4
IN-04 51 Todd Rokita R 5
IN-08 49 Larry Bucshon R 6
IN-03 47 Marlin A. Stutzman R 7
IN-06 47 Mike Pence R 7
IN-09 47 Todd Young R 7
Kansas Count Representative Party Rank Within State
KS-04 69 Mike Pompeo R 1
KS-01 59 Tim Huelskamp R 2
KS-03 48 Kevin Yoder R 3
KS-02 46 Lynn Jenkins R 4
Kentucky Count Representative Party Rank Within State
KY-03 133 John Yarmuth D 1
KY-05 95 Harold Rogers R 2
KY-02 85 Brett Guthrie R 3
KY-06 82 Ben Chandler D 4
KY-04 74 Geoff Davis R 5
KY-01 70 Ed Whitfield R 6
Louisiana Count Representative Party Rank Within State
LA-03 187 Jeff Landry R 1
LA-07 180 Charles W. Boustany R 2
LA-01 138 Steve J. Scalise R 3
LA-06 133 Bill Cassidy R 4
LA-02 127 Cedric L. Richmond D 5
LA-05 116 Rodney Alexander R 6
LA-04 111 John Fleming R 7
Massachusetts Count Representative Party Rank Within State
MA-09 80 Stephen F. Lynch D 1
MA-04 79 Barney Frank D 2
MA-08 76 Michael E. Capuano D 3
MA-02 74 Richard E. Neal D 4
MA-03 67 Jim McGovern D 5
MA-05 65 Niki Tsongas D 6
MA-07 63 Edward J. Markey D 7
MA-01 62 John W. Olver D 8
MA-06 56 John F. Tierney D 9
MA-10 54 William Keating D 10
Maryland Count Representative Party Rank Within State
MD-04 196 Donna Edwards D 1
MD-02 154 C.A. Dutch Ruppersberg D 2
MD-05 149 Steny H. Hoyer D 3
MD-07 138 Elijah E. Cummings D 4
MD-03 128 John P. Sarbanes D 5
MD-08 114 Chris Van Hollen D 6
MD-01 113 Andy Harris R 7
MD-06 69 Roscoe G. Bartlett R 8
Maine Count Representative Party Rank Within State
ME-02 56 Michael H Michaud D 1
ME-01 55 Chellie Pingree D 2
Michigan Count Representative Party Rank Within State
MI-13 221 Hansen Clarke D 1
MI-14 158 John Conyers D 2
MI-05 117 Dale E. Kildee D 3
MI-12 112 Sander M. Levin D 4
MI-03 98 Justin Amash R 5
MI-15 98 John D. Dingell D 5
MI-06 83 Fred Upton R 7
MI-07 75 Tim Walberg R 8
MI-10 74 Candice S. Miller R 9
MI-04 72 Dave Camp R 10
MI-11 66 Thaddeus G. McCotter R 11
MI-09 65 Gary Peters D 12
MI-08 64 Mike Rogers R 13
MI-01 61 Dan Benishek R 14
MI-02 60 Bill Huizenga R 15
Minnesota Count Representative Party Rank Within State
MN-05 73 Keith Ellison D 1
MN-08 71 Chip Cravaack R 2
MN-06 60 Michele Bachmann R 3
MN-04 51 Betty McCollum D 4
MN-01 35 Tim Walz D 5
MN-03 34 Erik Paulsen R 6
MN-02 32 John Kline R 7
MN-07 28 Collin C. Peterson D 8
Missouri Count Representative Party Rank Within State
MO-05 118 Emanuel Cleaver D 1
MO-01 112 William Lacy Clay D 2
MO-08 99 Jo Ann Emerson R 3
MO-03 88 Russ Carnahan D 4
MO-07 82 Billy Long R 5
MO-09 73 Blaine Luetkemeyer R 6
MO-04 65 Vicky Hartzler R 7
MO-06 61 Sam Graves R 8
MO-02 41 Todd Akin R 9
Mississippi Count Representative Party Rank Within State
MS-02 157 Bennie G. Thompson D 1
MS-04 145 Steven Palazzo R 2
MS-03 104 Gregg Harper R 3
MS-01 100 Alan Nunnelee R 4
Montana Count Representative Party Rank Within State
MT-00 115 Dennis R. Rehberg R N/A
North Carolina Count Representative Party Rank Within State
NC-07 225 Mike McIntyre D 1
NC-12 161 Melvin L. Watt D 2
NC-02 150 Renee Ellmers R 3
NC-03 135 Walter B. Jones R 4
NC-01 120 G.K. Butterfield D 5
NC-08 120 Larry Kissell D 5
NC-13 117 Brad Miller D 7
NC-10 98 Patrick T. McHenry R 8
NC-04 96 David E. Price D 9
NC-06 68 Howard Coble R 10
NC-11 68 Heath Shuler D 10
NC-05 65 Virginia Foxx R 12
NC-09 55 Sue Myrick R 13
North Dakota Count Representative Party Rank Within State
ND-00 53 Rick Berg R N/A
Nebraska Count Representative Party Rank Within State
NE-02 41 Lee Terry R 1
NE-03 29 Adrian Smith R 2
NE-01 23 Jeff Fortenberry R 3
New Hampshire Count Representative Party Rank Within State
NH-01 52 Frank Guinta R 1
NH-02 49 Charles Bass R 2
New Jersey Count Representative Party Rank Within State
NJ-02 163 Frank A. LoBiondo R 1
NJ-10 162 Vacancy (Formerly Donald Payne) D 2
NJ-13 121 Albio Sires D 3
NJ-04 118 Christopher H. Smith R 4
NJ-01 114 Robert E. Andrews D 5
NJ-07 110 Leonard Lance R 6
NJ-06 106 Frank Pallone D 7
NJ-09 101 Steven R. Rothman D 8
NJ-03 100 Jon Runyan R 9
NJ-08 98 Bill Pascrell D 10
NJ-12 97 Rush D. Holt D 11
NJ-11 69 Rodney Frelinghuysen R 12
NJ-05 66 Scott Garrett R 13
New Mexico Count Representative Party Rank Within State
NM-03 212 Ben Ray Lujan D 1
NM-01 164 Martin T. Heinrich D 2
NM-02 112 Steve Pearce R 3
Nevada Count Representative Party Rank Within State
NV-01 243 Shelley Berkley D 1
NV-03 125 Joe Heck R 2
NV-02 118 Dean Heller R 3
New York Count Representative Party Rank Within State
NY-08 195 Jerrold Nadler D 1
NY-04 178 Carolyn McCarthy D 2
NY-14 159 Carolyn B. Maloney D 3
NY-09 140 Robert Turner D 4
NY-02 137 Steve Israel D 5
NY-01 136 Timothy H. Bishop D 6
NY-03 131 Peter T. King R 7
NY-13 124 Michael Grimm R 8
NY-12 123 Nydia M. Velazquez D 9
NY-10 118 Edolphus Towns D 10
NY-15 118 Charles B. Rangel D 10
NY-07 110 Joseph Crowley D 12
NY-05 109 Gary L. Ackerman D 13
NY-16 108 Jose E. Serrano D 14
NY-11 104 Yvette Clarke D 15
NY-17 103 Eliot L. Engel D 16
NY-28 88 Louise Slaughter D 17
NY-06 87 Gregory W. Meeks D 18
NY-25 85 Ann Marie Buerkle R 19
NY-27 84 Brian Higgins D 20
NY-23 82 Bill Owens D 21
NY-22 72 Maurice D. Hinchey D 22
NY-21 67 Paul Tonko D 23
NY-29 67 Tom Reed R 23
NY-24 65 Richard Hanna R 25
NY-19 62 Nan Hayworth R 26
NY-26 57 Kathy Hochul D 27
NY-20 55 Chris Gibson R 28
NY-18 52 Nita M. Lowey D 29
Ohio Count Representative Party Rank Within State
OH-09 76 Marcy Kaptur D 1
OH-17 73 Tim Ryan D 2
OH-15 66 Steve Stivers R 3
OH-12 64 Pat Tiberi R 4
OH-07 59 Steve Austria R 5
OH-18 57 Bob Gibbs R 6
OH-01 56 Steven Chabot R 7
OH-02 53 Jean Schmidt R 8
OH-11 53 Marcia L. Fudge D 8
OH-08 52 John A. Boehner R 10
OH-16 52 James B. Renacci R 10
OH-03 48 Michael Turner R 12
OH-06 46 Bill Johnson R 13
OH-13 45 Betty Sutton D 14
OH-04 44 Jim Jordan R 15
OH-05 42 Bob Latta R 16
OH-10 42 Dennis J. Kucinich D 16
OH-14 36 Steven C. LaTourette R 18
Oklahoma Count Representative Party Rank Within State
OK-05 118 James Lankford R 1
OK-01 114 John A. Sullivan R 2
OK-03 97 Frank D. Lucas R 3
OK-02 84 Dan Boren D 4
OK-04 77 Tom Cole R 5
Oregon Count Representative Party Rank Within State
OR-04 126 Peter A. DeFazio D 1
OR-03 108 Earl Blumenauer D 2
OR-02 93 Greg Walden R 3
OR-01 88 Suzanne Bonamici D 4
OR-05 83 Kurt Schrader D 5
Pennsylvania Count Representative Party Rank Within State
PA-01 124 Robert A. Brady D 1
PA-02 112 Chaka Fattah D 2
PA-08 108 Michael Fitzpatrick R 3
PA-13 107 Allyson Y. Schwartz D 4
PA-11 96 Lou Barletta R 5
PA-17 88 Tim Holden D 6
PA-14 85 Mike Doyle D 7
PA-05 79 Glenn “GT” Thompson R 8
PA-15 76 Charlie Dent R 9
PA-09 73 Bill Shuster R 10
PA-03 71 Mike Kelly R 11
PA-06 68 Jim Gerlach R 12
PA-19 65 Todd R. Platts R 13
PA-07 62 Patrick Meehan R 14
PA-16 62 Joe Pitts R 14
PA-10 60 Tom Marino R 16
PA-12 58 Mark Critz D 17
PA-04 52 Jason Altmire D 18
PA-18 47 Tim Murphy R 19
Rhode Island Count Representative Party Rank Within State
RI-02 69 Jim Langevin D 1
RI-01 52 David Cicilline D 2
South Carolina Count Representative Party Rank Within State
SC-06 224 James E. Clyburn D 1
SC-01 201 Tim Scott R 2
SC-05 161 Mick Mulvaney R 3
SC-04 128 Trey Gowdy R 4
SC-02 125 Joe Wilson R 5
SC-03 109 Jeff Duncan R 6
South Dakota Count Representative Party Rank Within State
SD-00 95 Kristi Noem R N/A
Tennessee Count Representative Party Rank Within State
TN-09 147 Steve Cohen D 1
TN-05 133 Jim Cooper D 2
TN-03 88 Chuck Fleischmann R 3
TN-08 83 Stephen Fincher R 4
TN-02 70 John J. Duncan R 5
TN-01 68 Phil Roe R 6
TN-04 66 Scott DesJarlais R 7
TN-06 59 Diane Black R 8
TN-07 56 Marsha Blackburn R 9
Texas Count Representative Party Rank Within State
TX-30 289 Eddie Bernice Johnson D 1
TX-29 206 Gene Green D 2
TX-18 194 Sheila Jackson Lee D 3
TX-08 168 Kevin Brady R 4
TX-25 160 Lloyd Doggett D 5
TX-20 158 Charlie Gonzalez D 6
TX-27 146 Blake R. Farenthold R 7
TX-01 145 Louie Gohmert R 8
TX-02 145 Ted Poe R 8
TX-15 144 Ruben Hinojosa D 10
TX-23 141 Francisco “Quico” Canseco R 11
TX-09 138 Al Green D 12
TX-14 138 Ron Paul R 12
TX-16 134 Silvestre Reyes D 14
TX-28 133 Henry Cuellar D 15
TX-04 127 Ralph M. Hall R 16
TX-17 126 Bill Flores R 17
TX-26 119 Michael C. Burgess R 18
TX-12 111 Kay Granger R 19
TX-05 106 Jeb Hensarling R 20
TX-32 106 Pete Sessions R 20
TX-31 103 John R. Carter R 22
TX-11 102 K. Michael Conaway R 23
TX-13 102 William “Mac” Thornberry R 23
TX-07 101 John Culberson R 25
TX-19 98 Randy Neugebauer R 26
TX-10 94 Michael T. McCaul R 27
TX-21 89 Lamar S. Smith R 28
TX-06 80 Joe Barton R 29
TX-22 77 Pete Olson R 30
TX-24 59 Kenny Marchant R 31
TX-03 53 Sam Johnson R 32
Utah Count Representative Party Rank Within State
UT-01 109 Rob Bishop R 1
UT-02 70 Jim Matheson D 2
UT-03 66 Jason Chaffetz R 3
Virginia Count Representative Party Rank Within State
VA-08 86 James P. Moran D 1
VA-07 79 Eric Cantor R 2
VA-03 77 Robert C. Scott D 3
VA-04 70 J. Randy Forbes R 4
VA-11 69 Gerald E. Connolly D 5
VA-02 68 Scott E. Rigell R 6
VA-01 67 Rob Wittman R 7
VA-06 57 Robert Goodlatte R 8
VA-05 49 Robert Hurt R 9
VA-09 46 Morgan Griffith R 10
VA-10 43 Frank R. Wolf R 11
Vermont Count Representative Party Rank Within State
VT-00 40 Peter Welch D N/A
Washington Count Representative Party Rank Within State
WA-07 117 Jim McDermott D 1
WA-09 87 Adam Smith D 2
WA-02 86 Rick Larsen D 3
WA-06 73 Norm Dicks D 4
WA-04 70 Doc Hastings R 5
WA-03 53 Jaime Herrera Beutler R 6
WA-05 53 Cathy McMorris Rodgers R 6
WA-01 50 Vacant (Formerly Jay Inslee) D 8
WA-08 43 Dave Reichert R 9
Wisconsin Count Representative Party Rank Within State
WI-04 120 Gwen Moore D 1
WI-01 68 Paul Ryan R 2
WI-02 68 Tammy Baldwin D 3
WI-06 62 Tom Petri R 4
WI-08 56 Reid Ribble R 5
WI-07 54 Sean Duffy R 6
WI-03 47 Ron Kind D 7
WI-05 36 F. James Sensenbrenner R 8
West Virginia Count Representative Party Rank Within State
WV-02 90 Shelley Moore Capito R 1
WV-03 76 Nick J. Rahall II D 2
WV-01 55 David McKinley R 3
Wyoming Count Representative Party Rank Within State
WY-00 46 Cynthia M. Lummis R N/A

 


Preventable Pedestrian Deaths

The decades-long neglect of pedestrian safety in the design and use of American streets is exacting a heavy toll on our lives. From 2000 to 2009, 47,700 pedestrians were killed in the United States, the equivalent of a jumbo jet full of passengers crashing roughly every month.

Despite the magnitude of these avoidable tragedies, little public attention — and even less in public resources — has been committed to reducing pedestrian deaths and injuries in the United States.

Learn more

Locate Fatalities Near You

Enter any U.S. address to see an interactive map of fatalities near that location.

Most Dangerous Metro Areas

  1. Orlando-Kissimmee, FL
  2. Tampa-St. Petersburg-Clearwater, FL
  3. Jacksonville, FL
  4. Miami-Fort Lauderdale-Pompano Beach, FL
  5. Riverside-San Bernardino-Ontario, CA
  6. Las Vegas-Paradise, NV
  7. Memphis, TN-MS-AR
  8. Phoenix-Mesa-Scottsdale, AZ
  9. Houston-Sugar Land-Baytown, TX
  10. Dallas-Fort Worth-Arlington, TX

All 52 large metros | All state data

Subscribe

About Us | Our Partners | Contact Us | For The Media | Become a Partner

Transportation for America
1707 L Street NW Ste. 250
Washington, DC 20036
202-955-5543

Creative Commons License

This site is licensed under a
Creative Commons License
.