Dangerous By Design: State Pedestrian Fatalities and Federal Spending on Walking & Biking
| Dangerous By Design: Full Rankings and Tables | ||
| Table 1: | Most Dangerous Metro Areas (Over 1 Million in Population) | |
| Table 2: | Top 10 Metros with Highest Share of Pedestrian Fatalities | |
| Table 3: | Highest Avg. Fatalities per 100k People Age 65 and Older (by State) | |
| Table 4: | Metros > 1m With Highest Yearly Spending on Pedestrians | |
| Table 5: | State Pedestrian Fatalities & Federal Spending on Walking & Biking | |
| Appendix C: | All 360 Metros with Pedestrian Danger Index Grouped by State | |
| Appendix A: | Methodology | |
Nationally, less than 1.5 percent of federal transportation funds have been spent on pedestrians and bicyclists under SAFETEA-LU, even though pedestrians comprise 11.5 percent of all traffic deaths and trips made on foot account for almost 9 percent of all trips. This 1.5 percent of federal spending, about $441 million per year, includes both pedestrian safety funding, and funding for pedestrian and bicycling facilities such as crosswalks, sidewalks, traffic calming projects, pedestrian signals, paths and speed humps. Table 5 shows how each state has performed in using its federal funds on these projects.
Nationwide, the average annual amount of federal funds spent on pedestrian and bicycling facilities is just $1.46 per person, an increase over past spending levels. The 2005 SAFETEA-LU law authorized a significant increase in overall federal transportation dollars (available for highways, public transportation, and bicycling and walking projects) flowing to the states, which also increased the levels of funds available for pedestrians and bicyclists.
<– Back to Dangerous By Design home
Table 5: State Pedestrian Fatalities and Federal Spending on Walking and Biking |
||||
| Rank | State | Portion of all Traffic Deaths that were Pedestrians (2007-2008) |
Percent of Total Federal Funding Spent on Pedestrian & Bicycle Projects (2005-2008) |
Spending per Capita under SAFETEA-LU (2005-2008) |
| United States | 11.8% | 1.5% | $1.46 | |
| 1 | Alaska | 11.6% | 2.2% | $9.47 |
| 2 | Vermont | 3.6% | 4.2% | $9.05 |
| 3 | Rhode Island | 19.4% | 4.3% | $6.12 |
| 4 | Wyoming | 2.9% | 1.5% | $5.32 |
| 5 | Montana | 5.1% | 1.8% | $5.26 |
| 6 | New Hampshire | 8.2% | 3.7% | $4.01 |
| 7 | Iowa | 4.7% | 3.1% | $3.92 |
| 8 | Delaware | 16.0% | 3.2% | $3.90 |
| 9 | North Dakota | 5.6% | 1.0% | $3.32 |
| 10 | Hawaii | 20.0% | 2.8% | $2.96 |
| 11 | New Mexico | 11.7% | 2.0% | $2.96 |
| 12 | Washington | 11.6% | 3.3% | $2.76 |
| 13 | Minnesota | 6.6% | 2.2% | $2.58 |
| 14 | Tennessee | 6.0% | 2.4% | $2.37 |
| 15 | Kentucky | 6.7% | 2.1% | $2.23 |
| 16 | Pennsylvania | 10.0% | 2.1% | $2.22 |
| 17 | Mississippi | 6.5% | 1.0% | $2.21 |
| 18 | Arizona | 14.1% | 2.6% | $2.16 |
| 19 | Idaho | 5.8% | 1.5% | $2.14 |
| 20 | South Dakota | 6.0% | 0.8% | $2.09 |
| 21 | Kansas | 4.9% | 1.7% | $2.07 |
| 22 | Alabama | 6.6% | 1.4% | $1.80 |
| 23 | Missouri | 7.3% | 1.4% | $1.78 |
| 24 | Georgia | 9.7% | 1.7% | $1.78 |
| 25 | Indiana | 7.0% | 1.7% | $1.76 |
| 26 | Connecticut | 12.6% | 1.7% | $1.67 |
| 27 | Maine | 6.5% | 1.4% | $1.51 |
| 28 | West Virginia | 4.9% | 0.7% | $1.46 |
| 29 | Michigan | 12.2% | 1.6% | $1.44 |
| 30 | Wisconsin | 8.3% | 1.6% | $1.43 |
| 31 | Utah | 11.5% | 1.7% | $1.42 |
| 32 | Florida | 16.9% | 1.5% | $1.40 |
| 33 | Oregon | 11.6% | 1.5% | $1.28 |
| 34 | Ohio | 8.6% | 1.3% | $1.23 |
| 35 | North Carolina | 10.9% | 1.3% | $1.19 |
| 36 | Arkansas | 7.4% | 0.9% | $1.16 |
| 37 | Colorado | 9.7% | 1.2% | $1.13 |
| 38 | Louisiana | 11.4% | 0.8% | $1.13 |
| 39 | California | 17.7% | 1.5% | $1.09 |
| 40 | Massachusetts | 17.7% | 1.2% | $1.03 |
| 41 | Texas | 12.2% | 1.0% | $0.99 |
| 42 | Nebraska | 2.8% | 0.8% | $0.98 |
| 43 | Nevada | 16.2% | 1.0% | $0.93 |
| 44 | New York | 22.5% | 1.0% | $0.73 |
| 45 | Oklahoma | 7.8% | 0.4% | $0.61 |
| 46 | Illinois | 13.6% | 0.8% | $0.61 |
| 47 | South Carolina | 10.4% | 0.4% | $0.48 |
| 48 | New Jersey | 22.1% | 0.5% | $0.47 |
| 49 | Maryland | 19.4% | 0.6% | $0.45 |
| 50 | Virginia | 8.9% | 0.3% | $0.22 |
| United States | 11.8% | 1.5% | $1.46 | |

