<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dangerous By Design</title>
	<atom:link href="http://t4america.org/resources/dangerousbydesign/feed/" rel="self" type="application/rss+xml" />
	<link>http://t4america.org</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 20:54:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Orlando, Most Unsafe Pedestrian City Steps up Enforcement &#124; West Orlando News Online 2010® Central Florida News, Info, Sports</title>
		<link>http://t4america.org/resources/dangerousbydesign/comment-page-2/#comment-4716</link>
		<dc:creator>Orlando, Most Unsafe Pedestrian City Steps up Enforcement &#124; West Orlando News Online 2010® Central Florida News, Info, Sports</dc:creator>
		<pubDate>Mon, 08 Mar 2010 05:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?page_id=4121#comment-4716</guid>
		<description>[...] recent study by the Transportation for America and the Surface Transportation Policy Partnership named Metropolitan Orlando (Orange, Seminole, Lake and Osceola county) as number one in terms of [...]</description>
		<content:encoded><![CDATA[<p>[...] recent study by the Transportation for America and the Surface Transportation Policy Partnership named Metropolitan Orlando (Orange, Seminole, Lake and Osceola county) as number one in terms of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transportation for Maryland &#187; Dangerous By Design</title>
		<link>http://t4america.org/resources/dangerousbydesign/comment-page-2/#comment-4664</link>
		<dc:creator>Transportation for Maryland &#187; Dangerous By Design</dc:creator>
		<pubDate>Wed, 24 Feb 2010 19:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?page_id=4121#comment-4664</guid>
		<description>[...] Download the report here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Download the report here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedestrian/Car Accident Demonstrates Need for Safety Measures &#171; Treasure Valley in Motion</title>
		<link>http://t4america.org/resources/dangerousbydesign/comment-page-2/#comment-4656</link>
		<dc:creator>Pedestrian/Car Accident Demonstrates Need for Safety Measures &#171; Treasure Valley in Motion</dc:creator>
		<pubDate>Tue, 23 Feb 2010 18:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?page_id=4121#comment-4656</guid>
		<description>[...] came across a report from Transportation For America that seems very relevant today.  It is called Dangerous By Design:  Solving the Epidemic of Preventable Pedestrian Deaths (and Making Great Neighborhoods).  The [...]</description>
		<content:encoded><![CDATA[<p>[...] came across a report from Transportation For America that seems very relevant today.  It is called Dangerous By Design:  Solving the Epidemic of Preventable Pedestrian Deaths (and Making Great Neighborhoods).  The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sustainable Savannah &#124; Tracking sustainability news and events in Savannah, Georgia (and beyond) &#187; Defending the right to be irresponsible behind the wheel</title>
		<link>http://t4america.org/resources/dangerousbydesign/comment-page-2/#comment-4628</link>
		<dc:creator>Sustainable Savannah &#124; Tracking sustainability news and events in Savannah, Georgia (and beyond) &#187; Defending the right to be irresponsible behind the wheel</dc:creator>
		<pubDate>Wed, 17 Feb 2010 12:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?page_id=4121#comment-4628</guid>
		<description>[...] consideration given to road users who do not travel in cars. These &#8220;fixed&#8221; roads are dangerous by design. Two local teenagers were serioulsy injured on one such road this week. At least our letter writer [...]</description>
		<content:encoded><![CDATA[<p>[...] consideration given to road users who do not travel in cars. These &#8220;fixed&#8221; roads are dangerous by design. Two local teenagers were serioulsy injured on one such road this week. At least our letter writer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tampa bay dangerous for pedestrians &#124; Sticks of Fire: a Tampa blog</title>
		<link>http://t4america.org/resources/dangerousbydesign/comment-page-2/#comment-4600</link>
		<dc:creator>tampa bay dangerous for pedestrians &#124; Sticks of Fire: a Tampa blog</dc:creator>
		<pubDate>Fri, 12 Feb 2010 16:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?page_id=4121#comment-4600</guid>
		<description>[...] According to a recent report, the bay area ranks second in pedestrian danger. Check out the Transportation For America » Dangerous By Design report: The most dangerous metropolitan areas in the U.S. for walking in 2007-2008 were: Orlando, [...]</description>
		<content:encoded><![CDATA[<p>[...] According to a recent report, the bay area ranks second in pedestrian danger. Check out the Transportation For America » Dangerous By Design report: The most dangerous metropolitan areas in the U.S. for walking in 2007-2008 were: Orlando, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florida is Most Dangerous State for Pedestrians, Reports Transportation for America &#124; Florida Personal Injury and Wrongful Death Blog &#124; Law Office of Paul Puzzanghera, P. A.</title>
		<link>http://t4america.org/resources/dangerousbydesign/comment-page-2/#comment-4585</link>
		<dc:creator>Florida is Most Dangerous State for Pedestrians, Reports Transportation for America &#124; Florida Personal Injury and Wrongful Death Blog &#124; Law Office of Paul Puzzanghera, P. A.</dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?page_id=4121#comment-4585</guid>
		<description>[...] Solving the Epidemic of Preventable Pedestrian Deaths (and Making Great Neighborhoods), Transportation for America [...]</description>
		<content:encoded><![CDATA[<p>[...] Solving the Epidemic of Preventable Pedestrian Deaths (and Making Great Neighborhoods), Transportation for America [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Report Cites South Florida Streets a Hazard for Car, Bike and Pedestrian Accidents &#124; Attorney Legal Blog</title>
		<link>http://t4america.org/resources/dangerousbydesign/comment-page-2/#comment-4537</link>
		<dc:creator>Report Cites South Florida Streets a Hazard for Car, Bike and Pedestrian Accidents &#124; Attorney Legal Blog</dc:creator>
		<pubDate>Thu, 04 Feb 2010 13:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?page_id=4121#comment-4537</guid>
		<description>[...] Transportation for America: Dangerous by Design [...]</description>
		<content:encoded><![CDATA[<p>[...] Transportation for America: Dangerous by Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florida is Most Dangerous State for Pedestrians, Reports Transportation for America &#124; Attorney Legal Blog</title>
		<link>http://t4america.org/resources/dangerousbydesign/comment-page-2/#comment-4534</link>
		<dc:creator>Florida is Most Dangerous State for Pedestrians, Reports Transportation for America &#124; Attorney Legal Blog</dc:creator>
		<pubDate>Thu, 04 Feb 2010 08:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?page_id=4121#comment-4534</guid>
		<description>[...] Solving the Epidemic of Preventable Pedestrian Deaths (and Making Great Neighborhoods), Transportation for America [...]</description>
		<content:encoded><![CDATA[<p>[...] Solving the Epidemic of Preventable Pedestrian Deaths (and Making Great Neighborhoods), Transportation for America [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beware, You Slow &#8220;Vulnerable Road Users&#8221; &#171;</title>
		<link>http://t4america.org/resources/dangerousbydesign/comment-page-2/#comment-4468</link>
		<dc:creator>Beware, You Slow &#8220;Vulnerable Road Users&#8221; &#171;</dc:creator>
		<pubDate>Fri, 22 Jan 2010 14:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?page_id=4121#comment-4468</guid>
		<description>[...] From Transportation for America: Dangerous by Design [...]</description>
		<content:encoded><![CDATA[<p>[...] From Transportation for America: Dangerous by Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Report Cites South Florida Streets a Hazard for Car, Bike and Pedestrian Accidents &#124; Attorneys Blog</title>
		<link>http://t4america.org/resources/dangerousbydesign/comment-page-2/#comment-4445</link>
		<dc:creator>Report Cites South Florida Streets a Hazard for Car, Bike and Pedestrian Accidents &#124; Attorneys Blog</dc:creator>
		<pubDate>Wed, 20 Jan 2010 13:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?page_id=4121#comment-4445</guid>
		<description>[...] Transportation for America: Dangerous by Design [...]</description>
		<content:encoded><![CDATA[<p>[...] Transportation for America: Dangerous by Design [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
