<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Transportation For America Issues National Blueprint For Transportation Reform</title>
	<atom:link href="http://t4america.org/pressers/2009/05/11/transportation-for-america-issues-national-blueprint-for-transportation-reform/feed/" rel="self" type="application/rss+xml" />
	<link>http://t4america.org/pressers/2009/05/11/transportation-for-america-issues-national-blueprint-for-transportation-reform/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 22:36:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: A Summer of Sea Change Radio &#124; Sea Change Radio</title>
		<link>http://t4america.org/pressers/2009/05/11/transportation-for-america-issues-national-blueprint-for-transportation-reform/#comment-2978</link>
		<dc:creator>A Summer of Sea Change Radio &#124; Sea Change Radio</dc:creator>
		<pubDate>Wed, 09 Sep 2009 13:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?p=1524#comment-2978</guid>
		<description>[...] The week after, we featured Rachel Cleetus of the Union of Concerned Scientists on the group’s National Blueprint for a Clean Energy Economy, Climate 2030 and David Goldberg about Transportation for America’s  Route to Reform. [...]</description>
		<content:encoded><![CDATA[<p>[...] The week after, we featured Rachel Cleetus of the Union of Concerned Scientists on the group’s National Blueprint for a Clean Energy Economy, Climate 2030 and David Goldberg about Transportation for America’s  Route to Reform. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transportation Bill Unveiled Tomorrow. Here's What to Expect. &#124; BNET Auto Blog &#124; BNET</title>
		<link>http://t4america.org/pressers/2009/05/11/transportation-for-america-issues-national-blueprint-for-transportation-reform/#comment-2150</link>
		<dc:creator>Transportation Bill Unveiled Tomorrow. Here's What to Expect. &#124; BNET Auto Blog &#124; BNET</dc:creator>
		<pubDate>Tue, 16 Jun 2009 16:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?p=1524#comment-2150</guid>
		<description>[...] likes what he sees so far, though the details on public transit aren’t yet clear. T 4 America wants to see some strong long-term objectives, including a 40 percent reduction in carbon dioxide emissions from transportation over 20 years, [...]</description>
		<content:encoded><![CDATA[<p>[...] likes what he sees so far, though the details on public transit aren’t yet clear. T 4 America wants to see some strong long-term objectives, including a 40 percent reduction in carbon dioxide emissions from transportation over 20 years, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Policy Blueprints: Climate 2030 &#38; Route to Reform &#124; Sea Change Radio</title>
		<link>http://t4america.org/pressers/2009/05/11/transportation-for-america-issues-national-blueprint-for-transportation-reform/#comment-2109</link>
		<dc:creator>Policy Blueprints: Climate 2030 &#38; Route to Reform &#124; Sea Change Radio</dc:creator>
		<pubDate>Wed, 10 Jun 2009 20:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?p=1524#comment-2109</guid>
		<description>[...] Last week on Sea Change Radio, we featured the pros and cons of the climate bill now set to wend its way through the halls of Congress. Today, we take a look at two proposals from the grassroots that have some important bearing on climate policy. We talk with Rachel Cleetus of the Union of Concerned Scientists about the group&#8217;s National Blueprint for a Clean Energy Economy, Climate 2030 and with David Goldberg about Transportation for America&#8217;s  Route to Reform. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last week on Sea Change Radio, we featured the pros and cons of the climate bill now set to wend its way through the halls of Congress. Today, we take a look at two proposals from the grassroots that have some important bearing on climate policy. We talk with Rachel Cleetus of the Union of Concerned Scientists about the group&#8217;s National Blueprint for a Clean Energy Economy, Climate 2030 and with David Goldberg about Transportation for America&#8217;s  Route to Reform. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew.bielak</title>
		<link>http://t4america.org/pressers/2009/05/11/transportation-for-america-issues-national-blueprint-for-transportation-reform/#comment-1970</link>
		<dc:creator>andrew.bielak</dc:creator>
		<pubDate>Fri, 22 May 2009 13:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?p=1524#comment-1970</guid>
		<description>Thanks for the interest, Jock. We absolutely are addressing freight/goods movement, and I would encourage you to take a look at our Blueprint to get a better sense of our ideas on this critical issue. One of our performance targets is to increase the proportion of freight transportation provided by railroad and intermodal services by 20% by the year 2030 -- and we have a specific set of policies and proposals, which you can find in the Blueprint (or the shorter executive summary), that we believe will help us achieve this goal.</description>
		<content:encoded><![CDATA[<p>Thanks for the interest, Jock. We absolutely are addressing freight/goods movement, and I would encourage you to take a look at our Blueprint to get a better sense of our ideas on this critical issue. One of our performance targets is to increase the proportion of freight transportation provided by railroad and intermodal services by 20% by the year 2030 &#8212; and we have a specific set of policies and proposals, which you can find in the Blueprint (or the shorter executive summary), that we believe will help us achieve this goal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jock Menzies</title>
		<link>http://t4america.org/pressers/2009/05/11/transportation-for-america-issues-national-blueprint-for-transportation-reform/#comment-1969</link>
		<dc:creator>Jock Menzies</dc:creator>
		<pubDate>Thu, 21 May 2009 20:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?p=1524#comment-1969</guid>
		<description>I chair the MD Chamber of Commerce transportation coalition and would like to learn more about T4America. I, in a perhaps too fast reading, don&#039;t see anything about goods movement. Is that a part, and what part, of your agenda?
Many thanks
Jock Menzies</description>
		<content:encoded><![CDATA[<p>I chair the MD Chamber of Commerce transportation coalition and would like to learn more about T4America. I, in a perhaps too fast reading, don&#8217;t see anything about goods movement. Is that a part, and what part, of your agenda?<br />
Many thanks<br />
Jock Menzies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Bike Pittsburgh Blog Archives &#187; Governor Rendell endorses Transportation For America&#8217;s &#8220;Route to Reform&#8221; Agenda</title>
		<link>http://t4america.org/pressers/2009/05/11/transportation-for-america-issues-national-blueprint-for-transportation-reform/#comment-1930</link>
		<dc:creator>The Bike Pittsburgh Blog Archives &#187; Governor Rendell endorses Transportation For America&#8217;s &#8220;Route to Reform&#8221; Agenda</dc:creator>
		<pubDate>Wed, 13 May 2009 17:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?p=1524#comment-1930</guid>
		<description>[...] for a better federal transportation policy, especially for America’s cities. The report, released by Transportation for America, a coalition of smart growth, environmental, public health and other organizations, calls for an [...]</description>
		<content:encoded><![CDATA[<p>[...] for a better federal transportation policy, especially for America’s cities. The report, released by Transportation for America, a coalition of smart growth, environmental, public health and other organizations, calls for an [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

