<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Route to Reform Blueprint</title>
	<atom:link href="http://t4america.org/blueprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://t4america.org</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 18:05:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Transportation For America &#187; NRDC Executive Director calls for bold action on oil dependence, citing T4 America blueprint</title>
		<link>http://t4america.org/blueprint/comment-page-1/#comment-5652</link>
		<dc:creator>Transportation For America &#187; NRDC Executive Director calls for bold action on oil dependence, citing T4 America blueprint</dc:creator>
		<pubDate>Mon, 21 Jun 2010 15:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?page_id=1477#comment-5652</guid>
		<description>[...] where the Transportation for America campaign comes in, and Lehner points to our coalition&#8217;s Route to Reform blueprint as an important guidepost. Adopting the policies in T4 America&#8217;s Route to Reform could reduce [...]</description>
		<content:encoded><![CDATA[<p>[...] where the Transportation for America campaign comes in, and Lehner points to our coalition&#8217;s Route to Reform blueprint as an important guidepost. Adopting the policies in T4 America&#8217;s Route to Reform could reduce [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Federal comprehensive transportation legislation still on back-burner &#171; Crossroads</title>
		<link>http://t4america.org/blueprint/comment-page-1/#comment-5616</link>
		<dc:creator>Federal comprehensive transportation legislation still on back-burner &#171; Crossroads</dc:creator>
		<pubDate>Mon, 14 Jun 2010 20:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?page_id=1477#comment-5616</guid>
		<description>[...] check out T4A&#8217;s website to view The Route to Reform: Blueprint for a 21st Century Federal Transportation Program, [...]</description>
		<content:encoded><![CDATA[<p>[...] check out T4A&#8217;s website to view The Route to Reform: Blueprint for a 21st Century Federal Transportation Program, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whose Turn to Lead on U.S. Transport Planning? &#171; The Transport Politic</title>
		<link>http://t4america.org/blueprint/comment-page-1/#comment-5594</link>
		<dc:creator>Whose Turn to Lead on U.S. Transport Planning? &#171; The Transport Politic</dc:creator>
		<pubDate>Thu, 10 Jun 2010 11:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?page_id=1477#comment-5594</guid>
		<description>[...] be to &#8220;Abolish the states!&#8221; Transportation for America, an advocacy group, suggested in its blueprint for national transportation reform that the federal government should attempt to simply bypass the [...]</description>
		<content:encoded><![CDATA[<p>[...] be to &#8220;Abolish the states!&#8221; Transportation for America, an advocacy group, suggested in its blueprint for national transportation reform that the federal government should attempt to simply bypass the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transition Staunton Augusta &#187; Let&#8217;s Hop On Board</title>
		<link>http://t4america.org/blueprint/comment-page-1/#comment-5349</link>
		<dc:creator>Transition Staunton Augusta &#187; Let&#8217;s Hop On Board</dc:creator>
		<pubDate>Wed, 12 May 2010 13:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?page_id=1477#comment-5349</guid>
		<description>[...] sent a man to the moon, and drilled from semi-submersibles three miles into the earth, we can also envision a nationwide train grid, manufacture its parts, and deploy its infrastucture all while crafting the [...]</description>
		<content:encoded><![CDATA[<p>[...] sent a man to the moon, and drilled from semi-submersibles three miles into the earth, we can also envision a nationwide train grid, manufacture its parts, and deploy its infrastucture all while crafting the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Future of High Speed Rail for Selfish Cities &#171; Carlee Mallard</title>
		<link>http://t4america.org/blueprint/comment-page-1/#comment-4696</link>
		<dc:creator>The Future of High Speed Rail for Selfish Cities &#171; Carlee Mallard</dc:creator>
		<pubDate>Sat, 27 Feb 2010 13:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?page_id=1477#comment-4696</guid>
		<description>[...] continued use of automobiles. Most people in the field already know all this. None of this is news. But we have a chance to really make high speed rail and light rail in our region a reality with the ...&#8230; but there&#8217;s a catch. OH there is always a catch! They&#8217;re only awarding transit [...]</description>
		<content:encoded><![CDATA[<p>[...] continued use of automobiles. Most people in the field already know all this. None of this is news. But we have a chance to really make high speed rail and light rail in our region a reality with the &#8230;&#8230; but there&#8217;s a catch. OH there is always a catch! They&#8217;re only awarding transit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Infrastructurist &#124; 2009: A Defining Year For Transportation in U.S.</title>
		<link>http://t4america.org/blueprint/comment-page-1/#comment-2181</link>
		<dc:creator>The Infrastructurist &#124; 2009: A Defining Year For Transportation in U.S.</dc:creator>
		<pubDate>Fri, 19 Jun 2009 05:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?page_id=1477#comment-2181</guid>
		<description>[...] Transportation for America, which unveiled its preferred policy architecture at an impressive event on Capitol Hill this morning.[3] Speakers included Pennsylvania Governor Ed [...]</description>
		<content:encoded><![CDATA[<p>[...] Transportation for America, which unveiled its preferred policy architecture at an impressive event on Capitol Hill this morning.[3] Speakers included Pennsylvania Governor Ed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Summer of SAFETEA &#171; Carrots &#38; Sticks</title>
		<link>http://t4america.org/blueprint/comment-page-1/#comment-1977</link>
		<dc:creator>The Summer of SAFETEA &#171; Carrots &#38; Sticks</dc:creator>
		<pubDate>Mon, 25 May 2009 05:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?page_id=1477#comment-1977</guid>
		<description>[...] quickly, and probably be wrapped up by the end of June. Thankfully, Transportation for America is on the case. They have been working the Hill hard the past few weeks and wrote a glowing review of the [...]</description>
		<content:encoded><![CDATA[<p>[...] quickly, and probably be wrapped up by the end of June. Thankfully, Transportation for America is on the case. They have been working the Hill hard the past few weeks and wrote a glowing review of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog &#187; T4America on How to Create Safer, Healthier Streets</title>
		<link>http://t4america.org/blueprint/comment-page-1/#comment-1961</link>
		<dc:creator>Streetsblog &#187; T4America on How to Create Safer, Healthier Streets</dc:creator>
		<pubDate>Thu, 21 May 2009 13:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?page_id=1477#comment-1961</guid>
		<description>[...] grows greater. The folks at Transportation for America have stepped forward to make the case with Route to Reform: A Blueprint for a 21st-Century Transportation Policy, a 100-page document that lays out the most important issues. In the coming weeks, they&#039;re going to [...]</description>
		<content:encoded><![CDATA[<p>[...] grows greater. The folks at Transportation for America have stepped forward to make the case with Route to Reform: A Blueprint for a 21st-Century Transportation Policy, a 100-page document that lays out the most important issues. In the coming weeks, they&#8217;re going to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does Your Commute Suck? &#171; Xing Columbus</title>
		<link>http://t4america.org/blueprint/comment-page-1/#comment-1941</link>
		<dc:creator>Does Your Commute Suck? &#171; Xing Columbus</dc:creator>
		<pubDate>Sat, 16 May 2009 18:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?page_id=1477#comment-1941</guid>
		<description>[...] it&#8217;s own website.  It supports sustainable, multi-modal transportation.  They even have a blueprint for Congress to [...]</description>
		<content:encoded><![CDATA[<p>[...] it&#8217;s own website.  It supports sustainable, multi-modal transportation.  They even have a blueprint for Congress to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bike to Work Day 2009: Progress with a gift bag &#171; FutureOakland</title>
		<link>http://t4america.org/blueprint/comment-page-1/#comment-1931</link>
		<dc:creator>Bike to Work Day 2009: Progress with a gift bag &#171; FutureOakland</dc:creator>
		<pubDate>Wed, 13 May 2009 17:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?page_id=1477#comment-1931</guid>
		<description>[...] national coverage with an update on progress toward a new Surface Transportation Act. Meanwhile, Transportation For America releases its priorities for greener, more equitable transportation [...]</description>
		<content:encoded><![CDATA[<p>[...] national coverage with an update on progress toward a new Surface Transportation Act. Meanwhile, Transportation For America releases its priorities for greener, more equitable transportation [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
