Call your Representative TODAY to support bridge repair and safe streets for everyone
February 1, 2012By Stephen Lee Davis
The House transportation committee will vote on their draft transportation bill in less than 24 hours on Thursday morning. Can you take a moment and make a phone call today? Time is running out to improve the House’s bill!
Locate your Representative on the transportation committee below in the list below. Also note the key statistics on the number and percentage of deficient bridges in your district from the table!
Then call the Capitol Switchboard at (202) 224-3121 and ask to speak to your Representative. When a staffer picks up, you can share this message below with him or her, or first ask to speak to a legislative associate that handles transportation and share this message with them. (Don’t know what district you’re in? Use this tool.)
And then say something along these lines:
My name is [NAME] and I live in [PLACE]. I’m calling to ask Representative [NAME] to please vote for two amendments in Thursday’s transportation committee markup. Please vote for the amendment from Reps. Petri and Johnson to restore the dedicated funding that helps make streets safer for people on foot or bike, and secondly, please vote for a possible amendment requiring states to first repair their deficient bridges, unless their bridges are in good condition.
We need to require states to put a priority on fixing the country’s 69,000 bridges before spending money on new highways. There are [NUMBER] deficient bridges in the Representative’s Congressional district, according to a Taxpayers for Common Sense report. The House transportation bill must address this backlog.
Last year pedestrian deaths increased while vehicle deaths dropped. It makes no sense to cut the tiny slice of dedicated funding that helps make streets safer for everyone on foot or bike.
Thank you so much for your time.
Want to report your call? Leave us a note in the comments or just send us a short email.
| Member | State | District | # Deficient Bridges | Percent Deficient |
|---|---|---|---|---|
| Donald E. Young | AK | 00 | 131 | 13.46% |
| Rick Crawford | AR | 01 | 325 | 8.24% |
| Jeffrey J. Denham | CA | 19 | 127 | 18.76% |
| Laura Richardson | CA | 37 | 61 | 26.41% |
| Grace F. Napolitano | CA | 38 | 19 | 7.63% |
| Gary G. Miller | CA | 42 | 13 | 5.65% |
| Bob Filner | CA | 51 | 29 | 4.36% |
| Duncan D. Hunter | CA | 52 | 22 | 5.33% |
| Eleanor Holmes Norton | DC | 98 | 17 | 10.06% |
| Steve Southerland | FL | 02 | 34 | 3.22% |
| Corrine Brown | FL | 03 | 15 | 3.01% |
| John L. Mica | FL | 07 | 10 | 2.64% |
| Mazie K. Hirono | HI | 02 | 98 | 15.61% |
| Leonard L. Boswell | IA | 03 | 804 | 25.99% |
| Daniel Lipinski | IL | 03 | 17 | 9.04% |
| Jerry F. Costello | IL | 12 | 130 | 6.35% |
| Randall M. (Randy) Hultgren | IL | 14 | 79 | 6.50% |
| Timothy V. Johnson | IL | 15 | 374 | 7.06% |
| Larry Bucshon | IN | 08 | 557 | 15.66% |
| Jeffrey Landry | LA | 03 | 124 | 10.48% |
| Michael E. Capuano | MA | 08 | 50 | 14.49% |
| Andrew P. Harris* | MD | 01 | ||
| Donna F. Edwards* | MD | 04 | ||
| Elijah E. Cummings* | MD | 07 | ||
| Michael H. Michaud | ME | 02 | 240 | 15.47% |
| Candice S. Miller | MI | 10 | 125 | 11.35% |
| Timothy J. Walz | MN | 01 | 811 | 13.47% |
| Chip Cravaack | MN | 08 | 204 | 9.52% |
| Russ Carnahan | MO | 03 | 62 | 8.77% |
| Sam Graves | MO | 06 | 1313 | 22.19% |
| Billy Long | MO | 07 | 271 | 13.46% |
| Howard Coble | NC | 06 | 180 | 12.67% |
| Heath Shuler | NC | 11 | 368 | 13.21% |
| Frank Guinta | NH | 01 | 110 | 14.25% |
| Frank A. Lobiondo | NJ | 02 | 67 | 11.15% |
| Albio Sires | NJ | 13 | 38 | 10.80% |
| Shelley Berkley | NV | 01 | 1 | 0.39% |
| Jerrold Nadler | NY | 08 | 13 | 9.56% |
| Richard Hanna | NY | 24 | 259 | 14.11% |
| Jean Schmidt* | OH | 02 | ||
| Bob Gibbs* | OH | 18 | ||
| James Lankford | OK | 05 | 327 | 17.60% |
| Peter A. DeFazio | OR | 04 | 139 | 6.30% |
| Jason Altmire | PA | 04 | 349 | 32.08% |
| Patrick Meehan | PA | 07 | 89 | 18.02% |
| Bill Shuster | PA | 09 | 676 | 25.80% |
| Lou Barletta | PA | 11 | 330 | 27.71% |
| Tim Holden | PA | 17 | 358 | 26.48% |
| John J. Duncan Jr. | TN | 02 | 46 | 3.62% |
| Chuck Fleischmann | TN | 03 | 108 | 6.77% |
| Steve Cohen | TN | 09 | 39 | 5.68% |
| Blake Farenthold | TX | 27 | 26 | 2.71% |
| Eddie Bernice Johnson | TX | 30 | 16 | 1.53% |
| Rick Larsen | WA | 02 | 46 | 5.12% |
| Jaime Herrera Beutler | WA | 03 | 37 | 3.59% |
| Thomas E. Petri | WI | 06 | ||
| Reid Ribble | WI | 08 | ||
| Shelley Moore Capito | WV | 02 | 280 | 14.28% |
| Nick J. Rahall | WV | 03 | 354 | 17.61% |


Pingback: Amendment could help transpo bill, but it’s not a done deal yet | Bicycle News
Pingback: Blumenauer, DeFazio blast Republicans over transpo bill | Bicycle News
Pingback: Blumenauer, DeFazio blast Republicans over transpo bill – UPDATED | Bicycle News
Pingback: Now’s the Time to Make the House Bill Better for Walking, Biking, and Transit | Body Local NYC
Pingback: Amendment could help transpo bill, but it’s not a done deal yet | My Blog