<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New poll shows Americans strongly support public transportation; more walking &amp; biking</title>
	<atom:link href="http://t4america.org/blog/2010/03/30/new-t4-poll-shows-americans-strongly-support-public-transportation-more-walking-and-biking/feed/" rel="self" type="application/rss+xml" />
	<link>http://t4america.org/blog/2010/03/30/new-t4-poll-shows-americans-strongly-support-public-transportation-more-walking-and-biking/</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 22:31:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: eures-mr</title>
		<link>http://t4america.org/blog/2010/03/30/new-t4-poll-shows-americans-strongly-support-public-transportation-more-walking-and-biking/#comment-8896</link>
		<dc:creator>eures-mr</dc:creator>
		<pubDate>Sat, 26 Nov 2011 08:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?p=5790#comment-8896</guid>
		<description>Excellent
  advice no matter what kind of work you do.&lt;a href=&quot;http://eures-mr.org&quot; rel=&quot;nofollow&quot;&gt;eures-mr&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Excellent<br />
  advice no matter what kind of work you do.<a href="http://eures-mr.org" rel="nofollow">eures-mr</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Americans Want Public Transit (A Satire) &#171; The Gondola Project</title>
		<link>http://t4america.org/blog/2010/03/30/new-t4-poll-shows-americans-strongly-support-public-transportation-more-walking-and-biking/#comment-6062</link>
		<dc:creator>Americans Want Public Transit (A Satire) &#171; The Gondola Project</dc:creator>
		<pubDate>Mon, 30 Aug 2010 05:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?p=5790#comment-6062</guid>
		<description>[...] Meanwhile, in March of this year Transportation For America announced: New Poll Shows Americans Strongly Support Public Transportation. [...]</description>
		<content:encoded><![CDATA[<p>[...] Meanwhile, in March of this year Transportation For America announced: New Poll Shows Americans Strongly Support Public Transportation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog.net &#187; There&#8217;s money to be made by living near transit</title>
		<link>http://t4america.org/blog/2010/03/30/new-t4-poll-shows-americans-strongly-support-public-transportation-more-walking-and-biking/#comment-6018</link>
		<dc:creator>Streetsblog.net &#187; There&#8217;s money to be made by living near transit</dc:creator>
		<pubDate>Fri, 20 Aug 2010 14:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?p=5790#comment-6018</guid>
		<description>[...] want to live near transit for a variety of reasons – having convenient access to jobs, living within walking distance of [...]</description>
		<content:encoded><![CDATA[<p>[...] want to live near transit for a variety of reasons – having convenient access to jobs, living within walking distance of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techs for Planet - Why Progressive Transportation Policies Are Good For Gearheads</title>
		<link>http://t4america.org/blog/2010/03/30/new-t4-poll-shows-americans-strongly-support-public-transportation-more-walking-and-biking/#comment-5193</link>
		<dc:creator>Techs for Planet - Why Progressive Transportation Policies Are Good For Gearheads</dc:creator>
		<pubDate>Sat, 24 Apr 2010 04:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?p=5790#comment-5193</guid>
		<description>[...] Despite a lousy housing market, we&#8217;ve seen the rise of walkable urban communities and people calling for more public transit. We might even see a transportation spending plan that actually makes [...]</description>
		<content:encoded><![CDATA[<p>[...] Despite a lousy housing market, we&#8217;ve seen the rise of walkable urban communities and people calling for more public transit. We might even see a transportation spending plan that actually makes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Progressive Transportation Policies Are Good For Gearheads &#8211; 198th Edition &#124; Redesign Car</title>
		<link>http://t4america.org/blog/2010/03/30/new-t4-poll-shows-americans-strongly-support-public-transportation-more-walking-and-biking/#comment-5177</link>
		<dc:creator>Why Progressive Transportation Policies Are Good For Gearheads &#8211; 198th Edition &#124; Redesign Car</dc:creator>
		<pubDate>Sat, 24 Apr 2010 01:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?p=5790#comment-5177</guid>
		<description>[...] Despite a lousy housing market, we&#8217;ve seen the rise of walkable urban communities and people calling for more public transit. We might even see a transportation spending plan that actually makes [...]</description>
		<content:encoded><![CDATA[<p>[...] Despite a lousy housing market, we&#8217;ve seen the rise of walkable urban communities and people calling for more public transit. We might even see a transportation spending plan that actually makes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech &#38; Science &#187; Why Progressive Transportation Policies Are Good For Gearheads</title>
		<link>http://t4america.org/blog/2010/03/30/new-t4-poll-shows-americans-strongly-support-public-transportation-more-walking-and-biking/#comment-5163</link>
		<dc:creator>Tech &#38; Science &#187; Why Progressive Transportation Policies Are Good For Gearheads</dc:creator>
		<pubDate>Fri, 23 Apr 2010 21:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?p=5790#comment-5163</guid>
		<description>[...] Despite a lousy housing market, we&#8217;ve seen the rise of walkable urban communities and people calling for more public transit. We might even see a transportation spending plan that actually makes [...]</description>
		<content:encoded><![CDATA[<p>[...] Despite a lousy housing market, we&#8217;ve seen the rise of walkable urban communities and people calling for more public transit. We might even see a transportation spending plan that actually makes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Progressive Transportation Policies Are Good For Gearheads - car news,Reviews,Prices,Photos - cars-411</title>
		<link>http://t4america.org/blog/2010/03/30/new-t4-poll-shows-americans-strongly-support-public-transportation-more-walking-and-biking/#comment-5134</link>
		<dc:creator>Why Progressive Transportation Policies Are Good For Gearheads - car news,Reviews,Prices,Photos - cars-411</dc:creator>
		<pubDate>Thu, 22 Apr 2010 13:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?p=5790#comment-5134</guid>
		<description>[...] Despite a lousy housing market, we&#8217;ve seen the rise of walkable urban communities and people calling for more public transit. We might even see a transportation spending plan that actually makes [...]</description>
		<content:encoded><![CDATA[<p>[...] Despite a lousy housing market, we&#8217;ve seen the rise of walkable urban communities and people calling for more public transit. We might even see a transportation spending plan that actually makes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bikeleague.org Blog &#187; Blog Archive &#187; Polling and Policy</title>
		<link>http://t4america.org/blog/2010/03/30/new-t4-poll-shows-americans-strongly-support-public-transportation-more-walking-and-biking/#comment-5003</link>
		<dc:creator>Bikeleague.org Blog &#187; Blog Archive &#187; Polling and Policy</dc:creator>
		<pubDate>Mon, 12 Apr 2010 13:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?p=5790#comment-5003</guid>
		<description>[...] transportation experts a question inspired by the bike/ped/transit world. In light of the recent Transportation for America poll and other sometimes conflicting surveys, the National Journal asks: what role should polling play [...]</description>
		<content:encoded><![CDATA[<p>[...] transportation experts a question inspired by the bike/ped/transit world. In light of the recent Transportation for America poll and other sometimes conflicting surveys, the National Journal asks: what role should polling play [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poll suggests Americans want to walk and bike more - STRAY</title>
		<link>http://t4america.org/blog/2010/03/30/new-t4-poll-shows-americans-strongly-support-public-transportation-more-walking-and-biking/#comment-4997</link>
		<dc:creator>Poll suggests Americans want to walk and bike more - STRAY</dc:creator>
		<pubDate>Sun, 11 Apr 2010 10:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?p=5790#comment-4997</guid>
		<description>[...] recent poll by Transportation for America found a solid majority of American&#8217;s support improving public [...]</description>
		<content:encoded><![CDATA[<p>[...] recent poll by Transportation for America found a solid majority of American&#8217;s support improving public [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech &#38; Science &#187; As Our Cities Grow, So Too Must Our Transit System</title>
		<link>http://t4america.org/blog/2010/03/30/new-t4-poll-shows-americans-strongly-support-public-transportation-more-walking-and-biking/#comment-4983</link>
		<dc:creator>Tech &#38; Science &#187; As Our Cities Grow, So Too Must Our Transit System</dc:creator>
		<pubDate>Fri, 09 Apr 2010 23:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?p=5790#comment-4983</guid>
		<description>[...] want. The advocacy group Transportation For America released a poll finding a majority of Americans favor increased mass transit, and the Transportation Department has decreed that the  needs of pedestrians and cyclists must be [...]</description>
		<content:encoded><![CDATA[<p>[...] want. The advocacy group Transportation For America released a poll finding a majority of Americans favor increased mass transit, and the Transportation Department has decreed that the  needs of pedestrians and cyclists must be [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  t4america.org/blog/2010/03/30/new-t4-poll-shows-americans-strongly-support-public-transportation-more-walking-and-biking/feed/ ) in 0.35365 seconds, on May 23rd, 2012 at 11:31 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 24th, 2012 at 12:31 am UTC -->
