<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Despite new challenges, Americans continue flocking to public transportation</title>
	<atom:link href="http://t4america.org/blog/2009/06/16/despite-new-challenges-americans-continue-flocking-to-public-transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://t4america.org/blog/2009/06/16/despite-new-challenges-americans-continue-flocking-to-public-transportation/</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 20:54:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom Rubin</title>
		<link>http://t4america.org/blog/2009/06/16/despite-new-challenges-americans-continue-flocking-to-public-transportation/comment-page-1/#comment-2178</link>
		<dc:creator>Tom Rubin</dc:creator>
		<pubDate>Fri, 19 Jun 2009 02:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?p=2188#comment-2178</guid>
		<description>I&#039;m not sure that the proposed legislation to allow  a percentage of the ARRA (&quot;stimulus&quot;) funds for operating subsidies as, depending upon how it is phrased, it could actualy reduce the mount used in this way for many agencies.
Most of the transit funding here is 49 USC 5307, the standard FTA &quot;formula&quot; program.  Technically, there are limitations on how much can be utilized for operations, but, as a practical matter, these limitations are not enforced -- as is obvious to anyone who checks out the data in the FTA National Transit Database.
It would certainly be nice to have Congress make the actual national practice, which FTA is either totally unaware of, or has been doing an outstanding job of not finding out about it, for years.
But, if an &quot;up to&quot; limit is placed into statute, that is a bit harder to ignore.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure that the proposed legislation to allow  a percentage of the ARRA (&#8220;stimulus&#8221;) funds for operating subsidies as, depending upon how it is phrased, it could actualy reduce the mount used in this way for many agencies.<br />
Most of the transit funding here is 49 USC 5307, the standard FTA &#8220;formula&#8221; program.  Technically, there are limitations on how much can be utilized for operations, but, as a practical matter, these limitations are not enforced &#8212; as is obvious to anyone who checks out the data in the FTA National Transit Database.<br />
It would certainly be nice to have Congress make the actual national practice, which FTA is either totally unaware of, or has been doing an outstanding job of not finding out about it, for years.<br />
But, if an &#8220;up to&#8221; limit is placed into statute, that is a bit harder to ignore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joshuadf</title>
		<link>http://t4america.org/blog/2009/06/16/despite-new-challenges-americans-continue-flocking-to-public-transportation/comment-page-1/#comment-2163</link>
		<dc:creator>joshuadf</dc:creator>
		<pubDate>Wed, 17 Jun 2009 18:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?p=2188#comment-2163</guid>
		<description>Ah, I forgot the streetcar could be considered &quot;light rail&quot;, thanks.</description>
		<content:encoded><![CDATA[<p>Ah, I forgot the streetcar could be considered &#8220;light rail&#8221;, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Bike Pittsburgh Blog Archives &#187; The Headlines: 6.17.09</title>
		<link>http://t4america.org/blog/2009/06/16/despite-new-challenges-americans-continue-flocking-to-public-transportation/comment-page-1/#comment-2162</link>
		<dc:creator>The Bike Pittsburgh Blog Archives &#187; The Headlines: 6.17.09</dc:creator>
		<pubDate>Wed, 17 Jun 2009 16:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?p=2188#comment-2162</guid>
		<description>[...] Despite new challenges, Americans continue flocking to public transportation T4America [...]</description>
		<content:encoded><![CDATA[<p>[...] Despite new challenges, Americans continue flocking to public transportation T4America [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RJK</title>
		<link>http://t4america.org/blog/2009/06/16/despite-new-challenges-americans-continue-flocking-to-public-transportation/comment-page-1/#comment-2161</link>
		<dc:creator>RJK</dc:creator>
		<pubDate>Wed, 17 Jun 2009 16:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?p=2188#comment-2161</guid>
		<description>Sound Transit does not run the Seattle Streetcar.  The City of Seattle owns the Streetcar, and has an operations/maintenance agreement with King County Metro to run the system.  That&#039;s probably why KCM has a &quot;light rail&quot; line item under APTA&#039;s numbers.</description>
		<content:encoded><![CDATA[<p>Sound Transit does not run the Seattle Streetcar.  The City of Seattle owns the Streetcar, and has an operations/maintenance agreement with King County Metro to run the system.  That&#8217;s probably why KCM has a &#8220;light rail&#8221; line item under APTA&#8217;s numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog New York City &#187; A Failure of Design in Downtown New Haven</title>
		<link>http://t4america.org/blog/2009/06/16/despite-new-challenges-americans-continue-flocking-to-public-transportation/comment-page-1/#comment-2160</link>
		<dc:creator>Streetsblog New York City &#187; A Failure of Design in Downtown New Haven</dc:creator>
		<pubDate>Wed, 17 Jun 2009 14:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?p=2188#comment-2160</guid>
		<description>[...] from around the network: Transportation for America reports on a study that shows Americans continued to use public transit in record numbers during [...]</description>
		<content:encoded><![CDATA[<p>[...] from around the network: Transportation for America reports on a study that shows Americans continued to use public transit in record numbers during [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew.bielak</title>
		<link>http://t4america.org/blog/2009/06/16/despite-new-challenges-americans-continue-flocking-to-public-transportation/comment-page-1/#comment-2158</link>
		<dc:creator>andrew.bielak</dc:creator>
		<pubDate>Wed, 17 Jun 2009 12:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?p=2188#comment-2158</guid>
		<description>The source is the &lt;a href=&quot;http://www.apta.com/research/stats/ridership/riderep/documents/09q1rep.pdf&quot; rel=&quot;nofollow&quot;&gt;first quarter ridership stats&lt;/a&gt; from the American Public Transportation Association. In the section for King County, it has a line for light rail which shows a 16.8% increase...Is there something we&#039;re missing there?</description>
		<content:encoded><![CDATA[<p>The source is the <a href="http://www.apta.com/research/stats/ridership/riderep/documents/09q1rep.pdf" rel="nofollow">first quarter ridership stats</a> from the American Public Transportation Association. In the section for King County, it has a line for light rail which shows a 16.8% increase&#8230;Is there something we&#8217;re missing there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joshuadf</title>
		<link>http://t4america.org/blog/2009/06/16/despite-new-challenges-americans-continue-flocking-to-public-transportation/comment-page-1/#comment-2155</link>
		<dc:creator>joshuadf</dc:creator>
		<pubDate>Wed, 17 Jun 2009 04:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?p=2188#comment-2155</guid>
		<description>What&#039;s the source on the Seattle figure? Metro doesn&#039;t actually run the light rail, SoundTransit does, and the central line doesn&#039;t even open until July. I suspect you mean the Sounder commuter rail, or maybe Metro buses.</description>
		<content:encoded><![CDATA[<p>What&#8217;s the source on the Seattle figure? Metro doesn&#8217;t actually run the light rail, SoundTransit does, and the central line doesn&#8217;t even open until July. I suspect you mean the Sounder commuter rail, or maybe Metro buses.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
