<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More on today&#8217;s high speed rail announcement</title>
	<atom:link href="http://t4america.org/blog/2009/04/16/more-on-todays-high-speed-rail-announcement/feed/" rel="self" type="application/rss+xml" />
	<link>http://t4america.org/blog/2009/04/16/more-on-todays-high-speed-rail-announcement/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 22:36:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steve Davis</title>
		<link>http://t4america.org/blog/2009/04/16/more-on-todays-high-speed-rail-announcement/#comment-1834</link>
		<dc:creator>Steve Davis</dc:creator>
		<pubDate>Fri, 24 Apr 2009 22:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?p=1093#comment-1834</guid>
		<description>Good question, Valerie. Anyone else know about why that might be left out? It&#039;s worth noting that the relatively small gap there will have passenger rail service between the two.</description>
		<content:encoded><![CDATA[<p>Good question, Valerie. Anyone else know about why that might be left out? It&#8217;s worth noting that the relatively small gap there will have passenger rail service between the two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valerie Ignelzi</title>
		<link>http://t4america.org/blog/2009/04/16/more-on-todays-high-speed-rail-announcement/#comment-1829</link>
		<dc:creator>Valerie Ignelzi</dc:creator>
		<pubDate>Fri, 24 Apr 2009 18:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?p=1093#comment-1829</guid>
		<description>Don&#039;t understand the gray gap in the map between Georgia and South Florida. Wouldn&#039;t it make sense to have continuous high speed rail all the way from the Northeast to South Florida as this is a major tourist destination?  I know I would use it if it existed.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t understand the gray gap in the map between Georgia and South Florida. Wouldn&#8217;t it make sense to have continuous high speed rail all the way from the Northeast to South Florida as this is a major tourist destination?  I know I would use it if it existed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cuyahoga County Planning Commission Weblog</title>
		<link>http://t4america.org/blog/2009/04/16/more-on-todays-high-speed-rail-announcement/#comment-1765</link>
		<dc:creator>Cuyahoga County Planning Commission Weblog</dc:creator>
		<pubDate>Sat, 18 Apr 2009 04:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://t4america.org/?p=1093#comment-1765</guid>
		<description>&lt;strong&gt;Obama&#039;s high-speed rail vision...&lt;/strong&gt;

Yesterday, President Obama unveiled his strategic plan for high-speed rail in the United States. It includes two connections to Cleveland as part of the Chicago Hub Network: the 3-Corridor that would connect Cleveland, Columbus, Dayton, and Cincinnati,...</description>
		<content:encoded><![CDATA[<p><strong>Obama&#8217;s high-speed rail vision&#8230;</strong></p>
<p>Yesterday, President Obama unveiled his strategic plan for high-speed rail in the United States. It includes two connections to Cleveland as part of the Chicago Hub Network: the 3-Corridor that would connect Cleveland, Columbus, Dayton, and Cincinnati,&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

