<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transportation For America &#187; Transportation for America</title>
	<atom:link href="http://t4america.org/author/t4admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://t4america.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 15:52:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Transportation for America responds to Senate Commerce Committee actions on transportation authorization</title>
		<link>http://t4america.org/pressers/2011/12/14/transportation-for-america-responds-to-senate-commerce-committee-actions-on-transportation-authorization/</link>
		<comments>http://t4america.org/pressers/2011/12/14/transportation-for-america-responds-to-senate-commerce-committee-actions-on-transportation-authorization/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:15:54 +0000</pubDate>
		<dc:creator>Transportation for America</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Commerce Committee]]></category>
		<category><![CDATA[complete streets]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[performance measures]]></category>
		<category><![CDATA[senate]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=11683</guid>
		<description><![CDATA[WASHINGTON, D.C. — The Senate Commerce Committee today adopted two key policy measures for the upcoming authorization of the federal transportation program. The “Surface Transportation and Freight Policy Act of 2011” establishes policy goals for the federal surface transportation program, such as addressing congestion, improving access to multiple travel options, supporting domestic manufacturing and reducing [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON, D.C. — The Senate Commerce Committee today adopted two key policy measures for the upcoming authorization of the federal transportation program. The “Surface Transportation and Freight Policy Act of 2011” establishes policy goals for the federal surface transportation program, such as addressing congestion, improving access to multiple travel options, supporting domestic manufacturing and reducing impacts on the environment and public health. It also directs the U.S. Department of Transportation to create a national surface transportation and freight strategic plan and establishes a multimodal grant program for alleviating bottlenecks in the freight system.</p>
<p>An amendment offered by Senator Mark Begich (D-Alaska), and modified by Senator Thune (R-SD), directs the DOT Secretary to “establish standards to ensure that the design of Federal surface transportation projects provides for the safe and adequate accommodation … of all users of the transportation network, including motorized and non-motorized users.”</p>
<p>Transportation for America’s director, James Corless, offered this statement in response:</p>
<blockquote><p>“The Commerce Committee’s measures offer critical policy direction at a time when our key national infrastructure program is in urgent need of renewed focus and reinvigoration. Establishing national goals and performance-based objectives for our investment in transportation would be a vast improvement over our current system, improving accountability and transparency of federal transportation spending. The Surface Transportation and Freight Policy Act would go a long way toward ensuring that we get the most bang for the buck from our increasingly constrained transportation dollars.</p>
<p>At a time when pedestrian fatalities and injuries are rising as other traffic fatalities fall, the Begich amendment would help to improve safety for everyone on our roads and save money. With support from the full Senate and incorporation into the House’s companion bill, these measures would establish safety, fairness and efficiency as the hallmarks of the next authorization.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/pressers/2011/12/14/transportation-for-america-responds-to-senate-commerce-committee-actions-on-transportation-authorization/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Headlines &#8211; 12/13/11</title>
		<link>http://t4america.org/blog/2011/12/13/todays-headlines-121311/</link>
		<comments>http://t4america.org/blog/2011/12/13/todays-headlines-121311/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:15:55 +0000</pubDate>
		<dc:creator>Transportation for America</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=11668</guid>
		<description><![CDATA[Like the voice of one crying in the wilderness, former New York City traffic commissioner urges his fellow traffic engineers to adapt and evolve, or risk becoming marginalized. (Engineering News-Record) Gannett &#8220;uncovers&#8221; the fact that federal transportation dollars are given out to states with little accountability for how the money is spent. (LoHud.com) Does MAP-21 [...]]]></description>
			<content:encoded><![CDATA[<p>Like the voice of one crying in the wilderness, former New York City traffic commissioner urges his fellow traffic engineers to adapt and evolve, or risk becoming marginalized. (<a href="http://enr.construction.com/opinions/blogs/schwartz.asp?plckController=Blog&amp;plckBlogPage=BlogViewPost&amp;newspaperUserId=00770f29-477f-46d4-bbc3-436b72d800d9&amp;plckPostId=Blog%3a00770f29-477f-46d4-bbc3-436b72d800d9Post%3a85b46226-3500-4e3a-9f9b-8d7638b1a37d&amp;plckScript=blogScript&amp;plckElementId=blogDest">Engineering News-Record</a>)</p>
<p>Gannett &#8220;uncovers&#8221; the fact that federal transportation dollars are given out to states with little accountability for how the money is spent. (<a href="http://www.lohud.com/article/20111211/NEWS05/112110306/Overruns-delays-typical-states-watch-roadwork?odyssey=mod%7Cnewswell%7Ctext%7CNews%7Cs">LoHud.com</a>)</p>
<p>Does MAP-21 mean big changes for freight in the U.S.? (<a href="http://blog.tstc.org/2011/12/13/federal-transportation-bill-could-mean-big-changes-for-freight-or-not/">Tri-State Transportation Campaign</a>)</p>
<p>Apathy from lawmakers could be the reason that the pretax transit benefit could get slashed in half come January 1. (<a href="http://www.politico.com/news/stories/1211/70317.html">Politico</a>)</p>
<p>Traffic fatalities reach record low as pedestrian fatalities rise. Relatedly, 12 pedestrians were struck in a suburban D.C. county in less than 72 hours. Two died. (<a href="http://www.governing.com/blogs/by-the-numbers/nhtsa-report-traffic-fatalities-decline-pedestrian-deaths-rise.html">Governing</a>, <a href="http://www.washingtonpost.com/local/russian-immigrant-one-of-12-pedestrians-struck-and-two-killed-in-montgomery/2011/12/12/gIQA3qrqqO_story.html">Washington Post</a>)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2011/12/13/todays-headlines-121311/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Headlines — 12/8/11</title>
		<link>http://t4america.org/blog/2011/12/09/todays-headlines-%e2%80%94%c2%a012811/</link>
		<comments>http://t4america.org/blog/2011/12/09/todays-headlines-%e2%80%94%c2%a012811/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:56:07 +0000</pubDate>
		<dc:creator>Transportation for America</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=11660</guid>
		<description><![CDATA[Yesterday&#8217;s release of NHTSA road fatality data showed that pedestrian fatalities went up about 4 percent, though U.S. road deaths have dropped. T4&#8242;s David Goldberg is quoted in this national story that asks whether cellphones are to blame, though it does point out that there is no data backing up that assertion. (USA Today) Politico&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday&#8217;s release of NHTSA road fatality data showed that pedestrian fatalities went up about 4 percent, though U.S. road deaths have dropped. T4&#8242;s David Goldberg is quoted in this national story that asks whether cellphones are to blame, though it does point out that there is no data backing up that assertion. (<a href="http://www.usatoday.com/news/nation/story/2011-12-08/pedestrian-casualties-increase/51748592/1">USA Today</a>)</p>
<p>Politico&#8217;s Adam Snider reports that &#8220;Rep. Steve LaTourette, at a private transportation meeting yesterday with stakeholders and staffers, said House leaders had approached Transportation &amp; Infrastructure Chairman John Mica to suggest paring down the highway bill to two or three years, according to several sources at the meeting.&#8221; (<a href="http://www.politico.com/morningtransportation/">Politico Morning Transportation</a>)</p>
<p>A conservative think-tank writer says that the GOP plan for expanding oil drilling and depositing revenues in the Highway Trust Fund is a bad idea, though not necessarily for the reasons you might think. (<a href="http://www.nationalreview.com/articles/285205/don-t-drill-roads-marc-scribner">National Review</a>)</p>
<p>Despite what naysayers often suggest during state and local discussions over the policy, Complete Streets aren&#8217;t too expensive. (<a href="http://dc.streetsblog.org/2011/12/08/combating-the-myth-that-complete-streets-are-too-expensive/">Streetsblog</a>)</p>
<p>A former Montana DOT director and current gubernatorial candidate suggests that government should get out of the way of the private sector in regards to transportation. (<a href="http://missoulian.com/news/state-and-regional/former-dot-director-government-should-get-out-of-the-way/article_3331d314-2100-11e1-aff1-0019bb2963f4.html">Missoulian</a>)</p>
<p>NYC DOT: Commuter Biking in NYC Doubled in Last Four Years. (<a href="http://transportationnation.org/2011/12/08/nyc-dot-commuter-biking-in-nyc-doubled-in-last-four-years/comment-page-1/">Transportation Nation</a>)</p>
<p>Virginia Governor Bob McDonnell outlines his transportation plan, including increasing transportation&#8217;s share of the state sales tax. Not mentioned in this article is a fact mentioned at the same conference: Virginia will be out of money for new capacity and focused 100% on maintenance within 5 years if no new revenue is found. (<a href="http://www.businessweek.com/ap/financialnews/D9RGI4LG0.htm">Bloomberg</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2011/12/09/todays-headlines-%e2%80%94%c2%a012811/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Headlines — 12/8/11</title>
		<link>http://t4america.org/blog/2011/12/08/daily-headlines-%e2%80%94-12811/</link>
		<comments>http://t4america.org/blog/2011/12/08/daily-headlines-%e2%80%94-12811/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:52:14 +0000</pubDate>
		<dc:creator>Transportation for America</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=11645</guid>
		<description><![CDATA[U.S. road deaths fall to lowest levels since 1949, though deaths among pedestrians and other smaller groups actually rose. Would that be attributable to the rise in walking across the country? (LA Times) Public transit ridership continues its upward trend with a 2 percent increase in third quarter compared to 3Q last year. Agencies still [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. road deaths fall to lowest levels since 1949, though deaths among pedestrians and other smaller groups actually rose. Would that be attributable to the rise in walking across the country? (<a href="http://latimesblogs.latimes.com/money_co/2011/12/traffic-death-rate-falls-to-a-record-low.html">LA Times</a>)</p>
<p>Public transit ridership continues its upward trend with a 2 percent increase in third quarter compared to 3Q last year. Agencies still planning fare increases and service cuts. (<a href="http://www.usatoday.com/news/nation/story/2011-12-07/mass-transit-ridership/51720984/1">USA Today</a>)</p>
<p>Former MassDOT vet believes that America should move to a per-mile road tax, believing that new technology can help &#8220;open the door&#8221; to more investment and smarter roads. (<a href="http://www.cnn.com/2011/12/08/opinion/meyer-pay-per-mile-road-tax/index.html">CNN</a>)</p>
<p>A bipartisan group of House members sent a letter to the President asking him to help move a long-term reauthorization with between $400 and $600 billion for transportation investment, taking a few subtle shots at the Senate&#8217;s two-year reauthorization plan. (<a href="http://thehill.com/blogs/blog-briefing-room/news/197727-bipartisan-house-group-pushes-six-year-transportation-bill">The Hill</a>)</p>
<p>Michigan Rep. Gary Peters suggests that postwar America can teach today&#8217;s America a lesson about investing in transportation (and transit specifically) to help grow our economy and put us on the path to prosperity. (<a href="http://www.freep.com/article/20111208/OPINION05/112080519/Guest-commentary-Let-transit-drive-U-S-growth?odyssey=tab%7Cmostpopular%7Ctext%7COPINION">Detroit Free Press</a>)</p>
<p>The controversial Columbia River Crossing, a multi-billion dollar bridge replacement in Portland for Interstate 5, crossed a crucial federal hurdle. The state is looking to the feds to pick up half the cost of the $3-billion-plus project. (<a href="http://www.oregonlive.com/environment/index.ssf/2011/12/columbia_river_crossing_gets_c.html">The Oregonian</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2011/12/08/daily-headlines-%e2%80%94-12811/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s headlines &#8211; 12/2/11</title>
		<link>http://t4america.org/blog/2011/12/02/todays-headlines-12211/</link>
		<comments>http://t4america.org/blog/2011/12/02/todays-headlines-12211/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:46:23 +0000</pubDate>
		<dc:creator>Transportation for America</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=11629</guid>
		<description><![CDATA[While visiting the U.S., the Chinese Commerce Minister stated China&#8217;s desire to invest in &#8220;renovating American roads and subways. (AP) Five former U.S. Secretaries of Transportation talked about the future of investing in America&#8217;s transportation system at an event sponsored by the UVA Miller Center here in Washington, D.C. (Miller Center, Streetsblog) Kaid Benfield of [...]]]></description>
			<content:encoded><![CDATA[<p>While visiting the U.S., the Chinese Commerce Minister stated China&#8217;s desire to invest in &#8220;renovating American roads and subways. (<a href="http://abcnews.go.com/Business/wireStory/minister-china-invest-us-roads-rails-15072056">AP</a>)</p>
<p>Five former U.S. Secretaries of Transportation talked about the future of investing in America&#8217;s transportation system at an event sponsored by the UVA Miller Center here in Washington, D.C. (<a href="http://www.virginia.edu/uvatoday/newsRelease.php?id=16762">Miller Center</a>, <a href="http://dc.streetsblog.org/2011/12/02/is-transpo-funding-fundamentally-a-pr-problem-five-ex-dot-chiefs-discuss/">Streetsblog</a>)</p>
<p>Kaid Benfield of NRDC profiles some  the winners of the EPA&#8217;s Smart Growth Awards that were selected this week, including T4 America partner Normal, Illinois. (<a href="http://www.theatlanticcities.com/housing/2011/12/best-smart-growth-projects-america/617/">Atlantic Cities</a>)</p>
<p>Big changes loom on the horizon for TIFIA and the other federal credit programs that can help finance infrastructure. House and Senate may have different proposals, but TIFIA will likely make it into any final bill. (<a href="http://www.transportationissuesdaily.com/big-changes-proposed-for-federal-transportation-credit-assistance-program/">Transportation Issues Daily</a>)</p>
<p>Sen. Claire McCaskill has offered a proposal to take money from the defense budget for Afghanistan infrastructure programs and redirect it to U.S. transportation infrastructure, likely into the Highway Trust Fund. (<a href="http://www.huffingtonpost.com/2011/12/01/claire-mccaskill-afghanistan-infrastructure_n_1121565.html?ref=politics	">Huffington Post</a>)</p>
<p>Walkability is a major selling point in the successful real estate markets surrounding New York City. (<a href="http://www.nytimes.com/2011/12/04/realestate/long-island-in-the-region-walkable-steps-into-the-spotlight.html">New York Times Real Estate</a>)</p>
<p>The Senate&#8217;s MAP-21 transportation bill proposal would make some interesting, positive changes that could benefit rural residents. (<a href="http://www.publicnewsservice.org/index.php?/content/article/23578-1">Public News Service</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2011/12/02/todays-headlines-12211/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Headlines &#8211; 11/28/11</title>
		<link>http://t4america.org/blog/2011/11/28/todays-headlines-112811/</link>
		<comments>http://t4america.org/blog/2011/11/28/todays-headlines-112811/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:30:28 +0000</pubDate>
		<dc:creator>Transportation for America</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=11624</guid>
		<description><![CDATA[Although portions of the Senate transportation bill have been released, the transit title remains in the works. (Streetsblog Capitol Hill) A diverse coalition of interests in Montana, the home state of Finance Committee Chairman Max Baucus, pressed for passage. (Great Falls Tribune) Despite being zero-funded in the most-recent budget bill, high-speed moves forward due to [...]]]></description>
			<content:encoded><![CDATA[<p>Although portions of the Senate transportation bill have been released, the transit title remains in the works. (<a href="http://dc.streetsblog.org/2011/11/22/what-will-the-senate-bill%E2%80%99s-transit-section-look-like/" target="_blank">Streetsblog Capitol Hill</a>)</p>
<p>A diverse coalition of interests in Montana, the home state of Finance Committee Chairman Max Baucus, pressed for passage. (<a href="http://www.greatfallstribune.com/article/20111128/OPINION/111280304" target="_blank">Great Falls Tribune</a>)</p>
<p>Despite being zero-funded in the most-recent budget bill, high-speed moves forward due to funds rejected by several governors. (<a href="http://thehill.com/blogs/transportation-report/railroads/195363-obama-adminstration-getting-around-gop-vote-to-eliminate-rail-funding-" target="_blank">The Hill</a>)</p>
<p>The &#8220;fringe suburb,&#8221; a contributor to the housing bubble that crashed the economy, is effectively dead, argued Christopher Leinberger. (<a href="http://www.nytimes.com/2011/11/26/opinion/the-death-of-the-fringe-suburb.html?_r=1&amp;scp=5&amp;sq=suburbia&amp;st=cse" target="_blank">NY Times</a>)</p>
<p>And, the last round of grant recipients before the Partnership for Sustainable Communities loses funding was bittersweet. (<a href="http://dc.streetsblog.org/2011/11/23/hud-awards-bring-bittersweet-end-to-sustainability-program/" target="_blank">Streetsblog Capitol Hill</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2011/11/28/todays-headlines-112811/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Headlines &#8211; 11/22/11</title>
		<link>http://t4america.org/blog/2011/11/22/todays-headlines-112211/</link>
		<comments>http://t4america.org/blog/2011/11/22/todays-headlines-112211/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 12:00:29 +0000</pubDate>
		<dc:creator>Transportation for America</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=11622</guid>
		<description><![CDATA[Secretary Ray LaHood urged Congress to minimize further cuts to transportation following the failure of the deficit supercommittee. (Journal of Commerce) Taxpayers for Common Sense said the House Republican plan to pay for infrastructure through drilling &#8220;is not a responsible budget approach.&#8221; (Streetsblog Capitol Hill) Orlando&#8217;s Lymmo bus service has the potential for further expansion, [...]]]></description>
			<content:encoded><![CDATA[<p>Secretary Ray LaHood urged Congress to minimize further cuts to transportation following the failure of the deficit supercommittee. (<a href="http://www.joc.com/infrastructure/lahood-warns-super-committee-failure-will-hit-transport-programs" target="_blank">Journal of Commerce</a>)</p>
<p>Taxpayers for Common Sense said the House Republican plan to pay for infrastructure through drilling &#8220;is not a responsible budget approach.&#8221; (<a href="http://dc.streetsblog.org/2011/11/21/taxpayer-group-gop-drill-bill-not-a-responsible-budget-approach/" target="_blank">Streetsblog Capitol Hill</a>)</p>
<p>Orlando&#8217;s Lymmo bus service has the potential for further expansion, including to the state&#8217;s popular SunRail system. (<a href="http://www.orlandosentinel.com/news/opinion/os-ed-lymmo-bus-myword-112211-20111121,0,6673025.story" target="_blank">Orlando Sentinel</a>)</p>
<p>Connecticut received federal support for an inter-city bus rapid transit system. (<a href="http://transportationnation.org/2011/11/21/connecticut-to-get-inter-city-bus-rapid-transit/" target="_blank">Transpo Nation</a>)</p>
<p>And, the most recent transportation budget contains key changes to the DC area&#8217;s Airport Authority. (<a href="http://www.washingtonpost.com/blogs/dr-gridlock/post/transportation-bill-brings-money-to-metro-and-changes-to-board-of-airports-authority/2011/11/18/gIQA3LldYN_blog.html" target="_blank">WaPo</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2011/11/22/todays-headlines-112211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Headlines &#8211; 11/21/11</title>
		<link>http://t4america.org/blog/2011/11/21/todays-headlines-112111/</link>
		<comments>http://t4america.org/blog/2011/11/21/todays-headlines-112111/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:48:33 +0000</pubDate>
		<dc:creator>Transportation for America</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=11598</guid>
		<description><![CDATA[CNN surveyed five myths about the gas tax. Leading transportation industries, such as automakers and truckers, lean Republican in 2012. (TBD) The San Francisco Bay Area&#8217;s Metropolitan Transportation Commission is using more performance measures for project selection. (San Jose Mercury News) Language in the recent &#8220;minibus&#8221; spending bill will make it easier for Detroit&#8217;s Woodward [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2011/11/18/opinion/tsay-gordon-gas-tax-myths/index.html" target="_blank">CNN</a> surveyed five myths about the gas tax.</p>
<p>Leading transportation industries, such as automakers and truckers, lean Republican in 2012. (<a href="http://www.tbd.com/blogs/tbd-on-foot/2011/11/america-s-transportation-industry-favors-romney-perry-and-the-gop-in-2012--13658.html" target="_blank">TBD)<br />
</a><br />
The San Francisco Bay Area&#8217;s Metropolitan Transportation Commission is using more performance measures for project selection. (<a href="http://www.mercurynews.com/traffic/ci_19379547" target="_blank">San Jose Mercury News</a>)</p>
<p>Language in the recent &#8220;minibus&#8221; spending bill will make it easier for Detroit&#8217;s Woodward light-rail project to receive funding. (<a href="http://www.freep.com/article/20111119/NEWS01/111190385/Detroit-light-rail-project-s-path-funding-get-easier" target="_blank">Detroit Free Press</a>)</p>
<p>And, key House Democrat Nick Rahall is co-sponsoring a bill to create transportation jobs for out-of-work veterans. (<a href="http://www.register-herald.com/local/x1938318980/Rahall-bill-would-create-transportation-jobs-for-vets" target="_blank">Beckley Register-Herald</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2011/11/21/todays-headlines-112111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Headlines &#8211; 11/18/11</title>
		<link>http://t4america.org/blog/2011/11/18/todays-headlines-111811/</link>
		<comments>http://t4america.org/blog/2011/11/18/todays-headlines-111811/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:16:53 +0000</pubDate>
		<dc:creator>Transportation for America</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=11596</guid>
		<description><![CDATA[The House and Senate passed a &#8220;minibus&#8221; budget bill to fund transportation and other priorities. (WaPo) Speaker John Boehner and transportation committee chairman John Mica promised to move quickly on legislation to pay for infrastructure with drilling. (Journal of Commerce) House Democrats blasted the proposal as partisan and  &#8220;short on details.&#8221; (The Hill) And, several [...]]]></description>
			<content:encoded><![CDATA[<p>The House and Senate passed a &#8220;minibus&#8221; budget bill to fund transportation and other priorities. (<a href="http://www.washingtonpost.com/politics/congress-set-to-vote-on-budget-bill-for-5-agencies/2011/11/17/gIQAXoGKVN_story.html?tid=sm_btn_twitter&amp;tid=sm_twitter_washingtonpost" target="_blank">WaPo</a>)</p>
<p>Speaker John Boehner and transportation committee chairman John Mica promised to move quickly on legislation to pay for infrastructure with drilling. (<a href="http://www.joc.com/washington/boehner-mica-promise-quick-transport-action" target="_blank">Journal of Commerce</a>)</p>
<p>House Democrats blasted the proposal as partisan and  &#8220;short on details.&#8221; (<a href="http://thehill.com/blogs/transportation-report/highways-bridges-and-roads/194369-dems-gop-transportation-plan-short-on-details" target="_blank">The Hill</a>)</p>
<p>And, several groups also weighed in, along with key Senators Boxer and Inhofe. (<a href="http://sierraclub.typepad.com/compass/2011/11/the-road-to-oil-addiction.html" target="_blank">Sierra Club</a>, <a href="http://switchboard.nrdc.org/blogs/rperks/boehner_behind_misguided_effor.html" target="_blank">NRDC</a>, <a href="http://www.openmarket.org/2011/11/16/house-republicans-shortsighted-proposal-to-fund-roads-through-more-drilling/" target="_blank">Competitive Enterprise Institute</a>, <a href="http://epw.senate.gov/public/index.cfm?FuseAction=Majority.PressReleases&amp;ContentRecord_id=b36196c0-802a-23ad-46d5-2c8b58cda665&amp;Region_id=&amp;Issue_id" target="_blank">EPW Majority</a> and <a href="ttp://epw.senate.gov/public/index.cfm?FuseAction=Minority.PressReleases&amp;ContentRecord_id=b2691b7b-802a-23ad-4bec-a6c4c7f1b0f4" target="_blank">Minority</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2011/11/18/todays-headlines-111811/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Headlines &#8211; 11/17/11</title>
		<link>http://t4america.org/blog/2011/11/17/todays-headlines-111711/</link>
		<comments>http://t4america.org/blog/2011/11/17/todays-headlines-111711/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:32:17 +0000</pubDate>
		<dc:creator>Transportation for America</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=11582</guid>
		<description><![CDATA[Speaker John Boehner and House Republicans are unveiling a five-year transportation bill this morning, with a not-yet-announced funding source. (Transpo Nation) The nation&#8217;s highways are expected to be as crowded as ever during Thanksgiving weekend, according to AAA. (CNN) Roads in the San Francisco Bay Area are among the most congested. (San Francisco Chronicle) A [...]]]></description>
			<content:encoded><![CDATA[<p>Speaker John Boehner and House Republicans are unveiling a five-year transportation bill this morning, with a not-yet-announced funding source. (<a href="http://transportationnation.org/2011/11/16/boehner-to-unveil-5-year-highway-bill-thursday/" target="_blank">Transpo Nation</a>)</p>
<p>The nation&#8217;s highways are expected to be as crowded as ever during Thanksgiving weekend, according to AAA. (<a href="http://money.cnn.com/2011/11/17/news/economy/thanksgiving_travel_aaa/" target="_blank">CNN</a>)</p>
<p>Roads in the San Francisco Bay Area are among the most congested. <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/11/17/BA441M09VQ.DTL" target="_blank">(San Francisco Chronicle</a>)</p>
<p>A new Lymmo bus line in Orlando will link downtown to the Creative Village development. (<a href="http://www.sun-sentinel.com/business/os-creative-village-bus-system-20111116,0,7160823.story" target="_blank">Sentinel</a>)</p>
<p>And, the financially-stretched Wyoming department of transportation is halting new highway construction. (<a href="http://dc.streetsblog.org/2011/11/16/cash-strapped-wyoming-dot-to-halt-highway-expansion-will-others-follow/#more-118368" target="_blank">Streetsblog Capitol Hill</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2011/11/17/todays-headlines-111711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

