<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transportation For America &#187; Andrew Bielak</title>
	<atom:link href="http://t4america.org/author/andrewbielak/feed/" rel="self" type="application/rss+xml" />
	<link>http://t4america.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 15:52:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Daily Headlines &#8212; 07/08/09</title>
		<link>http://t4america.org/blog/2009/07/08/daily-headlines-070809/</link>
		<comments>http://t4america.org/blog/2009/07/08/daily-headlines-070809/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 14:17:39 +0000</pubDate>
		<dc:creator>Andrew Bielak</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=2536</guid>
		<description><![CDATA[The Texas Transportation Institute&#8217;s latest study shows traffic is lightening up nationwide, but still costs commuters $87.2 billion annually. (Washington Post) Senate Democrats go to work on Climate Bill hoping to draw in all 60 votes. (New York Times) House lawmakers ignored one solution for reducing greenhouse gas emissions; public transit. (The Washington Independent)]]></description>
			<content:encoded><![CDATA[<ul>
<li>The Texas Transportation Institute&#8217;s latest study shows traffic is lightening up nationwide, but still <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/07/07/AR2009070703130.html" target="_blank">costs commuters $87.2 billion annually</a>. (Washington Post)</li>
</ul>
<ul>
<li>Senate Democrats go to work on <a href="http://www.nytimes.com/cwire/2009/07/08/08climatewire-senate-democrats-begin-drawing-road-map-to-6-58899.html?pagewanted=2" target="_blank">Climate Bill</a> hoping to draw in all 60 votes. (New York Times)</li>
</ul>
<ul>
<li>House lawmakers ignored <a href="http://washingtonindependent.com/49985/public-transit-loses-to-polluters-in-climate-bill-subsidies" target="_blank">one solution</a> for reducing greenhouse gas emissions; public transit. (The Washington Independent)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2009/07/08/daily-headlines-070809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Headlines &#8212; 07/02/09</title>
		<link>http://t4america.org/blog/2009/07/02/daily-headlines-070209/</link>
		<comments>http://t4america.org/blog/2009/07/02/daily-headlines-070209/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 14:33:53 +0000</pubDate>
		<dc:creator>Andrew Bielak</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=2524</guid>
		<description><![CDATA[Editorial &#8211; Chairman Oberstar and the Obama Administration continue to be at odds over the surface transportation bill. (Star Tribune) California court rules in favor of public transit; will not divert $1 billion  in gas tax revenues. (San Jose Mercury News) Failed circuit replaced days before the D.C. Metro crash is said to be cause [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Editorial &#8211; Chairman Oberstar and the Obama Administration <a href="http://www.startribune.com/opinion/editorials/49631692.html?elr=KArksLckD8EQDUoaEyqyP4O:DW3ckUiD3aPc:_Yyc:aUUsZ" target="_blank">continue to be at odds</a> over the surface transportation bill. (<em>Star Tribune</em>)</li>
<li>California court rules in <a href="http://www.mercurynews.com/breakingnews/ci_12736415" target="_blank">favor of public transit</a>; will not divert $1 billion  in gas tax revenues. (<em>San Jose Mercury News</em>)</li>
<li><a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/07/01/AR2009070102369.html" target="_blank">Failed circuit</a> replaced days before the D.C. Metro crash is said to be cause of accident. (<em>Washington Post</em>)</li>
<li>Obama Administration seeks to redefine the idea of <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/07/02/AR2009070201410.html" target="_blank">urban issues</a>. (Washington Post)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2009/07/02/daily-headlines-070209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Headlines &#8212; 07/01/09</title>
		<link>http://t4america.org/blog/2009/07/01/daily-headlines-070109/</link>
		<comments>http://t4america.org/blog/2009/07/01/daily-headlines-070109/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:41:44 +0000</pubDate>
		<dc:creator>Andrew Bielak</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=2480</guid>
		<description><![CDATA[EPA allows Califonia to set tough emissions standards on new motor vehicles setting a precedent for other states. (San Francisco Chronicle) D.C. Metro&#8217;s red line continues to run slow as NTSB investigators continue probe. (Washington Post) Secretary LaHood breaks ground at Colorado&#8217;s $32 million highway and bike path (CNBC) repair stimulus project and plans on [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>EPA allows Califonia to set tough emissions standards on new motor vehicles <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/07/01/MN0T18GI3P.DTL" target="_blank">setting a precedent for other states</a>. (<em>San Francisco Chronicle</em>)</li>
</ul>
<ul>
<li>D.C. Metro&#8217;s red line <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/06/30/AR2009063003789.html" target="_blank">continues to run slow </a>as NTSB investigators continue probe. (<em>Washington Post</em>)</li>
</ul>
<ul>
<li>Secretary LaHood breaks ground at Colorado&#8217;s <a href="http://www.cnbc.com/id/31682190">$32 million highway and bike path</a> (<em>CNBC</em>) repair stimulus project and plans on celebrating the <a href="http://www.djcoregon.com/articleDetail.htm/2009/06/30/Big-names-greet-new-streetcar">unveiling of a new streetcar</a> in Oregon later today. (<em>Daily Journal of Commerce </em>via<em> Streetsblog</em>)</li>
</ul>
<ul>
<li>Could Midwesterners see <a href="http://www.google.com/hostednews/ap/article/ALeqM5i0OD7AJj2mfsgxLnuvfyMrUSj75AD9959KV03">high-speed rail</a> before Californians? (<em>AP</em>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2009/07/01/daily-headlines-070109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Headlines &#8212; 06/29/09</title>
		<link>http://t4america.org/blog/2009/06/29/todays-headlines-062909/</link>
		<comments>http://t4america.org/blog/2009/06/29/todays-headlines-062909/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 12:56:27 +0000</pubDate>
		<dc:creator>Andrew Bielak</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[aashto]]></category>
		<category><![CDATA[climate bill]]></category>
		<category><![CDATA[gas tax]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[oberstar]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=2459</guid>
		<description><![CDATA[AASHTO&#8217;s president says gas taxes need to go up. (Baltimore Sun) Protecting our climate and gaining more energy independence begins, and doesn&#8217;t end, with the climate bill making its way through Congress. (Reuters) The speed of spending federal stimulus dollars remains a contentious issue. (USA Today) Transportation and Infrastructure Committee Chairman James Oberstar looks to [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>AASHTO&#8217;s president says <a href="http://www.baltimoresun.com/features/commuting/bal-md.gas26jun26002016,0,7841421.story" target="_blank"><strong>gas taxes need to go up</strong></a>. (<em>Baltimore Sun</em>)</li>
</ul>
<ul>
<li>Protecting our climate and gaining more energy independence begins, and doesn&#8217;t end, with the <a href="http://www.reuters.com/article/gwmCarbonEmissions/idUS346188803320090625" target="_blank"><strong>climate bill</strong></a> making its way through Congress. (<em>Reuters</em>)</li>
</ul>
<ul>
<li>The <a href="http://www.usatoday.com/news/washington/2009-06-24-stimulus_N.htm" target="_blank"><strong>speed of spending federal stimulus dollars</strong></a> remains a contentious issue. (<em>USA Today</em>)</li>
</ul>
<ul>
<li>Transportation and Infrastructure Committee Chairman James Oberstar <a href="http://www.cqpolitics.com/wmspage.cfm?docID=news-000003155564" target="_blank"><strong>looks to make his mark</strong></a> with the next transportation bill. (<em>Congressional Quarterly</em>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2009/06/29/todays-headlines-062909/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Headlines &#8212; 06/26/09</title>
		<link>http://t4america.org/blog/2009/06/26/daily-headlines-062609/</link>
		<comments>http://t4america.org/blog/2009/06/26/daily-headlines-062609/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 13:40:29 +0000</pubDate>
		<dc:creator>Andrew Bielak</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[washington dc]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=2447</guid>
		<description><![CDATA[In the aftermath of Washington DC&#8217;s Metro crash, Time magazine looks America&#8217;s aging transit systems. Members of the Senate&#8217;s Environment and Public Works Committee argue against looking at immediate transportation reform. (Streetsblog) House Rep. Edward Markey sees the climate bill getting signed before 2010. (National Journal) Driving numbers could be low again for the summer [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>In the aftermath of Washington DC&#8217;s Metro crash, <em>Time</em> magazine looks America&#8217;s <a href="http://www.time.com/time/health/article/0,8599,1907095,00.html" target="_blank"><strong>aging transit systems</strong></a>.</li>
</ul>
<ul>
<li>Members of the Senate&#8217;s Environment and Public Works Committee <a href="http://www.streetsblog.org/2009/06/25/boxer-and-inhofe-agree-transportation-policy-reform-can-wait/" target="_blank"><strong>argue against</strong></a> looking at immediate transportation reform. (<em>Streetsblog</em>)</li>
</ul>
<ul>
<li>House Rep. Edward Markey sees the climate bill <a href="http://www.nationaljournal.com/njonline/pe_20090626_5536.php" target="_blank"><strong>getting signed before 2010</strong></a>. (<em>National Journal</em>)</li>
</ul>
<ul>
<li>Driving numbers <a href="http://online.wsj.com/article/SB124588960043250889.html" target="_blank"><strong>could be low</strong></a> again for the summer of 2009. (<em>Wall Street Journal</em>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2009/06/26/daily-headlines-062609/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Headlines &#8212; 06/25/09</title>
		<link>http://t4america.org/blog/2009/06/25/todays-headlines-062509/</link>
		<comments>http://t4america.org/blog/2009/06/25/todays-headlines-062509/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 14:51:24 +0000</pubDate>
		<dc:creator>Andrew Bielak</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[human services]]></category>
		<category><![CDATA[john mica]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[transportation bill]]></category>
		<category><![CDATA[washington dc]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=2439</guid>
		<description><![CDATA[Paratransit &#8212; which is used to provide critical transportation service for people with disabilities &#8212; faces severe funding challenges in Chicago. (Chicago Tribune) DC&#8217;s Metro tragedy makes clear the need for repair work on America&#8217;s aging rail system. (New York Times) Some city officials say the distribution of stimulus funds favors small towns and rural [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Paratransit &#8212; which is used to provide <a href="http://www.chicagotribune.com/news/local/chi-paratransit-fundsjun25,0,4054421.story" target="_blank"><strong>critical transportation service</strong></a> for people with disabilities &#8212; faces severe funding challenges in Chicago. (<em>Chicago Tribune</em>)</li>
</ul>
<ul>
<li>DC&#8217;s Metro tragedy <a href="http://www.nytimes.com/2009/06/25/us/25train.html?ref=us" target="_blank"><strong>makes clear</strong></a> the need for repair work on America&#8217;s aging rail system. (<em>New York Times</em>)</li>
</ul>
<ul>
<li>Some city officials say the<a href="http://www.latimes.com/news/nationworld/nation/la-na-stimulus22-2009jun22,0,4856776.story" target="_blank"><strong> distribution of stimulus funds</strong></a> favors small towns and rural areas. (<em>Los Angeles Times</em>)</li>
</ul>
<ul>
<li>Representative John Mica, the ranking member of the Transportation and Infrastructure Committee, <a href="http://www.pbs.org/wnet/blueprintamerica/reports/by-topic/commuting-transit/the-dig-rep-john-mica-on-the-transportation-bill/725/" target="_blank"><strong>discusses the new transportation bill</strong></a>. (<em>PBS</em>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2009/06/25/todays-headlines-062509/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Headlines &#8212; 06/22/09</title>
		<link>http://t4america.org/blog/2009/06/22/2342/</link>
		<comments>http://t4america.org/blog/2009/06/22/2342/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 13:26:49 +0000</pubDate>
		<dc:creator>Andrew Bielak</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[transportation bill]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=2342</guid>
		<description><![CDATA[By living closer to jobs and school, city dwellers cut down on carbon emissions. (Chicago Sun-Times) Health researchers note that obesity and climate change have many of the same roots &#8212; including an auto-dependent lifestyle. (Grist) The unpredictable nature of climate change could have dangerous effects on our transportation system. (ClimateBiz)]]></description>
			<content:encoded><![CDATA[<ul>
<li>By <a href="http://www.suntimes.com/news/transportation/1633071,CST-NWS-ride22.article" target="_blank"><strong>living closer to jobs and school</strong></a>, city dwellers cut down on carbon emissions. (<em>Chicago Sun-Times</em>)</li>
</ul>
<ul>
<li>Health researchers note that <a href="http://www.grist.org/article/2009-06-12-globesity-book-global-warming/" target="_blank"><strong>obesity and climate change</strong></a> have many of the same roots &#8212; including an auto-dependent lifestyle. (<em>Grist</em>)</li>
</ul>
<ul>
<li>The <a href="http://www.reuters.com/article/gwmCarbonEmissions/idUS342573861620090617" target="_blank"><strong>unpredictable nature of climate change</strong></a> could have dangerous effects on our transportation system. (<em>ClimateBiz</em>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2009/06/22/2342/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Headlines &#8212; 06/18/09</title>
		<link>http://t4america.org/blog/2009/06/18/todays-headlines-061809/</link>
		<comments>http://t4america.org/blog/2009/06/18/todays-headlines-061809/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 19:30:12 +0000</pubDate>
		<dc:creator>Andrew Bielak</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[corless]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[lahood]]></category>
		<category><![CDATA[oberstar]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[transportation bill]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=2286</guid>
		<description><![CDATA[The Economist looks ahead at the transportation bill and talks to T4 America Campaign Director James Corless. Transportation Secretary Ray LaHood asks for an 18-month extension on the current transportation bill, as Rep. James Oberstar releases an outline of a new one. (Wall Street Journal) Streetsblog breaks down Oberstar&#8217;s outline. A new study shows that [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><em>The Economist</em> <a href="http://www.economist.com/world/unitedstates/displaystory.cfm?story_id=13871995" target="_blank"><strong>looks ahead at the transportation bill</strong></a> and talks to T4 America Campaign Director James Corless.</li>
</ul>
<ul>
<li>Transportation Secretary Ray LaHood asks for <a href="http://www.reuters.com/article/domesticNews/idUSTRE55G5NE20090617" target="_blank"><strong>an 18-month extension</strong></a> on the current transportation bill, as Rep. James Oberstar releases an <strong><a href="http://www.nytimes.com/gwire/2009/06/18/18greenwire-oberstar-mica-plan-500b-6-year-transportation-69045.html" target="_blank">outline of a new one</a></strong>.  (<em>Wall Street Journal</em>)</li>
</ul>
<ul>
<li><em>Streetsblog</em> <a href="http://www.streetsblog.org/2009/06/18/oberstar%e2%80%99s-new-transportation-bill-get-the-highlights/" target="_blank"><strong>breaks down</strong></a> Oberstar&#8217;s outline.</li>
</ul>
<ul>
<li>A new study shows that sidewalks <a href="http://newscenter.sdsu.edu/sdsu_newscenter/news.aspx?s=71384" target="_blank"><strong>encourage walking</strong></a> and make us healthier.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2009/06/18/todays-headlines-061809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The full outline from Oberstar</title>
		<link>http://t4america.org/blog/2009/06/18/the-full-outline-from-oberstar/</link>
		<comments>http://t4america.org/blog/2009/06/18/the-full-outline-from-oberstar/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 19:21:36 +0000</pubDate>
		<dc:creator>Andrew Bielak</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[mica]]></category>
		<category><![CDATA[oberstar]]></category>
		<category><![CDATA[transportation and infrastrustructure]]></category>
		<category><![CDATA[transportation bill]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=2306</guid>
		<description><![CDATA[Full Transportation Bill Outline (.PDF) For those readers brave enough to wade into 90 pages of policy detail, we know have Rep. James Oberstar&#8217;s full outline proposal for the next transportation bill. At a press conference to discuss the release this afternoon, John Mica, the Republican Ranking Member of the Transportation and Infrastructure Committee, said [...]]]></description>
			<content:encoded><![CDATA[<table style="margin-top: 10px; margin-bottom: 10px; margin-left: 10px; background-color: #eaf3fa; height: 95px;" border="0" cellpadding="8" width="233" align="right">
<tbody>
<tr>
<td style="font-size:11px;"><strong>Full Transportation Bill Outline (<a href="http://t4america.org/docs/061809_STAA_final.pdf">.PDF</a>)<br />
</strong></td>
</tr>
</tbody>
</table>
<p>For those readers brave enough to wade into 90 pages of policy detail, we know have Rep. James Oberstar&#8217;s full outline proposal for the next transportation bill. At a press conference to discuss the release this afternoon, John Mica, the Republican Ranking Member of the Transportation and Infrastructure Committee, said that the bill will be  &#8220;the most critical jobs bill before congress in the next year,&#8221; with Oberstar adding that there is  &#8220;bipartisan unanimity to move ahead in the public interest.&#8221;</p>
<p>As we continue to read through these 90 pages, we&#8217;ll keep offering some thoughts on various pieces of the proposal and how they could impact the future of our transportation system.</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2009/06/18/the-full-outline-from-oberstar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Transportation bill summary hits the streets</title>
		<link>http://t4america.org/blog/2009/06/18/transportation-bill-summary-hits-the-streets/</link>
		<comments>http://t4america.org/blog/2009/06/18/transportation-bill-summary-hits-the-streets/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 14:07:18 +0000</pubDate>
		<dc:creator>Andrew Bielak</dc:creator>
				<category><![CDATA[Campaign Blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[oberstar]]></category>
		<category><![CDATA[outline]]></category>
		<category><![CDATA[t&I]]></category>
		<category><![CDATA[transportation bill]]></category>

		<guid isPermaLink="false">http://t4america.org/?p=2267</guid>
		<description><![CDATA[<strong>UPDATED</strong>: The 11 a.m. press conference has been moved to 2 p.m. A 10-page summary of the transportation bill draft is out this morning from the House Transportation and Infrastructure Committee. The bill outline, entitled the "Surface Transportation Authorization Act of 2009," is available at right, alongside a second document that describes the myriad programs which being recommended for consolidation under the new bill.]]></description>
			<content:encoded><![CDATA[<table style="margin-top: 10px; margin-bottom: 10px; margin-left: 10px; background-color: #eaf3fa; height: 102px;" border="0" cellpadding="8" width="219" align="right">
<tbody>
<tr>
<td style="font-size:11px;"><strong>Transportation Bill Outline (Condensed &#8212; 10 pages) (<a href="http://t4america.org/docs/061809_STAA_summary.pdf">.PDF</a>)<br />
</strong></td>
</tr>
<tr>
<td style="font-size:11px;"><strong>Transportation Bill Outline (Full Version &#8212; 86 pages) (<a href="http://t4america.org/docs/061809_STAA_final.pdf">.PDF</a>)<br />
</strong></td>
</tr>
<tr>
<td style="font-size:11px;"><strong>Recommended Program Consolidations  (<a href="http://t4america.org/docs/0610809_STAA_consolidation.pdf">.PDF</a>)<br />
</strong></td>
</tr>
</tbody>
</table>
<p><strong>UPDATED</strong>: The 11 a.m. press conference has been moved to 2 p.m., due to &#8220;House votes&#8221; according to Rep. Oberstar&#8217;s Twitter feed. In addition to posting the short 10-page document, we&#8217;ve also now included the full 86-page outline of the proposal.</p>
<p style="text-align: center;">###</p>
<p>A 10-page summary of the transportation bill draft is out this morning from the House Transportation and Infrastructure Committee. The bill outline, entitled the &#8220;Surface Transportation Authorization Act of 2009,&#8221; is available at right, alongside a second document that describes the myriad programs which being recommended for consolidation under the new bill.</p>
<p>Rep. James Oberstar, chairman of the T &amp; I Committee, is holding a press conference in about one hour at 11:00 a.m. in which a more detailed, 100-page outline of the bill will be released. (Check back here for a link or download.) No word yet on how LaHood&#8217;s recommendation that the current bill be extended for 18 months will affect the legislation coming out of the House.</p>
<p>As we speak, our policy experts are diving into the bill to get all the good details and analysis — so stay tuned for more information throughout the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://t4america.org/blog/2009/06/18/transportation-bill-summary-hits-the-streets/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

